Well, I figured, it'd be cool to know our Mafiosi. Hence, I put together a table of 'em.
Mafia Participants:
Thanks to ljcvetko for the above listing.
Mafia Participants:
Player | Games Played | Mafia |
---|---|---|
ADG | 17 | Mafia - Games 10, 13, and 17 |
Skanky Burns | 17 | Mafia - Games 6 and 11 |
rah | 16 | Mafia - Game 8 |
alva | 14 | |
Guynemer | 14 | Mafia - Game 7 |
Kassiopeia | 14 | Mafia - Game 15 |
Spaced Cowboy | 14 | Mafia - Game 5 |
DrSpike/Doc | 13 | Mafia - Game 17 |
Jon Miller | 13 | |
Zopperoni | 12 | Mafia - Game 11 |
GhengisFarb | 11 | |
Jamski | 11 | Mafia - Game 1 |
MattH | 11 | |
Pave | 11 | Mafia - Game 6 |
Spiffor | 10 | Mafia - Game 18 |
Tuberski/Deathtongue | 10 | Mafia - Games 3, and 15 |
Vlad Antlerkov | 10 | |
Jonny | 9 | Mafia - Game 9 |
vovansim/vovan | 9 | Mafia - Game 10 |
Comrade Tassadar | 8 | Mafia - Game 2 |
Drogue | 8 | |
Frozzy | 8 | |
Hercules | 8 | |
Theben | 8 | |
FlameFlash | 7 | |
Osweld/General Ludd | 7 | |
CapitanGarlic | 6 | Mafia - Game 8 |
Duke o'York | 6 | |
gjramsey | 6 | Mafia - Games 14 and 18 |
HongHu | 5 | Mafia - Games 9 and 16 |
Rasputin | 5 | Mafia - Games 13 and 14 |
Chaunk | 4 | |
GeneralTacticus | 4 | |
Nikolai | 4 | |
Nuclear Master | 4 | |
Azazel | 3 | |
joncha | 3 | Mafia - Game 16 |
Kropotkin | 3 | |
ljcvetko | 3 | |
mart7x5 | 3 | |
Sandman | 3 | |
flipside | 2 | |
SnowFire | 2 | |
Urban Ranger | 2 | Mafia - Game 15 |
anZac | 1 | |
Asmodean | 1 | Mafia - Game 4 |
Boshko | 1 | |
china_444 | 1 | |
Felch | 1 | |
MrBaggins | 1 | |
Naevrod | 1 | |
Sore Loser | 1 | |
Stormbringer | 1 | |
yaroslav | 1 |
Comment