Game has Started !!!!
Good luck, may the best man win !!!!
or not..
Mafia 5 | |||
---|---|---|---|
--- Round 4 --- | |||
Player; | Status; | Who? | Voted; |
1. | Dead | Villagers | Na |
2. | Dead | Mafia | Na |
3. | Dead | Mafia | Na |
4. | Dead | Villagers | Na |
5. Pave | Alive | Na | N |
6. | Dead | Mafia | Na |
7. | Dead | Mafia | Na |
8. | Dead | Villagers | Na |
9. | Dead | Villagers | Na |
10. SpacedCowboy | Alive | Na | N |
11. | Dead | Villagers | Na |
12. | Dead | Villagers | Na |
13. | Dead | Mafia | Na |
14. | Dead | Mafia | Na |
15. | Dead | Mafia | Na |
16. Jamski | Alive | Na | N |
17. | Dead | Villagers | Na |
18. | Dead | Mafia | Na |
---- Total votes ---- | |||
- - - - - - - - - - | GM=alva Na=Not applicable |
Good luck, may the best man win !!!!

or not..
Comment