Hmm. Why is the usa on there? We've only got 250 million.
And we certainly aren't that big territory wise.
And we certainly aren't that big territory wise.
Somehow I would have feelt more at ease with the following version:
They describe what the UN is now there.
| Country | million sq km | million people |
| Russia | 17 | 146 |
| Antarctica | 14 | a few thousand |
| Canada | 10 | 31 |
| USA | 9,6 | 276 |
| China | 9,6 | 1262 |
| Brazil | 8,5 | 173 |
| Australia | 7,7 | 19 |
| India | 3,3 | 1014 |
| Kazakhstan | 2,7 | 17 |
| Sudan | 2,5 | 35 |
| Algeria | 2,4 | 31 |
| Congo | 2,3 | 52 |
| Greenland | 2,2 | 0,06 |
| Mexico | 2,0 | 100 |
| Saudi Arabia | 2,0 | 22 |
| Indonesia | 1,9 | 225 |
| Libya | 1,8 | 5 |
Comment