AT END OF 190 AD TURN:
Complete
Code:
| Name | Unit | Exper | Location | Status | Cargo | Cargo | Cargo |
| Gaul | Med Inf | Veteran | S-S of Panama Vox | n/a | n/a | n/a | n/a |
| Angus | Med Inf | Veteran | S of Legopolis | n/a | n/a | n/a | n/a |
| Howard | Med Inf | Veteran | SE of Legopolis | n/a | n/a | n/a | n/a |
| Forkman | Med Inf | Veteran | S-S of Jackson | n/a | n/a | n/a | n/a |
| Dycedarg | Med Inf | Regular | S-S of Jackson | n/a | n/a | n/a | n/a |
| Conan | Med Inf | Veteran | S-S of Tarzania | n/a | n/a | n/a | n/a |
| DyeHard | Med Inf | Regular | S-S of Tarzania | n/a | n/a | n/a | n/a |
| Horace | Knight | Veteran | mountains N of Legopolis | n/a | n/a | n/a | n/a |
| Lancelot | Knight | Veteran | in Panama | n/a | n/a | n/a | n/a |
| Arthur | Knight | Veteran | in Panama | n/a | n/a | n/a | n/a |
| Misty | Knight | Veteran | on board Nicholas Copernicus | n/a | n/a | n/a | n/a |
| Silver | Knight | Veteran | on board Nicholas Copernicus | n/a | n/a | n/a | n/a |
| Attila | Knight | Veteran | on board Nicholas Copernicus | n/a | n/a | n/a | n/a |
| Victor | Knight | Veteran | on board Galleyleo Galleylei | n/a | n/a | n/a | n/a |
| Troy | Knight | Elite | on board Galleyleo Galleylei | n/a | n/a | n/a | n/a |
| Hunter | Knight | Veteran | on board Galleyleo Galleylei | n/a | n/a | n/a | n/a |
| Alexander | Horseman | Elite | S-SW-SW of Quanto | n/a | n/a | n/a | n/a |
| Merced | Merc | Regular | Future Site of Invoice | n/a | n/a | n/a | n/a |
| Numero Uno | Merc | Veteran | S-S of Kloreepville | n/a | n/a | n/a | n/a |
| Mercules | Merc | Veteran | in Sharpehaven | n/a | n/a | n/a | n/a |
| St. Merc | Merc | Veteran | in Forkmouth | n/a | n/a | n/a | n/a |
| Mercedes | Merc | Regular | in Panama | n/a | n/a | n/a | n/a |
| Merky Merc | Merc | Elite | in Jackson | n/a | n/a | n/a | n/a |
| Merciless | Merc | Elite | in Jackson | n/a | n/a | n/a | n/a |
| Meriadoc | Merc | Veteran | in Dyefields | n/a | n/a | n/a | n/a |
| Merc Twain | Merc | Regular | in Farmerville | n/a | n/a | n/a | n/a |
| Mercus Aurelius | Merc | Veteran | in Tarzania | n/a | n/a | n/a | n/a |
| Dyetrich | Merc | Regular | SE-SE-SE- of Farmerville | n/a | n/a | n/a | n/a |
| NuMeric | Merc | Veteran | in Zargonia | n/a | n/a | n/a | n/a |
| Forkmerc | Merc | Veteran | in Crossing | n/a | n/a | n/a | n/a |
| Darth Merc | Merc | Veteran | in Karina | n/a | n/a | n/a | n/a |
| MercX | Merc | Veteran | in Logville | n/a | n/a | n/a | n/a |
| MercG | Merc | Veteran | in Tiberium | n/a | n/a | n/a | n/a |
| Mighty Merc | Merc | Regular | in Ahhmyfoot | n/a | n/a | n/a | n/a |
| Freddie | Merc | Veteran | in Quanto Mechanico | n/a | n/a | n/a | n/a |
| Archibald | Archer | Veteran | in Tarzania | n/a | n/a | n/a | n/a |
| Fred | Worker | n/a | Jungle W of Kloreepville | clearing jungle | n/a | n/a | n/a |
| Leopold | Worker | n/a | Jungle W of Kloreepville | clearing jungle | n/a | n/a | n/a |
| Jinxo | Worker | n/a | NW of Panama | none | n/a | n/a | n/a |
| Michael | Worker | n/a | N-NW of Jackson | none | n/a | n/a | n/a |
| Jason Jr. | Worker | n/a | N-NW of Jackson | none | n/a | n/a | n/a |
| Charles | Worker | n/a | SE of Legopolis | Irrigate | n/a | n/a | n/a |
| Jack | Worker | n/a | N-N of Dyefields | clearing jungle | n/a | n/a | n/a |
| Martin | Worker | n/a | SW of RedBricks | clearing jungle | n/a | n/a | n/a |
| George | Worker | n/a | SW of RedBricks | clearing jungle | n/a | n/a | n/a |
| Fritz | Worker | n/a | SW-SW of RedBricks | clearing forest | n/a | n/a | n/a |
| Peter | Worker | n/a | NE-NE of Forkmouth | Irrigate | n/a | n/a | n/a |
| Gus | Worker | n/a | S-S of Dyefields | to start clearing jungle | n/a | n/a | n/a |
| Stanley | Worker | n/a | S-S of Dyefields | to start clearing jungle | n/a | n/a | n/a |
| Toby | Worker | n/a | E of Farmerville | ? | n/a | n/a | n/a |
| Frank Jr. | Worker | n/a | SE-SE-SE of Farmerville | Irrigate | n/a | n/a | n/a |
| Ken | Worker | n/a | W of Zargonia | none | n/a | n/a | n/a |
| Jimbo | Worker | n/a | W of Zargonia | none | n/a | n/a | n/a |
| Bill | Worker | n/a | S of Zargonia | to road | n/a | n/a | n/a |
| Logger | Worker | n/a | SW of Crossing | none | n/a | n/a | n/a |
| Luke | Worker | n/a | S-SW of Crossing | none | n/a | n/a | n/a |
| Phillippe | Worker | n/a | N of Karina | none | n/a | n/a | n/a |
| Rover | Worker | n/a | NW-NW of Logville | none | n/a | n/a | n/a |
| Farmer | Worker | n/a | NW-W of Logville | none | n/a | n/a | n/a |
| Mark | Worker | n/a | SE-S of Karina | none | n/a | n/a | n/a |
| Order | Settler | n/a | SW of Kloreepville | to head to Invoice site | n/a | n/a | n/a |
| Giordano Bruno | Caravel | Regular | SW-SW of Panama | head to Bob continent with 3 knights | n/a | n/a | n/a |
| Nicholas Copernicus | Caravel | Veteran | E-NE-NE of Zargonia | to head to Bob continent | Misty | Silver | Attila |
| Galleyleo Galleylei | Caravel | Veteran | SW-SW-SW of Arnablanca (ND city) | to head to Bob continent | Victor | Troy | Hunter |
Comment