This is a write-in poll, because there are only 24 possible options in 'Poly polls. Please write your answer down
Question is: Which Civ do you wish to play?
Answers are:
The vote will be held till Saturday 15 May, 23:30 GMT
Unless a Civ gets more than 50% of the votes, a runoff will happen between the two Civs that garnered the highest score.
Question is: Which Civ do you wish to play?
Answers are:
Code:
1. Rome | (militaristic commercial) |
2. Egypt | (religious industrious) |
3. Greece | (scientific commercial) |
4. Babylon | (religions scientific) |
5. Germany | (militaristic scientific) |
6. Russia | (scientific expansionist) |
7. China | (militaristic industrious) |
8. America | (industrious expansionist) |
9. Japan | (militaristic religious) |
10. France | (industrious commercial) |
11. India | (religious commercial) |
12. Persia | (scientific industrious) |
13. Aztecs | (militaristic agricultural) |
14. Zululand | (militaristic expansionist) |
15. Iroquois | (agricultural commercial) |
16. England | (seafaring commercial) |
17. Mongols | (militaristic expansionist) |
18. Spain | (religious seafaring) |
19. Scandinavia | (militaristic seafaring) |
20. Ottomans | (industrious scientific) |
21. Celts | (religious agricultural) |
22. Arabia | (religious expansionist) |
23. Carthage | (industrious seafaring) |
24. Korea | (scientific commercial) |
25. Sumeria | (scientific agricultural) |
26. Hittites | (commercial expansionist) |
27. Netherlands | (seafaring agricultural) |
28. Portugal | (seafaring expansionist) |
29. Byzantines | (seafaring scientific) |
30. Inca | (agricultural expansionist) |
31. Maya | (agricultural industrious) |
Unless a Civ gets more than 50% of the votes, a runoff will happen between the two Civs that garnered the highest score.
Comment