Announcement

Collapse
No announcement yet.

Presidential Election: Voters List

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Presidential Election: Voters List

    here you go

    149 voters

    | ixnay37 | 1969-12-31 19:00:00 |
    | MarkG | 1969-12-31 19:00:00 |
    | Apocalypse | 1969-12-31 19:00:00 |
    | Luk | 1999-03-06 00:00:00 |
    | Vlad Antlerkov | 1999-03-13 00:00:00 |
    | Akron | 1999-03-20 00:00:00 |
    | Purple | 1999-04-05 00:00:00 |
    | FrantzX | 1999-05-29 00:00:00 |
    | Moral Hazard | 1999-07-02 00:00:00 |
    | Max | 1999-07-08 00:00:00 |
    | Dom | 1999-08-26 00:00:00 |
    | Sirotnikov | 2000-02-06 00:00:00 |
    | Deathwalker | 2000-03-16 00:00:00 |
    | Franses | 2000-08-04 00:00:00 |
    | Odin | 2000-09-14 00:00:00 |
    | Jonny | 2000-11-28 00:00:00 |
    | Timeline | 2000-11-29 00:00:00 |
    | The Viceroy | 2000-11-30 00:00:00 |
    | aebbeka | 2000-11-30 00:00:00 |
    | Sean | 2001-01-17 00:00:00 |
    | RedWhiteArcher | 2001-01-27 00:00:00 |
    | vonManstein | 2001-02-04 00:00:00 |
    | skywalker | 2001-02-17 00:00:00 |
    | Guardian | 2001-02-21 00:00:00 |
    | HRuquet | 2001-03-04 00:00:00 |
    | Lawrence of Arabia | 2001-04-01 00:00:00 |
    | Will 5001 | 2001-04-05 00:00:00 |
    | Gramphos | 2001-04-08 00:00:00 |
    | The Dark Lord | 2001-04-22 00:00:00 |
    | redstar1 | 2001-04-30 00:00:00 |
    | Wojit | 2001-05-03 00:00:00 |
    | Epistax | 2001-05-14 00:00:00 |
    | UberKruX | 2001-05-23 16:53:39 |
    | civman2000 | 2001-05-31 16:27:50 |
    | jn_kz | 2001-06-06 16:06:36 |
    | block | 2001-06-18 14:36:54 |
    | ADG | 2001-06-29 15:09:05 |
    | Kassiopeia | 2001-07-05 17:31:23 |
    | Mr. President | 2001-07-22 00:11:51 |
    | Schee | 2001-08-03 15:35:19 |
    | Osweld | 2001-08-05 22:35:11 |
    | JSeeds | 2001-08-08 23:35:16 |
    | notyoueither | 2001-08-12 19:54:13 |
    | jdd2007 | 2001-08-13 20:39:07 |
    | Sn00py | 2001-08-16 03:51:31 |
    | Tarquinius | 2001-09-05 15:56:47 |
    | reefer addict | 2001-09-08 13:03:15 |
    | arkanjuca | 2001-09-23 20:24:22 |
    | mtgillespie | 2001-10-17 13:34:12 |
    | ranger64 | 2001-10-29 17:32:36 |
    | dexters | 2001-11-04 01:12:27 |
    | Ninot | 2001-11-04 01:32:23 |
    | Duddha | 2001-11-06 17:27:45 |
    | wervdon | 2001-11-07 02:22:37 |
    | Adrian Hon | 2001-11-07 19:04:14 |
    | Buster13 | 2001-11-08 15:36:03 |
    | Malthis | 2001-11-10 03:34:38 |
    | GePap | 2001-11-10 13:36:09 |
    | enredao | 2001-11-13 16:15:14 |
    | Spiffor | 2001-11-14 22:20:26 |
    | MrWhereItsAt | 2001-11-15 05:10:39 |
    | Minmaster | 2001-11-15 05:23:34 |
    | The_Hawk | 2001-11-23 14:36:29 |
    | Torkkeli | 2001-11-26 03:04:06 |
    | Combat Ingrid | 2001-11-26 05:45:52 |
    | Sir Ralph | 2001-12-04 07:49:23 |
    | kring | 2001-12-24 14:58:28 |
    | Puupertti Ruma | 2001-12-24 18:00:46 |
    | johncmcleod | 2002-01-11 19:44:47 |
    | zulu9812 | 2002-01-22 13:19:12 |
    | punkbass2000 | 2002-02-03 18:50:31 |
    | GodKing | 2002-02-05 10:18:27 |
    | Nimitz | 2002-02-27 18:14:51 |
    | LordAzreal | 2002-03-07 06:59:16 |
    | trickey | 2002-03-07 16:14:42 |
    | iain | 2002-03-08 07:41:21 |
    | FrustratedPoet | 2002-03-12 09:19:40 |
    | beno | 2002-03-14 10:50:18 |
    | lmtoops | 2002-03-16 20:39:17 |
    | Nym | 2002-03-29 09:29:20 |
    | Adc | 2002-04-06 22:33:08 |
    | Trip | 2002-04-09 14:17:54 |
    | Turambar | 2002-04-10 15:57:06 |
    | SwitchMoO | 2002-04-20 02:21:43 |
    | HazieDaVampire | 2002-04-20 10:34:37 |
    | Zarg | 2002-04-30 04:39:09 |
    | jdjdjd | 2002-05-01 12:00:36 |
    | Tassadar5000 | 2002-05-03 04:25:35 |
    | Chieftess | 2002-05-09 02:10:03 |
    | Darkworld Ark | 2002-05-10 15:33:18 |
    | Sheik | 2002-05-15 16:22:01 |
    | ThePlagueRat | 2002-05-25 08:05:41 |
    | YuMMz | 2002-05-25 18:16:03 |
    | Flip McWho | 2002-05-27 19:46:11 |
    | trevor | 2002-05-29 22:19:50 |
    | Proserpine | 2002-05-30 19:17:41 |
    | DAVOUT | 2002-06-07 11:52:14 |
    | Fatwreck | 2002-06-09 14:29:36 |
    | Nuclear Master | 2002-06-09 20:06:15 |
    | PeteBDawg | 2002-06-09 23:03:25 |
    | Chandragupta | 2002-06-09 23:37:43 |
    | sabrewolf | 2002-06-10 08:56:56 |
    | talia | 2002-06-10 20:46:00 |
    | Dignitas | 2002-06-11 03:50:35 |
    | disorganizer | 2002-06-11 06:52:01 |
    | Togas | 2002-06-11 15:05:48 |
    | Libertarian2004 | 2002-06-12 01:12:20 |
    | Kramerman | 2002-06-13 01:42:07 |
    | buzzbat | 2002-06-14 00:26:24 |
    | Papa Chubby | 2002-06-18 11:13:33 |
    | Aggie | 2002-06-18 18:34:04 |
    | yellfromhell | 2002-06-18 21:37:10 |
    | bigo | 2002-06-19 01:41:07 |
    | astrologix | 2002-06-19 04:12:52 |
    | ManicStarSeed | 2002-06-19 15:23:17 |
    | Kloreep | 2002-06-19 21:58:43 |
    | UnOrthOdOx | 2002-06-20 10:44:42 |
    | joony | 2002-06-22 11:27:57 |
    | theViking | 2002-06-23 02:01:00 |
    | minos | 2002-06-24 19:57:07 |
    | Stormin' Norman | 2002-06-26 19:33:08 |
    | GoodFella | 2002-06-27 00:38:18 |
    | Benjamin_Berman | 2002-06-27 18:32:38 |
    | TheGreatKaspi | 2002-06-27 21:59:04 |
    | Robber Baron | 2002-06-28 13:52:44 |
    | LordImpact | 2002-06-29 15:24:37 |
    | rendelnep | 2002-06-29 18:23:52 |
    | De Gaulle | 2002-06-29 21:35:16 |
    | Lycastus | 2002-07-02 06:16:51 |
    | rush | 2002-07-05 02:57:09 |
    | MJW | 2002-07-05 18:45:15 |
    | Donal Graeme | 2002-07-05 22:39:56 |
    | Aro | 2002-07-09 16:13:09 |
    | Micaelus | 2002-07-09 20:40:50 |
    | Thud | 2002-07-10 21:50:42 |
    | Edrix | 2002-07-11 17:31:09 |
    | mgekelly | 2002-07-12 08:17:36 |
    | Citizen Kane | 2002-07-12 21:28:20 |
    | WhiteBandit | 2002-07-13 03:58:50 |
    | Zezenki | 2002-07-14 20:03:59 |
    | aleion | 2002-07-14 21:25:02 |
    | Pathetic_Bob | 2002-07-14 22:58:26 |
    | USW | 2002-07-15 01:39:42 |
    | majin_herb | 2002-07-15 02:21:12 |
    | badman | 2002-07-15 07:29:44 |
    | hellojoe | 2002-07-15 11:30:08 |
    | lolaxcore | 2002-07-15 11:39:48 |
    | Chingus_Maximus | 2002-07-15 16:31:15 |
    | Decimus | 2002-07-17 01:42:24 |
    Co-Founder, Apolyton Civilization Site
    Co-Owner/Webmaster, Top40-Charts.com | CTO, Apogee Information Systems
    giannopoulos.info: my non-mobile non-photo news & articles blog

  • #2
    Rockin'! Thanks Mark! Now, to compare with the members list...
    Consul.

    Back to the ROOTS of addiction. My first missed poll!

    Comment


    • #3
      How did you make this up? Why am I not on it?
      Greatest moments in cat:
      __________________
      "Miaooow..!"

      Comment


      • #4
        Thank you Mark.
        (\__/)
        (='.'=)
        (")_(") This is Bunny. Copy and paste bunny into your signature to help him gain world domination.

        Comment


        • #5
          I can't find MarkG in the member list. Now we know, who rigged the poll.

          Comment


          • #6
            *Ahem

            Cross referenced with those listed in the members thread, as of nye's last update very recently.

            EDIT: Sod it. I didn't think I DPed. If the below post is too wonky to deal with, just download the .txt.

            /me sighs
            Attached Files
            Last edited by MrWhereItsAt; July 22, 2002, 05:24.
            Consul.

            Back to the ROOTS of addiction. My first missed poll!

            Comment


            • #7
              *Ahem

              Cross referenced with those listed in the members thread, as of nye's last update very recently.

              EDIT: This didn't come out well here, so download the above if you prefer. The final number here is the member number for that poster.
              ixnay37 | 1969-12-31 19:00:00 | 7
              | MarkG | 1969-12-31 19:00:00 |
              | Apocalypse | 1969-12-31 19:00:00 | 110
              | Luk | 1999-03-06 00:00:00 |
              | Vlad Antlerkov | 1999-03-13 00:00:00 | 74
              | Akron | 1999-03-20 00:00:00 | 226
              | Purple | 1999-04-05 00:00:00 | 36
              | FrantzX | 1999-05-29 00:00:00 |
              | Moral Hazard | 1999-07-02 00:00:00 | 79
              | Max | 1999-07-08 00:00:00 |
              | Dom | 1999-08-26 00:00:00 |
              | Sirotnikov | 2000-02-06 00:00:00 |
              | Deathwalker | 2000-03-16 00:00:00 |
              | Franses | 2000-08-04 00:00:00 | 31
              | Odin | 2000-09-14 00:00:00 | NO Number
              | Jonny | 2000-11-28 00:00:00 | 75
              | Timeline | 2000-11-29 00:00:00 | 50
              | The Viceroy | 2000-11-30 00:00:00 | 125
              | aebbeka | 2000-11-30 00:00:00 |
              | Sean | 2001-01-17 00:00:00 | 221
              | RedWhiteArcher | 2001-01-27 00:00:00 | 190(?)
              | vonManstein | 2001-02-04 00:00:00 |
              | skywalker | 2001-02-17 00:00:00 | 9
              | Guardian | 2001-02-21 00:00:00 | 102
              | HRuquet | 2001-03-04 00:00:00 | 225
              | Lawrence of Arabia | 2001-04-01 00:00:00 |
              | Will 5001 | 2001-04-05 00:00:00 | 144
              | Gramphos | 2001-04-08 00:00:00 | 13
              | The Dark Lord | 2001-04-22 00:00:00 | 48
              | redstar1 | 2001-04-30 00:00:00 |
              | Wojit | 2001-05-03 00:00:00 | 51
              | Epistax | 2001-05-14 00:00:00 |
              | UberKruX | 2001-05-23 16:53:39 | 18
              | civman2000 | 2001-05-31 16:27:50 | 2
              | jn_kz | 2001-06-06 16:06:36 |
              | block | 2001-06-18 14:36:54 |
              | ADG | 2001-06-29 15:09:05 | 30
              | Kassiopeia | 2001-07-05 17:31:23 | 19
              | Mr. President | 2001-07-22 00:11:51 | 209
              | Schee | 2001-08-03 15:35:19 | 190
              | Osweld | 2001-08-05 22:35:11 |
              | JSeeds | 2001-08-08 23:35:16 | 71
              | notyoueither | 2001-08-12 19:54:13 | 14
              | jdd2007 | 2001-08-13 20:39:07 | 46
              | Sn00py | 2001-08-16 03:51:31 | 24
              | Tarquinius | 2001-09-05 15:56:47 | 25
              | reefer addict | 2001-09-08 13:03:15 | 123
              | arkanjuca | 2001-09-23 20:24:22 | 97
              | mtgillespie | 2001-10-17 13:34:12 | 167
              | ranger64 | 2001-10-29 17:32:36 | 82
              | dexters | 2001-11-04 01:12:27 |
              | Ninot | 2001-11-04 01:32:23 | 37
              | Duddha | 2001-11-06 17:27:45 | 45
              | wervdon | 2001-11-07 02:22:37 | 91
              | Adrian Hon | 2001-11-07 19:04:14 |
              | Buster13 | 2001-11-08 15:36:03 | 99
              | Malthis | 2001-11-10 03:34:38 |
              | GePap | 2001-11-10 13:36:09 | 159
              | enredao | 2001-11-13 16:15:14 | 146
              | Spiffor | 2001-11-14 22:20:26 | 72
              | MrWhereItsAt | 2001-11-15 05:10:39 | 1
              | Minmaster | 2001-11-15 05:23:34 |
              | The_Hawk | 2001-11-23 14:36:29 |
              | Torkkeli | 2001-11-26 03:04:06 | 63
              | Combat Ingrid | 2001-11-26 05:45:52 | 176
              | Sir Ralph | 2001-12-04 07:49:23 | 15
              | kring | 2001-12-24 14:58:28 | 35
              | Puupertti Ruma | 2001-12-24 18:00:46 | 211
              | johncmcleod | 2002-01-11 19:44:47 | 94
              | zulu9812 | 2002-01-22 13:19:12 |
              | punkbass2000 | 2002-02-03 18:50:31 | 8
              | GodKing | 2002-02-05 10:18:27 | 152
              | Nimitz | 2002-02-27 18:14:51 | 161
              | LordAzreal | 2002-03-07 06:59:16 | 59
              | trickey | 2002-03-07 16:14:42 | No Number
              | iain | 2002-03-08 07:41:21 | 157
              | FrustratedPoet | 2002-03-12 09:19:40 | 126
              | beno | 2002-03-14 10:50:18 | 68
              | lmtoops | 2002-03-16 20:39:17 | 66
              | Nym | 2002-03-29 09:29:20 | 4
              | Adc | 2002-04-06 22:33:08 | 52
              | Trip | 2002-04-09 14:17:54 | 33
              | Turambar | 2002-04-10 15:57:06 | 10
              | SwitchMoO | 2002-04-20 02:21:43 | 115
              | HazieDaVampire | 2002-04-20 10:34:37 | 29
              | Zarg | 2002-04-30 04:39:09 | 62
              | jdjdjd | 2002-05-01 12:00:36 | 70
              | Tassadar5000 | 2002-05-03 04:25:35 | 12
              | Chieftess | 2002-05-09 02:10:03 | 147
              | Darkworld Ark | 2002-05-10 15:33:18 |
              | Sheik | 2002-05-15 16:22:01 | 81
              | ThePlagueRat | 2002-05-25 08:05:41 | 106
              | YuMMz | 2002-05-25 18:16:03 | No Number
              | Flip McWho | 2002-05-27 19:46:11 | 58
              | trevor | 2002-05-29 22:19:50 | 180
              | Proserpine | 2002-05-30 19:17:41 | 89
              | DAVOUT | 2002-06-07 11:52:14 | 205
              | Fatwreck | 2002-06-09 14:29:36 | 39
              | Nuclear Master | 2002-06-09 20:06:15 |
              | PeteBDawg | 2002-06-09 23:03:25 | 53
              | Chandragupta | 2002-06-09 23:37:43 | 56
              | sabrewolf | 2002-06-10 08:56:56 | No Number
              | talia | 2002-06-10 20:46:00 |
              | Dignitas | 2002-06-11 03:50:35 | 77
              | disorganizer | 2002-06-11 06:52:01 |
              | Togas | 2002-06-11 15:05:48 | 83
              | Libertarian2004 | 2002-06-12 01:12:20 | 88
              | Kramerman | 2002-06-13 01:42:07 | 181
              | buzzbat | 2002-06-14 00:26:24 | 118
              | Papa Chubby | 2002-06-18 11:13:33 | 129
              | Aggie | 2002-06-18 18:34:04 | 134
              | yellfromhell | 2002-06-18 21:37:10 | 224
              | bigo | 2002-06-19 01:41:07 |
              | astrologix | 2002-06-19 04:12:52 | 148
              | ManicStarSeed | 2002-06-19 15:23:17 | 140
              | Kloreep | 2002-06-19 21:58:43 |
              | UnOrthOdOx | 2002-06-20 10:44:42 | 150
              | joony | 2002-06-22 11:27:57 | No Number
              | theViking | 2002-06-23 02:01:00 | 163
              | minos | 2002-06-24 19:57:07 | 166
              | Stormin' Norman | 2002-06-26 19:33:08 | 223
              | GoodFella | 2002-06-27 00:38:18 | 170
              | Benjamin_Berman | 2002-06-27 18:32:38 | 179
              | TheGreatKaspi | 2002-06-27 21:59:04 | 175
              | Robber Baron | 2002-06-28 13:52:44 | 177
              | LordImpact | 2002-06-29 15:24:37 | 185
              | rendelnep | 2002-06-29 18:23:52 | 187
              | De Gaulle | 2002-06-29 21:35:16 |
              | Lycastus | 2002-07-02 06:16:51 |
              | rush | 2002-07-05 02:57:09 | 207
              | MJW | 2002-07-05 18:45:15 | 206
              | Donal Graeme | 2002-07-05 22:39:56 | 202
              | Aro | 2002-07-09 16:13:09 | 208
              | Micaelus | 2002-07-09 20:40:50 | 213
              | Thud | 2002-07-10 21:50:42 | 212
              | Edrix | 2002-07-11 17:31:09 | 217
              | mgekelly | 2002-07-12 08:17:36 | 218
              | Citizen Kane | 2002-07-12 21:28:20 |
              | WhiteBandit | 2002-07-13 03:58:50 | 219
              | Zezenki | 2002-07-14 20:03:59 |
              | aleion | 2002-07-14 21:25:02 | 220
              | Pathetic_Bob | 2002-07-14 22:58:26 |
              | USW | 2002-07-15 01:39:42 |
              | majin_herb | 2002-07-15 02:21:12 |
              | badman | 2002-07-15 07:29:44 | 222
              | hellojoe | 2002-07-15 11:30:08 |
              | lolaxcore | 2002-07-15 11:39:48 |
              | Chingus_Maximus | 2002-07-15 16:31:15 |
              | Decimus No Number

              Sorry for the wonkiness but 'Poly doesn't like .txt format and I'm lazy.

              As you can see, there are a few posters who haven't officially become members yet, and some others I have never heard of before. I don't know what we can draw from this, but there it is.
              Consul.

              Back to the ROOTS of addiction. My first missed poll!

              Comment


              • #8
                Originally posted by MrWhereItsAt
                Rockin'! Thanks Mark! Now, to compare with the members list...
                The above is boring and hard to read...A nice version that has only people who aren't on the citizens list but whom voted.

                MarkG ()
                Luk
                FrantZ
                Max
                Dom
                Sirotnikov
                deathwalker
                odin
                The Viceroy
                aebbeka
                vonManstein
                block
                Osweld
                mtgillespie
                dexters
                Adrian Hon
                Malthis
                Minmaster
                The_Hawk
                trickey
                Nuclear Master
                Sabrewolf
                talia
                disorganizer
                bigo
                joony
                De Gaulle
                thud
                Citizen kane
                Zezenki
                Pathetic_Bob
                USW
                majin_herb
                hellojoe
                lolaxcore
                Chingus_Maximus
                Decimus

                Number: 37!!!
                Eventis is the only refuge of the spammer. Join us now.
                Long live teh paranoia smiley!

                Comment


                • #9
                  Gee, that is a very lagre number of inaligable votes!! It brings into question the very democratic processes of our nation.
                  "Giving money and power to government is like giving whiskey and car keys to teenage boys."
                  --P.J. O'Rourke

                  Comment


                  • #10
                    Originally posted by Sean
                    Gee, that is a very lagre number of inaligable votes!! It brings into question the very democratic processes of our nation.
                    Yes, but you must factor in newbies whom simply forgot to register within the citizen list, etc etc...

                    However, the number is indeed shocking and we must pass the reforms nesisary to prevent this from happening in the future.
                    Eventis is the only refuge of the spammer. Join us now.
                    Long live teh paranoia smiley!

                    Comment


                    • #11
                      *Ahem again

                      These posters are members, despite Tass listing them as NOT being so

                      Decimus - no number
                      Thud - 212
                      joony
                      trickey
                      sabrewolf
                      mtgillespie - 168
                      Odin

                      The citizens above without numbers are reported by nye on the final page of the members list thread .

                      And the following are NOT members but Tass missed them in his above list (if you can see where they joined please let me know here).

                      zulu9812
                      jn_kz
                      Lawrence of Arabia

                      Thus 33 ineligible voters, some of whom should know better (ie are not newbies).
                      Last edited by MrWhereItsAt; July 22, 2002, 05:53.
                      Consul.

                      Back to the ROOTS of addiction. My first missed poll!

                      Comment


                      • #12
                        Originally posted by MrWhereItsAt
                        *Ahem again

                        These posters are members, despite Tass listing them as NOT being so

                        Decimus - no number
                        Thud - 212
                        joony
                        trickey
                        sabrewolf
                        mtgillespie - 167
                        Odin

                        The citizens above without numbers are reported by nye on the final page of the members list thread .

                        And the following are NOT members but Tass missed them in his above list (if you can see where they joined please let me know here).

                        zulu9812
                        jn_kz
                        Lawrence of Arabia

                        Thus 33 ineligible voters, some of whom should know better (ie are not newbies).
                        Ah well then, ignore my list. Did it all manually, so....

                        But still, that's a very high number, and again we need to do something to prevent it from happening in the future.
                        Eventis is the only refuge of the spammer. Join us now.
                        Long live teh paranoia smiley!

                        Comment


                        • #13
                          wouldnt it be better to just let markg publish the "normalized" result? meaning the result without the votes not in the members-list?
                          Hean of the UN delegation ofFANATIKA

                          Visit the Rebel Pub and Brewery in Bavaria, Fanatika!

                          Comment


                          • #14
                            Originally posted by disorganizer
                            wouldnt it be better to just let markg publish the "normalized" result? meaning the result without the votes not in the members-list?
                            What would be the point of doing such a thing?
                            Eventis is the only refuge of the spammer. Join us now.
                            Long live teh paranoia smiley!

                            Comment


                            • #15
                              having the real result. the result without the "invalid" votes.
                              if its the same, why such a fuzz?
                              Hean of the UN delegation ofFANATIKA

                              Visit the Rebel Pub and Brewery in Bavaria, Fanatika!

                              Comment

                              Working...
                              X