i've compiled a list of AU601-links which i'll keep updated. please post here, if anything is wrong or outdated.
also, for each couple, please somebody post the current year every -let's say- 20-30 turns.
general AU601 multiplayer threads:
general AU601 single player threads DO NOT READ IF YOU'RE PARTICIPATING IN MP AND SHOULDN'T SEE THESE SPOILERS:
DAR links DO NOT READ IF YOU'RE NOT ALLOWED:
other matchups, not yet started:
also, for each couple, please somebody post the current year every -let's say- 20-30 turns.
general AU601 multiplayer threads:
- original thread: Summer Term: AU 601 - Introduction to Multiplayer
- civ choice thread: AU 601: Pick the civs (ignore the other thread)
- DAR advisory: AU 601 Protocol
- chat about AU601 stuff here and verbally finish off your oponent: AU 601: Trash Talk Thread
general AU601 single player threads DO NOT READ IF YOU'RE PARTICIPATING IN MP AND SHOULDN'T SEE THESE SPOILERS:
- AU 601: Single Player Version
- AU 601 SP Version DAR 1A: Up to 2150 BC
- AU 601 SP Version DAR 1B: 1000 BC - 2150 BC
- AU 601 SP Version DAR 1C: Until Gunpowder or Discovery of Islands
- AU 601 SP Version DAR 2: Before Steam Power
DAR links DO NOT READ IF YOU'RE NOT ALLOWED:
Code:
| Ruleset, Level | tracker thread | current year | ||
|---|---|---|---|---|
| Rome | Greece | DAR thread(s) | score (rank) [year] | |
| AU mod, Demigod | tracker | ≥670bc | ||
| Dominae | -- | DAR1, DAR2, DAR3, DAR4 | 469 (6.) [670bc] | |
| -- | Krill | DAR1, DAR2, DAR3, DAR4 | 293 (7.) [670bc] | |
| game ended @~670ad (abandonned) | ||||
| AU mod, Emperor | tracker | ≥800ad | ||
| nbarclay | -- | DAR1, DAR2, DAR3, DAR4 | 1373 (1.) [890ad] | |
| -- | Theseus | DAR1, DAR2, DAR3, DAR4 | 1019 (3.) [890ad] | |
| nbarclay MP-WINNER @890ad, SP-WINNER @1730ad (domination, 6309 points) | ||||
| AU mod, Emperor | tracker | ≥500ad | ||
| alexman | -- | DAR1, DAR2, DAR3, DAR4 | 1143 (1.) [660ad] | |
| -- | jshelr | DAR1, DAR2, DAR3, DAR4 | 673 (5.) [660ad] | |
| alexman MP-WINNER @660ad, SP: ? | ||||
| AU mod, Emperor | tracker | ≥230bc | ||
| Punkbass2000 | -- | DAR1, DAR2, DAR3, DAR4 | 384 (5.) [230bc] | |
| -- | ZargonX | DAR1, DAR2, DAR3, DAR4 | 451 (2.) [230bc] | |
| Stock rules, Emperor | tracker | ≥250ad | ||
| MotownDennis | -- | DAR1, DAR2, DAR3, DAR4 | ||
| -- | conmcb25 | DAR1, DAR2, DAR3, DAR4 | ||
| Stock rules, Emperor | tracker | 890ad | ||
| Rhothaerill | -- | DAR1, DAR2, DAR3, DAR4 | 973 (4.) [890ad] | |
| -- | Beta | DAR1, DAR2, DAR3, DAR4 | 1089 (2.) [890ad] | |
| Rhothaerill MP-WINNER @890ad (Beta resignes), SP: --- | ||||
| AU mod, Monarch | tracker | ≥430ad | ||
| sabrewolf | -- | DAR1, DAR2, DAR3, DAR4 | 866 (1.) [430ad] | |
| -- | Andydog | DAR1, DAR2, DAR3, DAR4 | 364 (6.) [430ad] | |
| sabrewolf MP-WINNER @430ad, SP: ? | ||||
| AU mod, Monarch | tracker | ≥750ad | ||
| Aqualung71 | -- | DAR1, DAR2, DAR3, DAR4 | 763 (1.) [750ad] | |
| -- | Paddy the Scot | DAR1, DAR2, DAR3, DAR4 | 512 (7.) [750ad] | |
| AU mod, Monarch | tracker | ≥110ad | ||
| Strollen | -- | DAR1, DAR2, DAR3, DAR4 | 572 (1.) [110ad] | |
| -- | smellymummy | DAR1, DAR2, DAR3, DAR4 | 535 (2.) [110ad] | |
| AU mod, Monarch | tracker | ≥850bc | ||
| snoopy369 | -- | DAR1, DAR2, DAR3, DAR4 | 222 (4.) [~900bc] | |
| -- | kwpulliam1973 | DAR1, DAR2, DAR3, DAR4 | 178 (7.) [~900bc] | |
- Nor Me - Tarquinius (AU mod, Monarch)


, demigod!!! 


Comment