I'll try again
[This message has been edited by ! (edited April 15, 2001).]
[This message has been edited by ! (edited April 15, 2001).]
Name | ICQ# | Name | ICQ# | Name | ICQ# |
Pendros | 33301024 | arii | 27973218 | pandj | 34424167 |
Makeo | 28824828 | bizzaro | 34564425 | CyberShy | 5460666 |
Seeker | 31178799 | Maud’Dib | 32037462 | AlexandertheGreat | 24415233 |
DDP | 45934094 | Mark_Everson | 30578681 | brocher | 12396837 |
DirectG18 | 31557803 | dniederm | 34134389 | Uncle Sparky | 32610160 |
SmartFart | 46463122 | Geronimo | 18200855 | JaiMaster | 28069230 |
KhanMan | 67129783 | Smith | 14431766 | SAMSKI | 35845075 |
aarrdd | 33502549 | CivDude | 34304718 | Mark L | 32654937 |
Matthew | 101850998 | Dare | 21376995 | Stoel | 36644146 |
madman | 28113003 | Mournblade | 35082158 | Watts | 12532027 |
Amedeus | 28521212 | Seana | 8247428 | Abolsaan | 44766274 |
YongueGuy | 27543935 | wesleyk | 40636651 | Skryke | 28610857 |
Hagbard | 10220999 | Sten Sture | 42317537 | stonecold | 46435001 |
alexei | 37698925 | Nappy | 37676739 | troydawg | 47293837 |
marz | 36910590 | Tazidude | 57033664 | kengel | 47656314 |
Emerald | 37773963 | Falco | 42615066 | MacUser | 48395064 |
Berzerker | 38356654 | inikolic | 7594553 | JohnT | 48920809 |
WarningU2 | 25961134 | gymbeaux | 8814278 | smilo | 50399809 |
Steen | 29270367 | moncal | 34341229 | Superstar | 49269886 |
jimbrowski | 39653953 | THE DEITY | 8388924 | cavebear | 37552809 |
Cromwell | 38179420 | Cetric | 22308465 | winzity | 30339567 |
Rasputin00 | 15603591 | GR2099 | 1842525 | markusf | 3852691 |
Kaak | 4032410 | Iivil Kyybl | 43412158 | Eddy | 51836583 |
BBQPOPE | 38666734 | darkgrendel | 42815505 | RMeigs | 51424886 |
Bergman | 30226735 | Blackbane | 47440585 | TheDarkOne | 53514427 |
ZeChil | 26080352 | wonderdog4 | 41275409 | perfectdrug | 17084915 |
Jared | 56301798 | Kamikaze19 | 39179241 | Sparrowhawk | 64500934 |
SlowwHand | 51553293 | Tutankamun | 62792693 | Potsy | 21517964 |
GeorgeJones III | 57147167 | Gr0nne | 56310605 | suas333 | 67465766 |
Clay-Pigeon | 98720447 | Rusty Nail | 30291876 | hydey | 68161100 |
Nobz | 57564082 | DanS | 26181023 | Hans2 | 12821731 |
VetLegion | 52923538 | NickC | 46525379 | Field Marshal Klesh | 65459083 |
Visaggio | 68253079 | kdunphy | 30803464 | C0ckney | 72567261 |
TheAppleGuy | 38916748 | carnide | 56775821 | Moker | 86180318 |
DylanCiver | 68670339 | Shecky | 11263277 | DaddyCool | 8809941 |
SuperSneak | 77756564 | Civfan | 84899846 | Zylka | 82578048 |
Andz83 | 77849402 | Bob Frank | 45511444 | Atomic Dogg | 72943199 |
Bradiator | 81680013 | agharta | 7014731 | Henrik | 100916125 |
Civ2Veteran | 102192418 | absurddoctor | 98824040 | MBloomIII | 105419492 |
DarkStorm | 6257405 | marcus777 | 45398840 | cpp | 89240127 |
Comment