Why is the server so slow?
6 231 ms 227 ms 230 ms so-3-0-0.tap2.LosAngeles1.Level3.net [210.57.0.2
54]
7 231 ms 247 ms 229 ms so-4-3-0.mp2.LosAngeles1.Level3.net [209.244.19.
69]
8 230 ms 231 ms 230 ms pos9-0.core1.LosAngeles1.Level3.net [209.247.10.
202]
9 247 ms 247 ms 243 ms unknown.Level3.net [209.0.227.54]
10 717 ms 265 ms 256 ms tbr2-p012402.la2ca.ip.att.net [12.122.11.221]
11 293 ms 295 ms 294 ms tbr2-p013502.sl9mo.ip.att.net [12.122.11.113]
12 304 ms 303 ms 308 ms tbr2-p013701.cgcil.ip.att.net [12.122.10.9]
13 299 ms 300 ms 297 ms gbr6-p20.cgcil.ip.att.net [12.122.11.62]
14 302 ms 301 ms 302 ms gar2-p370.cgcil.ip.att.net [12.123.5.221]
15 307 ms 306 ms 308 ms pos9-0.gwy2-tor.bb.attcanada.ca [12.125.142.6]
16 303 ms 298 ms 304 ms core2-tor-SRP2-0.bb.attcanada.ca [216.191.65.242
]
17 310 ms 307 ms 307 ms pos5-0-0.hcap6-tor.bb.attcanada.ca [216.191.67.1
06]
18 658 ms 490 ms 320 ms 66.46.128.174
19 369 ms 391 ms 410 ms apolyton.net [204.138.239.69]
54]
7 231 ms 247 ms 229 ms so-4-3-0.mp2.LosAngeles1.Level3.net [209.244.19.
69]
8 230 ms 231 ms 230 ms pos9-0.core1.LosAngeles1.Level3.net [209.247.10.
202]
9 247 ms 247 ms 243 ms unknown.Level3.net [209.0.227.54]
10 717 ms 265 ms 256 ms tbr2-p012402.la2ca.ip.att.net [12.122.11.221]
11 293 ms 295 ms 294 ms tbr2-p013502.sl9mo.ip.att.net [12.122.11.113]
12 304 ms 303 ms 308 ms tbr2-p013701.cgcil.ip.att.net [12.122.10.9]
13 299 ms 300 ms 297 ms gbr6-p20.cgcil.ip.att.net [12.122.11.62]
14 302 ms 301 ms 302 ms gar2-p370.cgcil.ip.att.net [12.123.5.221]
15 307 ms 306 ms 308 ms pos9-0.gwy2-tor.bb.attcanada.ca [12.125.142.6]
16 303 ms 298 ms 304 ms core2-tor-SRP2-0.bb.attcanada.ca [216.191.65.242
]
17 310 ms 307 ms 307 ms pos5-0-0.hcap6-tor.bb.attcanada.ca [216.191.67.1
06]
18 658 ms 490 ms 320 ms 66.46.128.174
19 369 ms 391 ms 410 ms apolyton.net [204.138.239.69]
Comment