In case anyone needs, here is a compilation of the number of beakers required to get to each tech, respectively (10 to research tech #1, 22 to research tech #2, etc.):
10, 22, 33, 48, 60, 78, 105, 120, 135, 170,
187, 216, 247, 280, 300, 352, 374, 414, 475, 660,
693, 770, 805, 840, 875, 936, 972, 1008, 1073, 1110,
1147, 1248, 1287, 1326, 1400, 1440, 1480, 1596, 1638, 1680,
1722, 1764, 1806, 1848, 1980, 2024, 2068, 2160, 2205, 2250,
2295, 2444, 2491, 2538, 2640, 2688, 2736, 2842, 2891, 2940,
3111, 3162, 3213, 3264, 3380, 3432, 3484, 3604, 3657, 3710,
3834, 3888, 3942, 4144, 4200, 4256, 4312, 4446, 4503, 4560,
4698, 4756, 4814, 4872, 5100, 5160, 5220, 5368, 5429, 5490,
I have parsed the list in groups of 10. The beaker count takes into consideration all known techs (excluding free starting techs). This means that if a tech is acquired while researching another, the # of turns to finish the research will increase.
I thought this might be useful for anyone trying to plan their techs.
10, 22, 33, 48, 60, 78, 105, 120, 135, 170,
187, 216, 247, 280, 300, 352, 374, 414, 475, 660,
693, 770, 805, 840, 875, 936, 972, 1008, 1073, 1110,
1147, 1248, 1287, 1326, 1400, 1440, 1480, 1596, 1638, 1680,
1722, 1764, 1806, 1848, 1980, 2024, 2068, 2160, 2205, 2250,
2295, 2444, 2491, 2538, 2640, 2688, 2736, 2842, 2891, 2940,
3111, 3162, 3213, 3264, 3380, 3432, 3484, 3604, 3657, 3710,
3834, 3888, 3942, 4144, 4200, 4256, 4312, 4446, 4503, 4560,
4698, 4756, 4814, 4872, 5100, 5160, 5220, 5368, 5429, 5490,
I have parsed the list in groups of 10. The beaker count takes into consideration all known techs (excluding free starting techs). This means that if a tech is acquired while researching another, the # of turns to finish the research will increase.
I thought this might be useful for anyone trying to plan their techs.
Comment