Announcement

Collapse
No announcement yet.

Civilization IV Progressive Games - Históricos

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Civilization IV Progressive Games - Históricos

    PG I - PRINCIPE (CONTINENTES)

    RONDA I

    1 ARSEN 364
    2 KRAMSIB 346
    3 YDIIBY 335
    4 CHINCHIN 322
    5 PIO666 320
    6 EL_NEWELL 319
    7 IVANM_082 318
    8 ZAU 311
    9 BURROMAN 299
    10 MEXERXES 298
    11 ASTROLOGIX 295
    12 NIESSUH 292
    13 GERAN DEAN 291
    14 EPIPHONETODIE 284
    15 JM_RUIZ 282
    16 ALFONSO 279
    17 LCARLAS 278
    18 PIKIMORE 277
    19 KELZAD 276
    20 MARIOLO 273
    21 TOWERS 269
    22 NANOKE 262
    23 QUIQUEJAVI 242

    RONDA II

    1 YDIBY 1391
    2 BURROMAN 1363
    3 ARSEN 1338
    4 NIESSUH 1248
    5 MARIOLO 1242
    6 CHINCHIN 1234
    7 ZAU 1202
    8 EL_NEWELL 1146
    9 IVANM_082 1126
    10 JM_RUIZ 1119
    11 ALFONSO 1104
    12 ASTROLOGIX 1046
    13 PIKIMORE 1044
    14 GERAR DEAN 1033
    15 KARLAS 1026
    16 KELZAD 982
    17 PIO666 961
    18 EPIPHONETODIE 933
    19 QUIQUEJAVI 808
    20 TOWERS 777

    RONDA III

    1 YDIIBY 3223
    2 NIESSUH 3080
    3 ZAU 3017
    4 EL_NEWELL 2807
    5 MARIOLO 2769
    6 CHINCHIN 2561
    7 ASTROLOGIX 2490
    8 BURROMAN 2428
    9 JM_RUIZ 2198
    10 IVANM_082 2159
    11 PIO666 2123
    12 KARLAS 2023
    13 KELZAD 1936
    14 TOWERS 1846
    15 QUIQUEJAVI 1836
    16 EPIPHONETODIE 1680

    RONDA IV

    1 NIESSUH 23314
    2 YDIIBY 14813
    3 CHINCHIN 12620
    4 EL_NEWELL 6020
    5 ASTROLOGIX 4911
    6 JM_RUIZ 4812
    7 BURROMAN 3744
    8 QUIQUEJAVI 3123
    9 EPIPHONETODIE 3052
    10 PIO666 2940


    PG II - PRINCIPE (TERRA)

    RONDA I

    1 YDIIBY 415
    2 NIESSUH 413
    3 PIO666 403
    4 BURROMAN 377
    5 EL_NEWELL 366
    6 GIGANTE VERDE 361
    7 PERRY69 361
    8 CHINCHIN 355
    9 NICODAMAX 344
    10 S. HARDIN 339
    11 TOWERS 337
    12 JM_RUIZ 336
    13 QUIQUEJAVI 319
    14 DR. NICK 312
    15 IVANM_082 308
    16 AZONA 295
    17 ATHEO 286
    18 MARIOLO 272

    RONDA II

    1 NIESSUH 1542
    2 PERRY69 1339
    3 ARSEN 1338
    4 NICODAMAX 1199
    5 S. HARDIN 1197
    6 MARIOLO 1195
    7 CHINCHIN 1184
    8 EL_NEWELL 1163
    9 YDIIBY 1162
    10 BURROMAN 1127
    11 JM_RUIZ 1089
    12 AZONA 1075
    13 TOWERS 978
    14 QUIQUEJAVI 973
    15 ATHEO 966
    16 DR. NICK 726
    17 PIO666
    18 GIGANTE VERDE
    19 IVANM_082

    RONDA III

    1 NIESSUH 4301
    2 CHINCHIN 2899
    3 PERRY69 2877
    4 TOWERS 2809
    5 JM_RUIZ 2610
    6 S. HARDIN 2599
    7 MARIOLO 2572
    8 YDIIBY 2451
    9 NICODAMAX 2379
    10 BURROMAN 2160
    11 EL_NEWELL 2129
    12 AZONA 1986
    13 QUIQUEJAVI 1795
    14 IVANM_082 1706
    15 DR. NICK 1434

    RONDA IV

    1 NIESSUH 47173
    2 TOWERS 25136
    3 S. HARDIN 21849
    4 CHINCHIN 19674
    5 YDIIBY 14972
    6 JM_RUIZ 12083
    7 EL_NEWELL 8939
    8 MARIOLO 8612
    9 BURROMAN 7445
    10 AZONA 6375
    11 IVANM_082 5972
    12 QUIQUEJAVI 3973


    PG III - PRINCIPE (ARCHIPIELAGOS)

    RONDA I

    01 YDIIBY 376
    02 JM_RUIZ 376
    03 EL_NEWELL 375
    04 PSYYCO 375
    05 WETBACK 371
    06 TOWERS 366
    07 CHINCHIN 363
    08 AZONA 361
    09 MANOLO 361
    10 S. HARDIN 353
    11 GIGANTE VERDE 349
    12 ASTROLOGIX 344
    13 IVANM_082 340
    14 N3ST0R 339
    15 MARIOLO 338
    16 GENERAL GRIEVOUS 338
    17 BURROMAN 327
    18 MORMEGIL 325
    19 NIESSUH 309
    20 ANTSIM 303
    21 KRAMSIB 275
    22 MAGNO_UY 263
    23 QUIQUEJAVI 241

    RONDA II

    1 CHINCHIN 1092
    2 GIGANTE VERDE 1000
    3 PSYYCO 956
    4 BURROMAN 950
    5 JM_RUIZ 948
    6 MORMEGIL 948
    7 MANOLO 926
    8 WETBACK 925
    9 MARIOLO 920
    10 AZONA 917
    11 EL_NEWELL 908
    12 N35T0R 889
    13 ASTROLOGIX 875
    14 NIESSUH 869
    15 IVANM_082 803
    16 S. HARDIN 796
    17 YDIIBY 795
    18 MAGNO_UY 728
    19 ANTSIM 716
    20 TOWERS 670
    21 KRAMSIB 667
    22 QUIQUEJAVI
    23 GENERAL GRIEVOUS

    RONDA III

    1 CHINCHIN 2251
    2 MANOLO 2222
    3 GIGANTE VERDE 2182
    4 JM_RUIZ 2140
    5 PSYYCO 2124
    6 WETBACK 2089
    7 NIESSUH 2072
    8 AZONA 2069
    9 BURROMAN 2064
    10 YDIIBY 2020
    11 N35T0R 1937
    12 MORMEGIL 1877
    13 MARIOLO 1847
    14 TOWERS 1682
    15 ASTROLOGIX 1668
    16 S. HARDIN 1601
    17 MAGNO_UY 1584
    18 EL_NEWELL 1573
    19 KRAMSIB 1503
    20 QUIQUEJAVI 1396
    21 ANTSIM 1120
    22 IVANM_082
    23 GENERAL GRIEVOUS

    RONDA IV

    1 CHINCHIN 12256
    2 PSYYCO 12091
    3 TOWERS 11359
    4 MANOLO 10257
    5 JM_RUIZ 7974
    6 N35T0R 7666
    7 S. HARDIN 7627
    8 NIESSUH 6945
    9 ASTROLOGIX 5389
    10 BURROMAN 5219
    11 AZONA 5021
    12 EL_NEWELL 4605
    13 GIGANTE VERDE 4562
    14 WETBACK 3956
    15 QUIQUEJAVI 3913
    16 ANTSIM 3533
    17 KRAMSIB 3101
    18 MAGNO_UY 2564
    19 YDIIBY 2020
    20 MORMEGIL 1877
    21 MARIOLO 1847
    22 IVANM_082 803
    23 GENERAL GRIEVOUS 338


    PG IV - MONARCA (PANGEA)

    RONDA I

    1 0007 BURROMAN 766
    2 0023 N35T0R 718
    3 0006 JM_RUIZ 703
    4 0003 CHINCHIN 690
    5 0037 MORMEGIL 672
    6 0004 EL_NEWELL 644
    7 0042 PABLO_ARG26 641
    8 0012 MARIOLO 606
    9 0001 NIESSUH 605
    10 0030 AZONA 605
    11 0043 URBANIAC 604
    12 0034 MANOLO 593
    13 0038 PSYYCO 580
    14 0016 TOWERS 571
    15 0041 CENTILUX 558
    16 0027 S. HARDIN 538
    17 0013 IVANM_082 522
    18 0000 KRAMSIB 509
    19 0032 MAGNO_UY 503
    20 0024 GIGANTE VERDE 486

    RONDA II

    1 0037 MORMEGIL 2822
    2 0007 BURROMAN 2277
    3 0001 NIESSUH 2190
    4 0023 N35T0R 2088
    5 0006 JM_RUIZ 1973
    6 0042 PABLO_ARG26 1919
    7 0003 CHINCHIN 1903
    8 0038 PSYYCO 1864
    9 0030 AZONA 1798
    10 0013 IVANM_082 1676
    11 0034 MANOLO 1645
    12 0027 S. HARDIN 1566
    13 0041 CENTILUX 1564
    14 0016 TOWERS 1499
    15 0008 QUIQUEJAVI 973
    16 0000 KRAMSIB 816

    RONDA III

    1 0001 NIESSUH 90740
    2 0007 BURROMAN 77364
    3 0006 JM_RUIZ 57287
    4 0034 MANOLO 38386
    5 0023 N35T0R 4447
    6 0012 MARIOLO 3289
    7 0013 IVANM_082 3263
    8 0003 CHINCHIN 3162
    9 0030 AZONA 3081
    10 0038 PSYYCO 3031
    11 0027 S. HARDIN 2216
    12 0032 MAGNO_UY 2165
    13 0000 KRAMSIB 501

    RONDA IV

    1 0023 N35T0R 43002
    2 0038 PSYYCO 31321
    3 0013 IVANM_082 21896
    4 0016 TOWERS 12633
    5 0030 AZONA 6096
    6 0003 CHINCHIN 5808
    7 0027 S. HARDIN 4854
    8 0012 MARIOLO 3860


    PG V - MONARCA (FRACTAL)

    RONDA I

    1 0045 MARCOVANBASTEN 427
    2 0006 JM_RUIZ 349
    3 0003 CHINCHIN 325
    4 0044 WODAN 323
    5 0030 AZONA 319
    6 0038 PSYYCO 317
    7 0027 S. HARDIN 311
    8 0020 GERAR DEAN 285
    9 0015 KELZAD 281
    10 0005 ASTROLOGIX 261
    11 0016 TOWERS 260
    12 0008 QUIQUEJAVI 253
    13 0013 IVANM_082 248
    14 0039 WETBACK 246
    15 0012 MARIOLO 244

    RONDA II

    1 0045 MARCOVANBASTEN 1272
    2 0016 TOWERS 1216
    3 0003 CHINCHIN 1157
    4 0044 WODAN 1134
    5 0005 ASTROLOGIX 1096
    6 0039 WETBACK 1086
    7 0006 JM_RUIZ 1062
    8 0027 S. HARDIN 1056
    9 0030 AZONA 1010
    10 0012 MARIOLO 1001
    11 0038 PSYYCO 995
    12 0013 IVANM_082 870,0000001
    13 0000 KRAMSIB 870
    14 0008 QUIQUEJAVI 751

    RONDA III

    1 0006 JM_RUIZ 2956
    2 0003 CHINCHIN 2806
    3 0038 PSYYCO 2774
    4 0045 MARCOVANBASTEN 2696
    5 0039 WETBACK 2649
    6 0044 WODAN 2647
    7 0016 TOWERS 2536
    8 0005 ASTROLOGIX 2384
    9 0030 AZONA 2376
    10 0012 MARIOLO 2229
    11 0027 S. HARDIN 2108
    12 0013 IVANM_082 2044
    13 0020 GERAR DEAN 1470
    14 0008 QUIQUEJAVI 1398

    RONDA IV

    1 0038 PSYYCO 23517
    2 0016 TOWERS 22617
    3 0006 JM_RUIZ 21873
    4 0003 CHINCHIN 21300
    5 0039 WETBACK 21023
    6 0027 S. HARDIN 18849
    7 0030 AZONA 18059
    8 0005 ASTROLOGIX 12194
    9 0013 IVANM_082 8397
    10 0012 MARIOLO 3880
    11 0008 QUIQUEJAVI 2707

  • #2
    PG VI - MONARCA (SHUFFLE)

    RONDA I

    1 0045 MARCOVANBASTEN 803
    2 0044 WODAN 700
    3 0006 JM_RUIZ 661
    4 0030 AZONA 550
    5 0008 QUIQUEJAVI 517
    6 0049 ZZZZ 436
    7 0039 WETBACK 402
    8 0048 MAEVE 400
    9 0027 S. HARDIN 395
    10 0000 KRAMSIB 389
    11 0012 MARIOLO 375
    12 0005 ASTROLOGIX 342

    RONDA II

    1 0006 JM_RUIZ 2783
    2 0045 MARCOVANBASTEN 2651
    3 0044 WODAN 2342
    4 0030 AZONA 2122
    5 0049 ZZZZ 1913
    6 0008 QUIQUEJAVI 1800
    7 0013 IVANM_082 1662
    8 0038 PSYYCO 1627
    9 0048 MAEVE 1603
    10 0027 S. HARDIN 1165

    RONDA III

    1 0006 JM_RUIZ 60166
    2 0049 ZZZZ 45732
    3 0030 AZONA 37248
    4 0023 N35T0R 5173
    5 0048 MAEVE 4398
    6 0013 IVANM_082 4252
    7 0008 QUIQUEJAVI 4204
    8 0027 S. HARDIN 4097
    9 0038 PSYYCO 2889

    RONDA IV

    1 0023 N35T0R 35875
    2 0048 MAEVE 30869
    3 0027 S. HARDIN 29890
    4 0013 IVANM_082 29696
    5 0038 PSYYCO 10894


    PG VII - MONARCA (MAR INTERIOR)

    RONDA I

    1 0006 JM_RUIZ 414
    2 0039 WETBACK 391
    3 0049 ZZZZ 365
    4 0005 ASTROLOGIX 347
    4 0027 S. HARDIN 347
    6 0024 GIGANTE VERDE 335
    7 0046 THE FRAIL 329
    8 0013 IVANM_082 315
    9 0038 PSYYCO 288
    10 0048 MAEVE 272
    11 0032 MAGNO_UY 268
    12 0000 KRAMSIB 260
    13 0012 MARIOLO 252
    14 0030 AZONA 243
    15 0008 QUIQUEJAVI 206

    RONDA II

    1 0039 WETBACK 1388
    2 0027 S. HARDIN 1321
    3 0013 IVANM_082 1197
    4 0038 PSYYCO 1182
    5 0049 ZZZZ 1138
    6 0012 MARIOLO 1134
    7 0005 ASTROLOGIX 1112
    8 0046 THE FRAIL 1072
    9 0008 QUIQUEJAVI 679
    10 0030 AZONA 615

    RONDA III

    1 0038 PSYYCO 2935
    2 0039 WETBACK 2897
    3 0005 ASTROLOGIX 2513
    4 0049 ZZZZ 2378
    5 0013 IVANM_082 2037
    6 0027 S. HARDIN 1361
    7 0030 AZONA 839

    RONDA IV

    1 0038 PSYYCO 43834
    2 0039 WETBACK 17117
    3 0006 JM_RUIZ 5087
    4 0049 ZZZZ 4987
    5 0005 ASTROLOGIX 4639
    6 0013 IVANM_082 2879
    7 0008 QUIQUEJAVI 2208
    8 0027 S. HARDIN 1274


    PG VIII - MONARCA (CONTINENTES)

    RONDA I

    1 0006 JM_RUIZ 400
    2 0052 LORDCHEMA 386
    3 0034 MANOLO 354
    4 0030 AZONA 351
    5 0049 ZZZZ 348
    6 0039 WETBACK 336
    7 0024 GIGANTE VERDE 335
    8 0050 MONOZULU 302
    9 0012 MARIOLO 296
    10 0054 ZINKO 282
    11 0053 ZSIDE 279
    12 0013 IVANM_082 263
    13 0027 S. HARDIN 262
    14 0008 QUIQUEJAVI 253
    15 0005 ASTROLOGIX 250
    16 0000 KRAMSIB 237
    17 0046 THE FRAIL 219

    RONDA II

    1 0052 LORDCHEMA 1515
    2 0039 WETBACK 1441
    3 0050 MONOZULU 1400
    4 0034 MANOLO 1341
    5 0006 JM_RUIZ 1263
    6 0030 AZONA 1244
    7 0049 ZZZZ 1178
    8 0027 S. HARDIN 1062
    9 0013 IVANM_082 1017
    10 0012 MARIOLO 928
    11 0053 ZSIDE 849
    12 0005 ASTROLOGIX 795
    13 0000 KRAMSIB 784
    14 0008 QUIQUEJAVI 657

    RONDA III

    1 0034 MANOLO 4174
    2 0052 LORDCHEMA 3066
    3 0039 WETBACK 3018
    4 0030 AZONA 2829
    5 0050 MONOZULU 2590
    6 0027 S. HARDIN 2228
    7 0013 IVANM_082 2175
    8 0008 QUIQUEJAVI 1226
    9 0005 ASTROLOGIX 1040
    10 0000 KRAMSIB 812

    RONDA IV

    1 0034 MANOLO 51551
    2 0052 LORDCHEMA 33656
    3 0038 PSYYCO 29933
    4 0030 AZONA 20571
    5 0039 WETBACK 20144
    6 0050 MONOZULU 18243
    7 0049 ZZZZ 16928
    8 0006 JM_RUIZ 5726
    9 0013 IVANM_082 4530
    10 0027 S. HARDIN 4170
    11 0012 MARIOLO 2808
    12 0008 QUIQUEJAVI 2651
    13 0005 ASTROLOGIX 0
    14 0000 KRAMSIB 0


    PG IX - PRINCIPE (HEMISFERIOS)

    RONDA I

    1 0056 RESIDUO HUMANO 542
    2 0052 LORDCHEMA 531
    3 0013 IVANM_082 494
    4 0060 X_MITH_X 493
    5 0039 WETBACK 483
    6 0050 MONOZULU 463
    7 0038 PSYYCO 458
    8 0006 JM_RUIZ 455
    9 0049 ZZZZ 453
    10 0030 AZONA 451
    11 0002 YDIIBY 450
    12 0034 MANOLO 439
    13 0017 ARSEN 428
    14 0005 ASTROLOGIX 426
    14 0027 S. HARDIN 426
    16 0003 CHINCHIN 416
    17 0001 NIESSUH 392
    18 0012 MARIOLO 376
    19 0008 QUIQUEJAVI 355
    20 0055 THE SLAYER 353
    21 0026 PERRY69 342
    22 0059 SQUALIDO 335
    23 0057 TITOCALIPO 303
    24 0053 ZSIDE 300
    25 0058 PETRAEUS 263

    RONDA II

    1 0052 LORDCHEMA 2289
    2 0001 NIESSUH 2288
    3 0060 X_MITH_X 2245
    4 0038 PSYYCO 2113
    5 0049 ZZZZ 2029
    6 0027 S. HARDIN 1974
    7 0050 MONOZULU 1951
    8 0013 IVANM_082 1884
    9 0030 AZONA 1724
    10 0034 MANOLO 1640
    11 0055 THE SLAYER 1622
    12 0056 RESIDUO HUMANO 1611
    13 0012 MARIOLO 1596
    14 0003 CHINCHIN 1576
    15 0005 ASTROLOGIX 1501
    16 0061 KONINGTIGER 1468
    17 0008 QUIQUEJAVI 1446
    18 0002 YDIIBY 1416
    19 0058 PETRAEUS 1010
    20 0057 TITOCALIPO 967
    21 0053 ZSIDE 644

    RONDA III

    1 0001 NIESSUH 58417
    2 0038 PSYYCO 43692
    3 0034 MANOLO 34018
    4 0013 IVANM_082 33288
    5 0030 AZONA 31531
    6 0052 LORDCHEMA 5146
    7 0060 X_MITH_X 4873
    8 0049 ZZZZ 4680
    9 0027 S. HARDIN 4510
    10 0050 MONOZULU 4466
    11 0006 JM_RUIZ 4363
    12 0005 ASTROLOGIX 4209
    13 0003 CHINCHIN 3116
    14 0055 THE SLAYER 3113
    15 0002 YDIIBY 2788
    16 0061 KONINGTIGER 2669
    17 0008 QUIQUEJAVI 2566
    18 0058 PETRAEUS 2379
    19 0057 TITOCALIPO 1669
    20 0053 ZSIDE 1457

    RONDA IV

    1 0052 LORDCHEMA 45810
    2 0005 ASTROLOGIX 44077
    3 0027 S. HARDIN 39678
    4 0060 X_MITH_X 39244
    5 0050 MONOZULU 36893
    6 0049 ZZZZ 36404
    7 0006 JM_RUIZ 29232
    8 0003 CHINCHIN 21877
    9 0008 QUIQUEJAVI 17154
    10 0002 YDIIBY 14514
    11 0061 KONINGTIGER 8808
    12 0058 PETRAEUS 6507
    13 0057 TITOCALIPO 3264
    14 0053 ZSIDE 2394


    PG X - MONARCA (HEMISFERIOS)

    RONDA I

    1 0052 LORDCHEMA 636
    2 0060 X_MITH_X 630
    3 0063 DELFINASTUTO 583
    4 0003 CHINCHIN 514
    5 0050 MONOZULU 513
    6 0066 KELBEN 500
    7 0006 JM_RUIZ 445
    8 0013 IVANM_082 437
    9 0059 SQUALIDO 436
    10 0039 WETBACK 424
    11 0069 ESTILPON 417
    12 0062 SOREL7 412
    13 0034 MANOLO 396
    14 0030 AZONA 392
    15 0016 TOWERS 391
    16 0049 ZZZZ 390
    17 0027 S. HARDIN 378
    18 0057 TITOCALIPO 367
    19 0005 ASTROLOGIX 365
    20 0067 NALDORINHO 363
    21 0012 MARIOLO 353
    22 0058 PETRAEUS 345
    23 0065 3GHANAKA 343
    24 0068 HARRY 338
    25 0053 ZSIDE 329
    26 0008 QUIQUEJAVI 326
    27 0064 CARORN 285
    28 0061 KONINGTIGER 240
    29 0002 YDIIBY 121

    RONDA II

    1 0052 LORDCHEMA 2362
    2 0060 X_MITH_X 2293
    3 0066 KELBEN 2077
    4 0034 MANOLO 1767
    5 0050 MONOZULU 1721
    6 0003 CHINCHIN 1665
    7 0013 IVANM_082 1461
    8 0067 NALDORINHO 1404
    9 0016 TOWERS 1399
    10 0006 JM_RUIZ 1254
    11 0065 3GHANAKA 1225
    12 0058 PETRAEUS 1129
    13 0049 ZZZZ 1117
    14 0064 CARORN 1103
    15 0005 ASTROLOGIX 1101
    16 0027 S. HARDIN 1077
    17 0069 ESTILPON 938
    18 0008 QUIQUEJAVI 923
    19 0061 KONINGTIGER 919
    20 0053 ZSIDE 840
    21 0057 TITOCALIPO 839
    22 0059 SQUALIDO 828
    23 0012 MARIOLO 192

    RONDA III

    1 0060 X_MITH_X 56227
    2 0003 CHINCHIN 31470
    3 0052 LORDCHEMA 6376
    4 0066 KELBEN 6329
    5 0034 MANOLO 4495
    6 0050 MONOZULU 2781
    7 0067 NALDORINHO 2705
    8 0005 ASTROLOGIX 2410
    9 0013 IVANM_082 2321
    10 0006 JM_RUIZ 2165
    11 0049 ZZZZ 2038
    12 0061 KONINGTIGER 1909
    13 0064 CARORN 1873
    14 0008 QUIQUEJAVI 1846
    15 0058 PETRAEUS 1811
    16 0027 S. HARDIN 1558
    17 0057 TITOCALIPO 1121

    RONDA IV

    1 0066 KELBEN 71895
    2 0052 LORDCHEMA 60023
    3 0034 MANOLO 48093
    4 0005 ASTROLOGIX 4526
    5 0013 IVANM_082 4427
    6 0016 TOWERS 4166
    7 0049 ZZZZ 3608
    8 0061 KONINGTIGER 3565
    9 0050 MONOZULU 3549
    10 0064 CARORN 3536
    11 0058 PETRAEUS 3075
    12 0027 S. HARDIN 2365
    13 0008 QUIQUEJAVI 2334
    14 0053 ZSIDE 2241
    15 0057 TITOCALIPO 1472

    Comment


    • #3
      PG XI - PRINCIPE (TERRA)

      RONDA I

      1 0076 MARLOK 536
      2 0060 X_MITH_X 500
      3 0050 MONOZULU 460
      4 0027 S. HARDIN 453
      5 0002 YDIIBY 451
      6 0067 ESTILPON 449
      6 0067 NALDORINHO 449
      8 0072 CXLAU4891 445
      9 0073 MARTIN69 439
      10 0005 ASTROLOGIX 434
      11 0065 3GHANAKA 410
      12 0066 KELBEN 398
      13 0008 QUIQUEJAVI 394
      14 0007 BURROMAN 387
      15 0013 IVANM_082 386
      16 0071 DIESEL84 384
      17 0061 KONINGTIGER 379
      18 0053 ZSIDE 369
      19 0064 CARORN 367
      20 0032 MAGNO_UY 346
      21 0070 CANBARRY 335
      22 0074 LAKA 300

      RONDA II

      1 0076 MARLOK 2214
      2 0060 X_MITH_X 1792
      3 0050 MONOZULU 1761
      4 0002 YDIIBY 1665
      5 0067 NALDORINHO 1621
      6 0005 ASTROLOGIX 1545
      7 0008 QUIQUEJAVI 1433
      8 0071 DIESEL84 1405
      9 0027 S. HARDIN 1366
      10 0069 ESTILPON 1312
      11 0007 BURROMAN 1286
      12 0013 IVANM_082 1262
      13 0070 CANBARRY 1249
      14 0061 KONINGTIGER 1224
      15 0073 MARTIN69 1209
      16 0053 ZSIDE 1199
      17 0072 CXLAU4891 1166
      18 0042 PABLO_ARG26 1071
      19 0065 3GHANAKA 1020
      20 0064 CARORN 585

      RONDA III

      1 0027 S. HARDIN 41941
      2 0060 X_MITH_X 5183
      3 0050 MONOZULU 5161
      4 0005 ASTROLOGIX 3640
      5 0002 YDIIBY 3282
      6 0013 IVANM_082 3251
      7 0067 NALDORINHO 3159
      8 0069 ESTILPON 2931
      9 0071 DIESEL84 2817
      10 0008 QUIQUEJAVI 2230
      11 0070 CANBARRY 2196
      12 0072 CXLAU4891 2116
      13 0065 3GHANAKA 2106
      14 0073 MARTIN69 1903
      15 0007 BURROMAN 1679
      16 0042 PABLO_ARG26 1491
      17 0064 CARORN 585

      RONDA IV

      1 0076 MARLOK 73159
      2 0060 X_MITH_X 43968
      3 0002 YDIIBY 43272
      4 0050 MONOZULU 41723
      5 0038 PSYYCO 37242
      6 0005 ASTROLOGIX 34576
      7 0013 IVANM_082 26533
      8 0067 NALDORINHO 25266
      9 0065 3GHANAKA 20469
      10 0069 ESTILPON 16564
      11 0071 DIESEL84 13279
      12 0072 CXLAU4891 10902
      13 0070 CANBARRY 4553
      14 0008 QUIQUEJAVI 1796
      15 0042 PABLO_ARG26 1750

      PG XII - MONARCA (SHUFFLE)

      RONDA I

      1 0066 KELBEN 752
      2 0060 X_MITH_X 564
      3 0067 NALDORINHO 528
      4 0071 DIESEL84 519
      5 0007 BURROMAN 511
      6 0003 CHINCHIN 502
      7 0049 ZZZZ 496
      8 0013 IVANM_082 472
      9 0027 S. HARDIN 464
      10 0012 MARIOLO 461
      11 0072 CXLAU4891 442
      12 0076 MARLOK 441
      13 0002 YDIIBY 438
      14 0002 YDIIBY 438
      15 0069 ESTILPON 437
      16 0050 MONOZULU 411
      17 0000 KRAMSIB 408
      18 0038 PSYYCO 405
      19 0005 ASTROLOGIX 395
      20 0064 CARORN 380
      21 0078 ELSINNICK 368
      22 0065 3GHANAKA 366
      23 0061 KONINGTIGER 362

      RONDA II

      1 0066 KELBEN 2917
      2 0027 S. HARDIN 2641
      3 0067 NALDORINHO 2140
      4 0002 YDIIBY 1811
      5 0065 3GHANAKA 1747
      6 0050 MONOZULU 1728
      7 0003 CHINCHIN 1704
      8 0071 DIESEL84 1701
      9 0013 IVANM_082 1639
      10 0072 CXLAU4891 1580
      11 0038 PSYYCO 1438
      12 0000 KRAMSIB 1421
      13 0012 MARIOLO 1209
      14 0070 CANBARRY 1197
      15 0005 ASTROLOGIX 1047
      16 0064 CARORN 936
      17 0078 ELSINNICK 773

      RONDA III

      1 0066 KELBEN 115282
      2 0027 S. HARDIN 77207
      3 0067 NALDORINHO 4733
      4 0050 MONOZULU 4020
      5 0071 DIESEL84 3847
      6 0002 YDIIBY 3388
      7 0013 IVANM_082 3080
      8 0038 PSYYCO 3045
      9 0003 CHINCHIN 2729
      10 0072 CXLAU4891 2631
      11 0005 ASTROLOGIX 1966
      12 0070 CANBARRY 1281

      RONDA IV

      1 0065 3GHANAKA 47880
      2 0067 NALDORINHO 47478
      3 0071 DIESEL84 43389
      4 0050 MONOZULU 26761
      5 0038 PSYYCO 25921
      6 0013 IVANM_082 24135
      7 0003 CHINCHIN 21290
      8 0072 CXLAU4891 7960
      9 0012 MARIOLO 6314
      10 0005 ASTROLOGIX 4723


      PG XIII - EMPERADOR (FRACTAL)

      RONDA I

      1 0066 KELBEN 388
      2 0067 NALDORINHO 374
      3 0050 MONOZULU 345
      4 0080 JONKA 327
      5 0075 RAMMSTEIN76 326
      6 0059 SQUALIDO 319
      7 0027 S. HARDIN 306
      8 0076 MARLOK 304
      9 0005 ASTROLOGIX 302
      10 0013 IVANM_082 300
      11 0061 KONINGTIGER 278
      12 0065 3GHANAKA 273
      13 0060 X_MITH_X 270
      14 0079 GIRAFLORENS 258
      15 0002 YDIIBY 248
      16 0072 CXLAU4891 247
      17 0070 CANBARRY 239
      18 0074 LAKA 230
      19 0058 PETRAEUS 211
      20 0008 QUIQUEJAVI 204

      RONDA II

      1 0067 NALDORINHO 1673
      2 0027 S. HARDIN 1556
      3 0065 3GHANAKA 1424
      4 0080 JONKA 1419
      5 0005 ASTROLOGIX 1402
      6 0013 IVANM_082 1335
      7 0002 YDIIBY 1277
      8 0059 SQUALIDO 1139
      9 0058 PETRAEUS 1057
      10 0070 CANBARRY 982
      11 0061 KONINGTIGER 773
      12 0008 QUIQUEJAVI 654
      13 0079 GIRAFLORENS 617

      RONDA III

      1 0050 MONOZULU 47397
      2 0080 JONKA 24113
      3 0067 NALDORINHO 3596
      4 0002 YDIIBY 3488
      5 0065 3GHANAKA 2801
      6 0013 IVANM_082 2734
      7 0005 ASTROLOGIX 2673
      8 0027 S. HARDIN 2311
      9 0058 PETRAEUS 2229
      10 0072 CXLAU4891 1596
      11 0008 QUIQUEJAVI 1214
      12 0079 GIRAFLORENS 541

      RONDA IV

      1 0067 NALDORINHO 28839
      2 0076 MARLOK 26138
      3 0013 IVANM_082 25499
      4 0005 ASTROLOGIX 20190
      5 0058 PETRAEUS 4154
      6 0027 S. HARDIN 3267
      7 0072 CXLAU4891 1929


      PG XIV - MONARCA (PANGEA)

      RONDA I

      1 0066 KELBEN 822
      2 0050 MONOZULU 802
      3 0067 NALDORINHO 717
      4 0082 CATACROKER 622
      5 0030 AZONA 618
      6 0030 AZONA 618
      7 0027 S. HARDIN 613
      8 0013 IVANM_082 556
      9 0026 DREYIUS 534
      10 0038 PSYYCO 483
      11 0072 CXLAU4891 470
      12 0079 GIRAFLORENS 452
      13 0076 MARLOK 423
      14 0061 KONINGTIGER 410
      15 0081 PERCEBAAL 364

      RONDA II

      1 0027 S. HARDIN 193630
      2 0050 MONOZULU 141752
      3 0066 KELBEN 5073
      4 0067 NALDORINHO 3457
      5 0065 3GHANAKA 2222
