;
;   CIVILIZATION GAME DATA 8/6/98
;   Copyright (c) 1999 by MicroProse Software
;
;   This file can be altered at your own risk to change
;   the rules of the game.  Keep in mind that altering the
;   contents of this file may cause your game to malfunction,
;   particularly if you use values outside the specified
;   ranges.
;

;
;   Cosmic Principles
;
;   The following numbers control various key rules
;   of the game.  GREAT discretion is advised if you
;   opt to change these.  Values too far out of the
;   expected range can cause the game to behave strangely.
;   All values entered in rules.txt are bounded by +/-127. 
;   However, this does not mean that all numbers within this 
;   range will work properly, for example, unit costs must 
;   not exceed 17.
;
@COSMIC
4       ; Road movement multiplier
2       ; 1 in x chance Trireme lost (mod. by Seafaring, Navigation)
2       ; # of food each citizen eats per turn
20      ; # of rows in food box (rows * city_size+1 = box)
10      ; # of rows in shield box
0       ; Settlers eat (govt <= Monarchy)
0       ; Settlers eat (govt >= Communism)
7       ; City size for first unhappiness at Chieftain level
10      ; Riot factor based on # cities (higher factor lessens the effect)
60      ; Aqueduct needed to exceed this size
90      ; Sewer System needed to exceed this size
20      ; Tech paradigm (higher # slows research)
10      ; Base time for engineers to transform terrain (x2)
3       ; Monarchy  pays support for all units past this (max 8)
3       ; Communism pays support for all units past this (max 8)
3       ; Fundamentalism pays support for all units past this (max 8)
0       ; Communism is equivalent of this palace distance.
50      ; Fundamentalism loses this % of science
50      ; Percent shield penalty for production type change
10      ; Max paradrop range
75      ; Mass/Thrust paradigm (increasing slows spaceship time)
5       ; Max effective science rate in fundamentalism (x10, so 5 = 50%)
1	; Value of each citizen to the Civilization Score.
20	; Value of each wonder to the Civilization Score.
1	; Reward for landing on A. Centauri first = this multiplier*(# of habitats)*(prob. of success) 
-10	; Cost to Civilization Score (+ or -) for each extant non-AI controlled polluted tile. 
1	; For each turn of peace after turn 199, this amount *3 is added to Civilization Score.
5	; Value to the Civilization Score of each future tech researched.
0	; Penalty assessed to Civilization Score each time player betrays another race.
0	; Cost to Civilization Score (+ or -) for each unit destroyed.
11111111	; bitmask for goodie huts, right bit =map0, 0=no goodie huts
0    ; Helicopters pick up huts 0=no 1=yes

;
;   Civilization Advances
;
;   Ai Value, Civilized Modifier, Preq1, Preq2, Epoch, Category
;
;     Ai Value = Basic value at which computer players
;                view this advance (used in determining
;                which discovery to pursue, which to
;                acquire during exchanges, and value of
;                gift during diplomacy).
;     Modifier = Modifier to value based on the "civilized"
;                aspect of a leader's personality.  Positive
;                values increase value for civilized leaders,
;                decrease it for militaristic.  Negative
;                values vice versa.
;     preq1, preq2 = Prerequisites
;
;     Epoch = historical period
;             0 = Ancient
;             1 = Renaissance
;             2 = Industrial Revolution
;             3 = Modern
;
;     Category = Knowledge category
;             0 = Military
;             1 = Economic
;             2 = Social
;             3 = Academic
;             4 = Applied
;
@CIVILIZE
Air Warfare II,         4,-1,  Fli, Cor, 0, 1    ; AFl 0  [Typhoon, La-5, Ki-61 Hien]
Education,              0, 0,  nil, nil, 0, 3    ; Alp 1  <Library>
Pacific War Plan,       0, 0,  RR,  nil, 3, 4    ; Amp 2  Japanese Campaign Tech
Mobile Artillery I,     4,-2,  Mat, Hor, 1, 0    ; Ast 3  [Assault Gun]
British Heavy Bomber,   4,-1,  Mon, Cor, 0, 1    ; Ato 4  [Lancaster]
Sino-Japanese War,      0, 0,  RR,  nil, 3, 1    ; Aut 5
Banking,                4, 1,  Tra, Alp, 0, 2    ; Ban 6  <Bank>
Railroad,               0, 0,  Too, Ban, 1, 2    ; Bri 7  <Railroad Station=Superhighways>
Tank Warfare II,        4,-2,  Hor, Cor, 2, 0    ; Bro 8  [Sherman, T-34, Tiger, Type 97 Chi-Ha]
Religion,               0, 0,  RR,  nil, 1, 3    ; Cer 9  <<<NOT SOVIET>>>
Chemistry,              5,-1,  Med, Eng, 3, 2    ; Che 10
Mechanized Warfare,     6,-2,  Whe, Cor, 2, 0    ; Chi 11 [Armoured Troops, Panzergrenadiers]
Code of Bushido,        0, 0,  RR,  nil, 3, 4    ; CoL 12 [Japanese Army, Type 97 Chi-Ha]
Special Operations,     4,-1,  Mon, Cor, 0, 0    ; CA  13 [Commandos]
Automobile,             0, 0,  Lab, Ref, 2, 2    ; Cmb 14
Communism,		0, 0,  RR,  nil, 1, 4    ; Cmn 15 [Red Army]
Computers,              5,-2,  Uni, Lit, 3, 2    ; Cmp 16
Conscription,           6,-2,  nil, nil, 0, 0    ; Csc 17
Construction,           0, 0,  Eng, Tra, 1, 2    ; Cst 18
War Industry,           0, 0,  Cmb, Ban, 2, 2    ; Cor 19 <Tank Factory=Power Plant>
Currency,               0, 0,  nil, nil, 0, 2    ; Cur 20
United States,          0, 0,  RR,  nil, 0, 4    ; Dem 21 [US Army]
Economics,              0, 0,  Ban, Wri, 0, 2    ; Eco 22 <State Monopoly=Stock Exchange>
Radar,                  5,-2,  Rad, MP,  3, 3    ; E1  23 <Radar Station=SAM Missile Battery>
Asian Culture,          0, 0,  RR,  nil, 3, 1    ; E2  24
Engineering,            0, 0,  Wri, Tra, 1, 2    ; Eng 25
Panzers,	        0, 0,  RR,  nil, 2, 4    ; Env 26 [Panzer IV]
American Heavy Bomber,  4,-1,  Dem, Cor, 0, 1    ; Esp 27 [B-17 Fortress]
Explosives,             0, 0,  Che, Eng, 1, 2    ; Exp 28
Kuomintang,             0, 0,  RR,  nil, 3, 1    ; Feu 29 [Chinese Army, Machine Gunners]
Air Warfare I,          4,-1,  Lab, Exp, 0, 1    ; Fli 30 <Airbase=Airport> [Fighter, Bomber]
Nazi Party,		0, 0,  RR,  nil, 2, 4    ; Fun 31 [Waffen SS]
Flakpanzer,             4,-1,  Env, Stl, 0, 1    ; FP  32 [Coelian]
Heavy Jet Bomber,       4,-1,  Inv, Sth, 3, 0    ; Gen 33 [Ar-555 Amerika]
Soviet Tactics,  	4,-1,  Cmn, War, 1, 4    ; Gue 34 [Red Guards]
SCEN TECH,              0, 0,  no,  no,  0, 3    ; Gun 35 = TWICE REMOVED
Tank Warfare I,         4,-2,  War, Cmb, 2, 0    ; Hor 36 [T-26]
Soviet Aircraft,	0, 0,  RR,  nil, 1, 4    ; Ind 37 [I-16, Il-2 Sturmovik, Il-4]
Luftwaffe,              0, 0,  RR,  nil, 2, 4    ; Inv 38 [Bf-109, Ju-87 Stuka, Ju-88]
Tank Warfare III,       4,-2,  Bro, MP,  2, 0    ; Iro 39 [Comet, JS-2, Panther]
Industrialisation,      0, 0,  Bri, Eco, 2, 2    ; Lab 40 <Steelworks=Factory>
NONE,                   0, 0,  no,  no,  1, 0    ; Las ----------------------------------------<<<NOT USED>>>
Soviet Armour,          0, 0,  RR,  nil, 1, 4    ; Ldr 42 [T-34]
Cryptography,           5,-2,  Rad, Cor, 3, 3    ; Lit 43 <Codebreaking Lab=Research Lab>
Machine Tools,          0, 0,  Eng, Tra, 1, 2    ; Too 44
Merchant Marine,        0, 0,  Sea, Eco, 1, 1    ; Mag 45 [Transport]
Naval Warfare,          0, 0,  nil, nil, 1, 1    ; Map 46 <Naval Base=Port Facility> <Coastal Battery=Coastal Fortress>
Regia Aeronautica,      0, 0,  RR,  nil, 2, 4    ; Mas 47 [Macchi C.200, SM.79 Sparviero]
Mass Production,        0, 0,  Cor, Eco, 2, 2    ; MP  48 <Munitions Plant=Manufacturing Plant>
Artillery,              4,-2,  nil, nil, 1, 0    ; Mat 49 [Field Gun, AA Battery]
Medicine,               4, 0,  Tra, nil, 3, 2    ; Med 50
Regio Esercito,         0, 0,  RR,  nil, 2, 4    ; Met 51 [Paracadutisti, M13/40]
Mobile Artillery III,   4,-2,  Plu, Iro, 1, 0    ; Min 52 [Hellcat, JSU-152, Jagdpanther]
NONE,                   0, 0,  no,  no,  1, 0    ; Mob ----------------------------------------<<<NOT USED>>>
British Empire,         0, 0,  RR,  nil, 0, 4    ; Mon 54 [British Army] <Governor=Courthouse> <<<ALLIES>>>
Popular Culture,        0, 0,  Rad, nil, 2, 3    ; MT  55 <Music Hall=Cathedral>
Theology,               0, 0,  RR,  nil, 1, 3    ; Mys 56 <Church=Temple> ALLIES/ITALIANS
Warships,               0, 0,  Sea, War, 1, 1    ; Nav 57 [Destroyer, Cruiser, Battleship, Aircraft Carrier, Submarine]
Nuclear Fission,        5,-2,  Uni, SE,  3, 2    ; NF  58
Naval Tactics,          4,-1,  Nav, Cor, 1, 1    ; NP  59 <Increased Ship Movement>
Wehrmacht,		0, 0,  RR,  nil, 2, 4    ; Phi 60 [German Army]
Allied Aircraft,        0, 0,  RR,  nil, 0, 4    ; Phy 61 [Spitfire, Mosquito]
Plastics,               5,-2,  Ref, SE,  1, 2    ; Pla 62
Mobile Artillery II,    4,-2,  Ast, Cor, 1, 0    ; Plu 63 [Wolverine, SU-122, Nashorn]
Imperial Navy,          0, 0,  RR,  nil, 3, 4    ; PT  64 [Imperial Marines, Yamato Battleship]
Imperial Navy Aircraft, 0, 0,  RR,  nil, 3, 4    ; Pot 65 [A6M Zero, D3A Val]
Radio,                  0, 0,  nil, nil, 2, 3    ; Rad 66 <Propaganda=Colosseum>
World War II,           0, 0,  Gun, nil, 0, 3    ; RR  67 = ONCE REMOVED
120mm/150mm Guns,       4,-2,  Min, MP,  1, 0    ; Rec 68
Refining,               0, 0,  Lab, Che, 2, 2    ; Ref 69
Agriculture,            0, 0,  nil, nil, 0, 2    ; Rfg 70 <Farm=Supermarket> <Food Storage=Granary>
Fascist Party,          0, 0,  RR,  nil, 2, 4    ; Rep 71 [Italian Army]
Reprisal Weapons,       4,-1,  Inv, Roc, 3, 0    ; Rob 72 [V2 Rocket]
Rocketry,               5,-2,  SFl, MP,  3, 0    ; Roc 73
Allied Armour,          0, 0,  RR,  nil, 0, 4    ; San 74 [Churchill]
Shipbuilding,           0, 0,  Exp, Eng, 1, 1    ; Sea 75 <Seaport=Harbor> <Shipyard=Offshore Platform> 
Air Warfare III,        4,-1,  AFl, MP,  0, 1    ; SFl 76 [P-51 Mustang, Yak-3, Do-335 Pfeil]
Jet Fighter,            4,-1,  Inv, Roc, 3, 0    ; Sth 77 [Me-262 Schwalbe]
Synthetic Fuels,        5,-2,  Ref, MP,  1, 2    ; SE  78
Tank Warfare IV,        4,-2,  Iro, SE,  2, 0    ; Stl 79 [Pershing, T-44, King Tiger]
Tank Warfare V,         4,-2,  Stl, Rec, 2, 0    ; Sup 80 [Centurion, JS-3, Panther II]
Rocket Launchers,       0, 0,  RR,  nil, 1, 4    ; Tac 81 [Katyusha]
Mass Media,		0, 0,  Rad, MT,  3, 3    ; The 82
Flying Tigers,          0, 0,  RR,  nil, 3, 1    ; ToG 83 [P-40 Warhawk]
Commerce,               0, 0,  nil, nil, 0, 2    ; Tra 84 <Shops=MarketPlace>
Electronics,            5,-2,  Lit, Rad, 3, 2    ; Uni 85
Military Leadership,    6,-2,  nil, nil, 0, 0    ; War 86 <Barracks> <Fortifications=City Walls>
Motorised Warfare,      4,-2,  Csc, Cmb, 2, 0    ; Whe 87 [Motorised Troops]
Higher Learning,        0, 0,  Alp, nil, 0, 3    ; Wri 88 <Academy=University>
Advanced Research,      0, 0,  E1,  Cmp, 3, 1    ; ...
User Def Tech A,    3, 0,  no,  no,  0, 0    ; U1
User Def Tech B,    3, 0,  no,  no,  0, 0    ; U2
User Def Tech C,    3, 0,  no,  no,  0, 0    ; U3
Extra Advance 1,    3, 0,  no,  no,  0, 0    ; X1
Extra Advance 2,    3, 0,  no,  no,  0, 0    ; X2
Extra Advance 3,    3, 0,  no,  no,  0, 0    ; X3
Siege of Stalingrad,    0, 0,  RR,  nil, 2, 1    ; X4 96 Given to the Soviets when Stalingrad is captured
Stalingrad Captured,    0, 0,  RR,  nil, 2, 1    ; X5 97 Given to the Germans when Stalingrad is captured
Stalingrad Breakout,    8,-2,  X5,  nil, 2, 1    ; X6 98 Will end the the Stalingrad siege
Extra Advance 7,    3, 0,  no,  no,  0, 0    ; X7

;
; Above 11 tech slots (U1 to X8) allow you to define your own 
; civilization advances if desired.  Supply the name, the AI 
; value, and the prerequisites.
;
; Then use the "U1", "U2", etc. 
; identifier to incorporate it into the tech chain as a
; prerequisite for other techs, units, city improvements.
;

;
;  City Improvements
;
;   cost(x10), upkeep, preq
;
@IMPROVE
Nothing,                  1,  0,    nil,
Captial,                  10, 0,    no,
Barracks,                  4, 2,    War,
Food Storage,              4, 1,    Rfg,
Church,                    3, 0,    Mys,
Shops,                     6, 1,    Tra,
Library,                   6, 1,    Alp,
Governor,                  8, 1,    Mon,
Fortifications,            4, 0,    War,
Aqueduct,                  1, 1,    no,
Bank,                     10, 1,    Ban,
Music Hall,               10, 3,    MT,
Academy,                  16, 3,    Wri,
Mass Transit,              1, 1,    no,
Propaganda,               10, 3,    Rad,
Steelworks,               20, 5,    Lab,
Munitions Plant,          30, 5,    MP,
SDI Defense,               1, 1,    no,
Recycling Center,          1, 1,    no,
Tank Factory,             20, 5,    Cor,
Hydro Plant,               1, 1,    no,
Nuclear Plant,             1, 1,    no,
State Monopoly,           16, 3,    Eco,
Sewer System,              1, 1,    no,
Farm,                     10, 1,    Rfg,
Railroad Station,         12, 3,    Bri,
Codebreaking Lab,         16, 3,    Lit,
Radar Station,            12, 3,    E1,
Coastal Battery,           8, 1,    Map,
Solar Plant,               1, 1,    no,
Seaport,                   6, 2,    Sea,
Shipyard,                 16, 3,    Sea,
Airbase,                  12, 3,    Fli,
Police Station,            1, 1,    no,
Naval Base,                8, 3,    Map,
Transporter,               1, 1,    no,
SS Structural,             1, 1,    no,
SS Component,              1, 1,    no,
SS Module,                 1, 1,    no,
(Total War Production),   60, 0,    Cor,
Ukrainian Wheat,          10, 0,    nil,
Winter Palace,            10, 0,    nil,
Free Port,                10, 0,    nil,
Cylde Shipyards,          10, 0,    nil,
Great Library,             1, 0,    no,
Vatican,                  10, 0,    nil,
Stockholm Palace,         10, 0,    nil,
Bad Tolz Academy,         10, 0,    nil,
Krupp Company,            10, 0,    nil,
MI6 Intelligence Service, 10, 0,    nil,
BBC World Service,        10, 0,    nil,
Peenemunde Facility,      10, 0,    nil,
Suez Canal,               10, 0,    nil,
Reichstag,                10, 0,    nil,
Leonardo's Workshop,       1, 0,    no,
The Imperial Palace,      10, 0,    nil,
Reich Air Ministry,       10, 0,    nil,
The Kremlin,              10, 0,    nil,
Darwin's Voyage,           1, 0,    no,
Statue of Liberty,         1, 0,    no,
Eiffel Tower,             10, 0,    nil,
Houses of Parliament,     10, 0,    nil,
Hoover Dam,                1, 0,    no,
Manhattan Project,         1, 0,    no,
Royal Palace of Madrid,   10, 0,    nil,
Apollo Program,            1, 0,    no,
Whampoa Academy,          10, 0,    nil,
Buckingham Palace,        10, 0,    nil,

;
; Expiration advancements for Wonders of the World
;
@ENDWONDER
nil,        ; Pyramids
nil,        ; Hanging Gardens
nil,        ; Colossus
nil,        ; Lighthouse
nil,        ; Great Library
nil,        ; Oracle
nil,        ; Great Wall
nil,        ; Sun Tzu's War Academy
nil,        ; King Richard's Crusade
nil,        ; Marco Polo's Embassy
nil,        ; Michelangelo
nil,        ; Copernicus
nil,        ; Magellan
nil,        ; Shakespeare
nil,        ; Da Vinci's Workshop
nil,        ; Bach
nil,        ; Newton
nil,        ; Smith's Trading Co.
nil,        ; Darwin
nil,        ; Statue of Liberty
nil,        ; Eiffel Tower
nil,        ; Women's Suffrage
nil,        ; Hoover Dam
nil,        ; Manhattan Project
nil,        ; United Nations
nil,        ; Apollo
nil,        ; SETI
nil,        ; Cure for Cancer


;
;    Unit Types
;
; until, domain,  move,rng,  att,def  hit,firepwr  cost,hold,  role, preq,  flags
;
; until       = Civ advance which renders unit obsolete
; Move        = Movement rate (spaces per turn)
; Range       = # of turns fuel carried (0 for non-air units)
;
; domain      = Movement domain of unit
:               0 = Ground
;               1 = Air
;               2 = Sea
;
; att         = Attack factor (chance to score hit attacking)
; def         = Defense factor (chance to score hit defending)
; hit         = Hit points (damage x10 which can be taken before elimination)
; firepwr     = # damage points caused per hit scored on enemy.
;
; cost        = Cost (# of shield rows, usually of 10 shields each)
; hold        = # of holds on ship (for carrying units)
;
; role        = AI role (Generally affects the way in
;               which computer players use the unit, but
;               roles >= 5 will actually affect abilities
;               of the unit)
;               0 = Attack
;               1 = Defend
;               2 = Naval Superiority
;               3 = Air Superiority
;               4 = Sea Transport
;               5 = Settle
;               6 = Diplomacy
;               7 = Trade
;
; preq        = Prerequisite advance
;
; "Flags" control special advantages & restrictions.  Not
; all of these flags "make sense" for all types of units
; (paradropping ships, for instance).  Nonsensical variations
; may produce bizarre effects (or worse).  You were warned.
;
;   000000000000001 = Two space visibility
;   000000000000010 = Ignore zones of control
;   000000000000100 = Can make amphibious assaults
;   000000000001000 = Submarine advantages/disadvantages
;   000000000010000 = Can attack air units (fighter)
;   000000000100000 = Ship must stay near land (trireme)
;   000000001000000 = Negates city walls (howitzer)
;   000000010000000 = Can carry air units (carrier)
;   000000100000000 = Can make paradrops
;   000001000000000 = Alpine (treats all squares as road)
;   000010000000000 = x2 on defense versus horse (pikemen)
;   000100000000000 = Free support for fundamentalism (fanatics)
;   001000000000000 = Destroyed after attacking (missiles)
;   010000000000000 = x2 on defense versus air (AEGIS)
;   100000000000000 = Unit can spot submarines
;
;
@UNITS
Workers,         nil, 0,  1.,0,  0a,0d,  1h,1f,  1,0,  5, RR,  000000000000010
Engineers,       nil, 0,  2.,0,  0a,0d,  1h,1f,  1,0,  5, RR,  000000000000010
Chinese Army,    nil, 0,  1.,0,  5a,5d,  2h,1f,  4,0,  1, Feu, 000000000000110
German Army,     nil, 0,  2.,0,  7a,7d,  2h,1f,  4,0,  1, Phi, 000000000000110
Italian Army,    nil, 0,  1.,0,  6a,6d,  2h,1f,  4,0,  1, Rep, 000000000000110
Paracadutisti,   nil, 0,  1.,0,  7a,7d,  2h,2f,  6,0,  0, Met, 000000100000010
Japanese Army,   nil, 0,  1.,0,  6a,6d,  2h,1f,  4,0,  1, CoL, 000000000000010
US Army,         nil, 0,  2.,0,  8a,6d,  2h,2f,  1,0,  0, RR,  000000000000110
Partisans,       nil, 0,  1.,0,  9a,2d,  6h,1f,  1,0,  1, RR,  000001000000010
Red Army,        nil, 0,  1.,0,  5a,5d,  2h,1f,  2,0,  1, Cmn, 000000000000010
Waffen SS,       nil, 0,  2.,0,  9a,9d,  2h,2f,  8,0,  0, Fun, 000010001000110
British Army,    nil, 0,  1.,0,  6a,7d,  2h,1f,  4,0,  1, Mon, 000000000000010
Imperial Marines,nil, 0,  2.,0,  9a,9d,  2h,1f,  6,0,  0, PT,  000000000000110
Commandos,       nil, 0,  2.,0,  9a,9d,  2h,1f,  7,0,  0, Amp, 000000100000010
Red Guards,      nil, 0,  1.,0,  6a,6d,  2h,2f,  4,0,  0, Ato, 000000000000110
Motorised Troops,nil, 0,  2.,0,  7a,7d,  3h,1f,  5,0,  1, Whe, 000000000000000
Armoured Troops, nil, 0,  2.,0,  8a,8d,  3h,1f,  6,0,  1, Chi, 000010000000000
Panzergrenadiers,nil, 0,  2.,0,  8a,8d,  3h,1f,  6,0,  1, Chi, 000010000000000
Spitfire,        nil, 1, 10.,1,  6a,4d,  2h,2f,  6,0,  3, Phy, 000000000010001
Mosquito,        nil, 1, 10.,1,  8a,3d,  2h,2f,  6,0,  0, Phy, 000000000000001
Typhoon,         nil, 1, 12.,1,  9a,5d,  2h,2f,  7,0,  3, AFl, 000000000010001
P-51 Mustang,    nil, 1, 18.,1,  7a,7d,  2h,2f,  8,0,  3, SFl, 000000000010001
Tank,            nil, 0,  2.,0, 12a,6d,  3h,1f,  8,0,  0, Hor, 000000000000000
Machine Gunners, nil, 0,  1.,0,  6a,6d,  3h,1f,  5,0,  1, Feu, 000010000000010
Katyusha,        nil, 0,  2.,0, 16a,2d,  1h,2f,  4,0,  0, Tac, 000000001000010
Artillery,       nil, 0,  2.,0, 15a,3d,  1h,2f,  5,0,  0, Mat, 000000001000000
Assault Gun,     nil, 0,  2.,0, 15a,3d,  2h,2f,  7,0,  0, Ast, 000000001000000
Macchi C.200,    nil, 1, 10.,1,  5a,5d,  2h,2f,  6,0,  3, Met, 000000000010001
Bomber,          nil, 1,  8.,2, 12a,1d,  2h,2f, 10,0,  0, Fli, 000000000000001
AA Battery,      nil, 0,  1.,0,  4a,4d,  3h,1f,  5,0,  1, Mat, 010000000010000
Lancaster,       nil, 1, 20.,2, 16a,2d,  2h,2f, 12,0,  0, Ato, 000000000000001
B-17 Fortress,   nil, 1, 16.,2, 14a,2d,  2h,2f, 10,0,  0, Esp, 000000000000001
I-16,            AFl, 1, 10.,1,  4a,4d,  2h,2f,  4,0,  3, Ind, 000000000010001
La-5,            SFl, 1, 10.,1,  6a,4d,  2h,2f,  5,0,  3, AFl, 000000000010001
Yak-3,           nil, 1, 10.,1,  6a,6d,  2h,2f,  6,0,  3, SFl, 010000000010001
Il-2 Sturmovik,  nil, 1, 10.,1,  9a,2d,  2h,2f,  6,0,  0, Ind, 000000000000001
Il-4,            nil, 1, 10.,2, 11a,1d,  2h,2f,  8,0,  0, Ind, 000000000000001
Destroyer,       nil, 2, 12.,0,  4a,4d,  3h,1f,  6,0,  2, Nav, 100000000000001
Cruiser,         nil, 2, 10.,0,  6a,6d,  3h,2f,  8,0,  2, Nav, 000000000000001
Battleship,      nil, 2, 10.,0, 12a,12d, 4h,2f, 16,0,  2, Nav, 000000000000001
Yamato Battleship,nil,2, 10.,0, 18a,14d, 4h,3f, 22,0,  2, PT,  000000000000001
Submarine,       nil, 2, 12.,0, 10a,3d,  3h,3f,  6,0,  2, Nav, 000000000001001
Carrier,         nil, 2, 10.,0,  1a,9d,  4h,2f, 16,0,  2, Nav, 000000010000001
Transport,       nil, 2, 10.,0,  0a,3d,  3h,1f,  5,8,  4, Mag, 000000000000000
P-40 Warhawk,    nil, 1, 10.,1,  6a,5d,  2h,2f,  7,0,  3, ToG, 000000000010001
V2 Rocket,       nil, 1, 10.,1, 18a,0d,  1h,1f,  6,0,  0, Rob, 001000000000000
Bf-109,          Sth, 1, 10.,1,  6a,4d,  2h,2f,  6,0,  3, Inv, 000000000010001
Me-262 Schwalbe, nil, 1, 10.,1,  8a,8d,  2h,2f,  8,0,  3, Sth, 000000000010001
Ju-87 Stuka,     SFl, 1, 10.,1,  9a,1d,  2h,2f,  6,0,  0, Inv, 000000000000001
Do-335 Pfeil,    nil, 1, 12.,1,  8a,5d,  2h,2f,  7,0,  0, SFl, 000000000010001
Ju-88,           Gen, 1,  8.,2, 12a,2d,  2h,2f, 10,0,  0, Inv, 100000000000001
Ar-555 Amerika,  nil, 1, 20.,2, 18a,3d,  2h,2f, 12,0,  0, Gen, 000000000000001
A6M Zero,        nil, 1, 12.,1,  7a,4d,  2h,2f,  6,0,  3, Pot, 000000000010001
Ki-61 Hien,      nil, 1, 12.,1,  8a,5d,  2h,2f,  7,0,  3, AFl, 000000000010001
Churchill,       Iro, 0,  2.,0, 10a,8d,  3h,1f,  8,0,  0, San, 000000000000000
Sherman,         nil, 0,  2.,0, 11a,7d,  3h,1f,  7,0,  0, Bro, 000000000000000
Comet,           Sup, 0,  2.,0, 13a,5d,  3h,2f,  7,0,  0, Iro, 000010000000000
Pershing,        nil, 0,  2.,0, 11a,7d,  3h,2f,  8,0,  0, Stl, 000010000000000
Centurion,       nil, 0,  2.,0, 10a,8d,  3h,2f,  8,0,  0, Sup, 000010000000000
Wolverine,       Min, 0,  2.,0, 15a,3d,  2h,3f,  7,0,  0, Plu, 000000001000000
Hellcat,         nil, 0,  2.,0, 14a,4d,  3h,3f,  7,0,  0, Min, 000010001000011
SM.79 Sparviero, nil, 1,  8.,2, 12a,1d,  2h,2f, 10,0,  0, Mas, 100000000000001
M13/40,          nil, 0,  2.,0, 10a,5d,  3h,1f,  8,0,  0, Met, 000000000000000
T-34,            Bro, 0,  2.,0, 12a,6d,  4h,1f,  7,0,  0, Ldr, 000000000000010
T-34,            Stl, 0,  2.,0, 12a,6d,  4h,2f,  8,0,  0, Bro, 000000000000010
JS-2,            Sup, 0,  2.,0, 11a,4d,  3h,3f,  9,0,  0, Iro, 000000000000010
T-44,            nil, 0,  2.,0, 10a,5d,  4h,2f,  9,0,  0, Stl, 000010000000010
JS-3,            nil, 0,  2.,0, 11a,4d,  5h,3f, 10,0,  0, Sup, 000010000000010
SU-122,          Min, 0,  2.,0, 12a,2d,  4h,3f,  7,0,  0, Plu, 000000001000000
JSU-152,         nil, 0,  2.,0, 12a,2d,  5h,3f,  8,0,  0, Min, 000000001000011
D3A Val,         nil, 1, 10.,1,  9a,1d,  2h,2f,  6,0,  0, Pot, 000000000000001
Type 97 Chi-Ha,  nil, 0,  2.,0, 12a,6d,  3h,1f,  8,0,  0, CoL, 000000000000010
Panzer IV,       Sup, 0,  2.,0, 13a,5d,  3h,2f,  8,0,  0, Env, 000000000000000
Tiger,           Stl, 0,  2.,0, 13a,5d,  4h,3f, 10,0,  0, Bro, 000000001000000
Panther,         Sup, 0,  2.,0, 12a,6d,  4h,2f,  9,0,  0, Iro, 000010000000000
King Tiger,      nil, 0,  2.,0, 13a,5d,  5h,3f, 11,0,  0, Stl, 000010001000000
Panther II,      nil, 0,  2.,0, 12a,6d,  4h,3f,  9,0,  0, Sup, 000010001000000
Nashorn,         Min, 0,  2.,0, 15a,3d,  3h,3f,  7,0,  0, Plu, 000000001000001
Jagdpanther,     nil, 0,  2.,0, 14a,4d,  4h,3f,  8,0,  0, Min, 000010001000011
Coelian,         nil, 0,  2.,0,  6a,6d,  3h,1f,  9,0,  1, FP,  010000000010010

;
; Note: the above 11 unit types (extra land, ship, air, and test units) are 
; available for user defined unit types.  If these units are given prerequisites
; other than "no" they will appear in the game when the specified
; technology is reached.  Use if you want to create your own unit types
; without sacrificing any of the predefined units.  Be sure to define
; the "role" field accurately, so that the computer will understand how
; to make use of the new units in its own civilizations.
;
; There is no requirement that the extra units be used to
; create exactly one of each type; you could create three
; ground units.  But the icons provided are for one of each.
; The 11 extra unit types have default icons provided by the game.
; To actually change the icons is a somewhat more difficult
; task.  The icons are stored in "UNITS.GIF".
;
; Sound effects for these 11 units may be added by providing
; CUSTOM1.WAV, CUSTOM2.WAV, and CUSTOM3.WAV for the extra units and
: Extra1.wav through extra8.wav for the 8 test units.  These should be
; 8-bit, mono, and sampled at 22050hz.
;
; Ideas:
;
; Hovercraft,   nil, 2,  8.,0,  0a,1d,  2h,2f,  7,1,  4, MP,  000000000000000
;


;
;  Terrain
;
