![]() |
Aegis Cruiser | ||||
---|---|---|---|---|---|
Prerequisites | Rocketery | Cost | 100 | ||
FP | 8 | DP | 8 | ||
HP | 3 | Attack | 2 | ||
Movement | 5 | Index Page | |||
![]() |
Artillery | ||||
Prerequisites | Machine Tools | Cost | 50 | ||
FP | 10 | DP | 1 | ||
HP | 2 | Attack | 2 | ||
Movement | 1 | Index Page | |||
![]() |
Alpine Troops | ||||
Prerequisites | Tactics | Cost | 50 | ||
FP | 5 | DP | 5 | ||
HP | 2 | Attack | 1 | ||
Movement | 8 | Index Page | |||
![]() |
Archer | ||||
Prerequisites | Warrior Code | Cost | 30 | ||
FP | 3 | DP | 2 | ||
HP | 1 | Attack | 1 | ||
Movement | 1 | Index Page | |||
![]() |
Bomber | ||||
Prerequisites | Advanced Flight | Cost | 120 | ||
FP | 12 | DP | 1 | ||
HP | 2 | Attack | 2 | ||
Movement | 8 | Index Page | |||
![]() |
Diplomat | ||||
Prerequisites | Writing | Cost | 30 | ||
FP | 0 | DP | 0 | ||
HP | 1 | Attack | 1 | ||
Movement | 2 | Index Page | |||
![]() |
Dragoon | ||||
Prerequisites | Leadership | Cost | 50 | ||
FP | 5 | DP | 2 | ||
HP | 2 | FP | 1 | ||
Movement | 2 | Index Page |