Actual Picture Size Actual GIF Size Separate Gfx Separate Gfx Size
DLL Image Screen Width Height Width Height Within Width Height
MK 1 Guillotine 640 480 640 480 1    
MK 2 Skull Blade 297 173 297 173 1    
MK 3 Armory 640 480 640 480 1    
MK 4 2 Frame Room (dictator) 640 480 640 480 1    
MK 5 2 Frame Room (dictator again) 640 480 640 480 1    
MK 6 2 Frame Room (monarchy) 640 480 640 480 1    
MK 7 2 Frame Room (monarchy again) 640 480 640 480 1    
MK 8 2 Frame Room (fundamentalist) 640 480 640 480 1    
MK 9 2 Frame Room (republic) 640 480 640 480 1    
MK 10 2 Frame Room (democracy) 640 480 640 480 1    
MK 11 Chinese chicks (male sign) 638 334 638 334 1    
MK 12 Chinese chicks (female sign) 638 334 638 334 1    
MK 13 Advances Icons 640 480 640 480 24 108 30
MK 14 Roman Character 227 277 227 277 1    
MK 15 Babylonian Character 227 277 227 277 1    
MK 16 German Character 227 277 227 277 1    
MK 17 Egyptian Character 227 277 227 277 1    
MK 18 American Character 227 277 227 277 1    
MK 19 Greek Character 227 277 227 277 1    
MK 20 Indian Character 227 277 227 277 1    
MK 21 Russian Character 227 277 227 277 1    
MK 22 Zulu Character 227 277 227 277 1    
MK 23 French Character 227 277 227 277 1    
MK 24 Aztec Character 227 277 227 277 1    
MK 25 Chinese Character 227 277 227 277 1    
MK 26 English Character 227 277 227 277 1    
MK 27 Mongol Character 227 277 227 277 1    
MK 28 Celt Character 227 277 227 277 1    
MK 29 Japanese Character 227 277 227 277 1    
MK 30 Viking Character 227 277 227 277 1    
MK 31 Spanish Character 227 277 227 277 1    
MK 32 Persian Character 227 277 227 277 1    
MK 33 Carthaginian Character 227 277 227 277 1    
MK 34 Sioux Character 227 277 227 277 1    
MK 35 Roman Character (Female) 227 277 227 277 1    
MK 36 Babylonian Character (Female) 227 277 227 277 1    
MK 37 German Character (Female) 227 277 227 277 1    
MK 38 Egyptian Character (Female) 227 277 227 277 1    
MK 39 American Character (Female) 227 277 227 277 1    
MK 40 Greek Character (Female) 227 277 227 277 1    
MK 41 Indian Character (Female) 227 277 227 277 1    
MK 42 Russian Character (Female) 227 277 227 277 1    
MK 43 Zulu Character (Female) 227 277 227 277 1    
MK 44 French Character (Female) 227 277 227 277 1    
MK 45 Aztec Character (Female) 227 277 227 277 1    
MK 46 Chinese Character (Female) 227 277 227 277 1    
MK 47 English Character (Female) 227 277 227 277 1    
MK 48 Mongol Character (Female) 227 277 227 277 1    
MK 49 Celt Character (Female) 227 277 227 277 1    
MK 50 Japanese Character (Female) 227 277 227 277 1    
MK 51 Viking Character (Female) 227 277 227 277 1    
MK 52 Spanish Character (Female) 227 277 227 277 1    
MK 53 Persian Character (Female) 227 277 227 277 1    
MK 54 Carthaginian Character (Female) 227 277 227 277 1    
MK 55 Sioux Character (Female) 227 277 227 277 1    
MK 56 Government Icon Background 64 64 64 64 1    
             
*** Do not deviate on size for the Conquer and Diplomacy graphics