Starsheet Tables (EXPORT)																																																																																																				

All of the elements on this sheet are intended to be exported for use by the game																																																																																																				
The following row of numbers is VERY important to the Spreadsheet Offset routines in Excel. Do NOT Remove them! They are being used by ALL of the tables below.																																																																																																				
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90	91	92	93	94	95	96	97	98	99	100
STARS Tables!																																																																																																				

TableStart	AbsLuminFromLuminClassAndSpectralClass																																																																																																			
ColumnHeadingsStart	O3	O4	O5	O6	O7	O8	O9	B0	B1	B2	B3	B4	B5	B6	B7	B8	B9	A0	A1	A2	A3	A4	A5	A6	A7	A8	A9	F0	F1	F2	F3	F4	F5	F6	F7	F8	F9	G0	G1	G2	G3	G4	G5	G6	G7	G8	G9	K0	K1	K2	K3	K4	K5	K6	K7	K8	K9	M0	M1	M2	M3	M4	M5	M6	M7	M8	M9																																	
RowHeadingsStart																																																																																																				
Ia+	4073802.778	3365115.694	2735268.726	2192804.935	1717908.387	1315224.832	974989.6377	698232.4041	580764.4175	476430.9868	384591.782	304088.5026	236047.8233	177827.941	129717.9271	90782.053	60117.3737	36897.7599	34514.3739	32210.6879	29991.6252	27861.2117	25822.6019	23878.1128	22080.0473	20323.5701	18663.7969	17100.1532	16180.8004	15310.8746	14487.7185	13677.2883	12882.4955	12133.8885	11428.7833	10715.1931	10046.1579	9418.896	13427.6496	13995.8732	14588.1426	15205.4753	15885.4675	16595.8691	17338.04	18113.4009	18967.0592	19906.7334	21379.6209	23067.4719	24888.5732	26915.348	29241.5238	31841.9752	34833.7315	38106.5823	41975.8984	46344.692	51404.3652	57279.6031	64268.7717	72443.596	82224.265	93756.2007	107894.6722	125602.9964	147231.2502	2																																
Ia	4073802.778	3365115.694	2735268.726	2192804.935	1717908.387	1315224.832	974989.6377	698232.4041	580764.4175	476430.9868	384591.782	304088.5026	236047.8233	177827.941	129717.9271	90782.053	60117.3737	36897.7599	34514.3739	32210.6879	29991.6252	27861.2117	25822.6019	23878.1128	22080.0473	20323.5701	18663.7969	17100.1532	16180.8004	15310.8746	14487.7185	13677.2883	12882.4955	12133.8885	11428.7833	10715.1931	10046.1579	9418.896	13427.6496	13995.8732	14588.1426	15205.4753	15885.4675	16595.8691	17338.04	18113.4009	18967.0592	19906.7334	21379.6209	23067.4719	24888.5732	26915.348	29241.5238	31841.9752	34833.7315	38106.5823	41975.8984	46344.692	51404.3652	57279.6031	64268.7717	72443.596	82224.265	93756.2007	107894.6722	125602.9964	147231.2502	3																																
Ib	3265878.322	2540972.706	1945360.082	1455459.081	1059253.725	748169.5005	506990.7083	328095.2931	257632.1157	199067.3339	150660.7066	111173.1727	79799.4687	55335.0109	36643.7575	23014.4182	13458.6035	7128.5303	6531.3055	5956.6214	5432.5033	4943.1069	4477.133	4045.7589	3647.5395	3273.4069	2930.8932	2618.183	2437.8108	2269.8649	2108.6281	1954.3395	1811.3401	1674.9429	1545.2544	1425.6076	1309.1819	1202.2644	1936.422	2041.7379	2152.7817	2269.8649	2398.8329	2535.1286	2685.3444	2844.4611	3013.006	3198.8951	3507.5187	3863.6698	4265.7952	4720.6304	5236.0044	5847.9008	6546.3617	7362.071	8317.6377	9440.6088	10789.4672	12387.9659	14321.879	16710.9061	19633.6028	23280.9126	27861.2117	33728.7309	41399.9675	4																																
II	7030723.199	4954501.908	3396252.726	2259435.77	1445439.771	885115.6098	512861.384	277971.3268	198152.7026	137720.9469	93110.7875	60813.5001	38106.5823	22750.9743	12764.3881	6637.4307	3118.8896	1276.4388	1127.1975	993.116	870.9636	762.079	663.7431	575.4399	497.7371	427.5629	366.4376	311.889	282.488	255.2701	230.1442	207.0141	186.2087	184.9269	201.3724	219.786	239.8833	263.0268	279.8981	297.8516	317.6874	339.6253	363.0781	388.1504	415.9106	446.6836	479.7334	515.2286	576.7665	648.6344	731.1391	826.0379	939.7233	1073.9894	1230.2688	1419.0575	1648.1624	1923.0917	2264.6443	2679.1683	3198.8951	3854.7836	4688.1338	5767.6646	7177.9429	9078.2053	11641.2603	5																																
III	9616122.784	6266138.647	3944573.021	2387811.283	1380384.265	756832.895	387257.6449	182389.5702	120503.594	77090.3469	47643.0987	28248.7997	15922.0873	8452.7885	4159.1061	1862.0871	736.2071	246.0368	211.3489	180.7174	153.8155	130.6171	110.1539	92.4698	77.2681	64.2688	53.0884	43.6516	38.6367	34.1193	30.0608	26.4241	23.1206	23.8232	26.3633	29.2415	32.5837	36.3078	39.0841	42.1697	45.4988	49.204	53.2108	57.6766	62.6614	68.0769	74.131	80.9096	92.683	106.4143	122.7439	142.2329	165.577	194.0886	228.5599	271.0192	323.5937	389.0451	472.063	578.096	714.4963	891.2509	1124.605	1442.1154	1870.6821	2471.7241	3326.5955	6																																
IV	1741806.873	1166809.617	756832.895	474241.9853	284446.1107	162181.0097	86696.1876	42953.6427	29174.2701	19230.9173	12274.3923	7516.2289	4405.5486	2437.8108	1256.03	592.9253	249.4595	89.5365	77.8037	67.1429	57.8096	49.545	42.3643	35.9749	30.4089	25.5859	21.4289	17.8238	15.8855	14.1579	12.5893	11.1429	9.8628	8.1096	7.8886	7.656	7.4473	7.2277	7.0795	6.9343	6.7764	6.6374	6.4863	6.3533	6.2087	6.0674	5.9156	5.781	5.5719	5.358	5.1523	4.9431	4.7424	4.5394	4.3351	4.14	3.9355	3.7411	3.5481	3.3574	3.1623	2.9785	2.7861	2.6062	2.421	2.2439	2.0654	7																																
V	426579.5188	293764.9652	196788.629	127350.3081	79250.133	47097.7326	26363.3139	13708.8177	9571.9407	6501.2969	4285.4852	2722.7013	1655.77	957.1941	517.6068	257.6321	115.3453	44.6684	45.9198	38.2825	31.7687	26.2422	21.5278	17.6198	14.2889	11.5345	9.2257	7.3451	6.368	5.5208	4.7643	4.102	3.5156	3.0061	2.5586	2.1677	1.8323	1.5417	1.3709	1.2162	1.0789	0.9528	0.8395	0.7396	0.6486	0.5675	0.4955	0.4315	0.3491	0.2799	0.2234	0.1766	0.1387	0.1079	0.0832	0.0634	0.0479	0.0356	0.0263	0.0191	0.0136	0.0096	0.0066	0.0045	0.003	0.0019	0.0012	8
VI	426579.5188	293764.9652	196788.629	127350.3081	79250.133	47097.7326	26363.3139	13708.8177	9571.9407	6501.2969	4285.4852	2722.7013	1655.77	957.1941	517.6068	257.6321	115.3453	44.6684	45.9198	38.2825	31.7687	26.2422	21.5278	17.6198	14.2889	11.5345	9.2257	7.3451	6.368	5.5208	4.7643	4.102	3.5156	3.0061	2.5586	2.1677	1.8323	1.5417	1.3709	1.2162	1.0789	0.9528	0.8395	0.7396	0.6486	0.5675	0.4955	0.4315	0.3491	0.2799	0.2234	0.1766	0.1387	0.1079	0.0832	0.0634	0.0479	0.0356	0.0263	0.0191	0.0136	0.0096	0.0066	0.0045	0.003	0.0019	0.0012	9
D	426579.5188	293764.9652	196788.629	127350.3081	79250.133	47097.7326	26363.3139	13708.8177	9571.9407	6501.2969	4285.4852	2722.7013	1655.77	957.1941	517.6068	257.6321	115.3453	44.6684	45.9198	38.2825	31.7687	26.2422	21.5278	17.6198	14.2889	11.5345	9.2257	7.3451	6.368	5.5208	4.7643	4.102	3.5156	3.0061	2.5586	2.1677	1.8323	1.5417	1.3709	1.2162	1.0789	0.9528	0.8395	0.7396	0.6486	0.5675	0.4955	0.4315	0.3491	0.2799	0.2234	0.1766	0.1387	0.1079	0.0832	0.0634	0.0479	0.0356	0.0263	0.0191	0.0136	0.0096	0.0066	0.0045	0.003	0.0019	0.0012	10
N	426579.5188	293764.9652	196788.629	127350.3081	79250.133	47097.7326	26363.3139	13708.8177	9571.9407	6501.2969	4285.4852	2722.7013	1655.77	957.1941	517.6068	257.6321	115.3453	44.6684	45.9198	38.2825	31.7687	26.2422	21.5278	17.6198	14.2889	11.5345	9.2257	7.3451	6.368	5.5208	4.7643	4.102	3.5156	3.0061	2.5586	2.1677	1.8323	1.5417	1.3709	1.2162	1.0789	0.9528	0.8395	0.7396	0.6486	0.5675	0.4955	0.4315	0.3491	0.2799	0.2234	0.1766	0.1387	0.1079	0.0832	0.0634	0.0479	0.0356	0.0263	0.0191	0.0136	0.0096	0.0066	0.0045	0.003	0.0019	0.0012	11
B	426579.5188	293764.9652	196788.629	127350.3081	79250.133	47097.7326	26363.3139	13708.8177	9571.9407	6501.2969	4285.4852	2722.7013	1655.77	957.1941	517.6068	257.6321	115.3453	44.6684	45.9198	38.2825	31.7687	26.2422	21.5278	17.6198	14.2889	11.5345	9.2257	7.3451	6.368	5.5208	4.7643	4.102	3.5156	3.0061	2.5586	2.1677	1.8323	1.5417	1.3709	1.2162	1.0789	0.9528	0.8395	0.7396	0.6486	0.5675	0.4955	0.4315	0.3491	0.2799	0.2234	0.1766	0.1387	0.1079	0.0832	0.0634	0.0479	0.0356	0.0263	0.0191	0.0136	0.0096	0.0066	0.0045	0.003	0.0019	0.0012	12
Stellar Temperature: T	58000	54000	50000	46000	42000	38000	34000	30000	28000	26000	24000	22000	20000	18000	16000	14000	12000	10000	9750	9500	9250	9000	8750	8500	8250	8000	7750	7500	7350	7200	7050	6900	6750	6600	6450	6300	6150	6000	5900	5800	5700	5600	5500	5400	5300	5200	5100	5000	4850	4700	4550	4400	4250	4100	3950	3800	3650	3500	3350	3200	3050	2900	2750	2600	2450	2300	2150	13
Log(T)	4.763	4.732	4.699	4.663	4.623	4.58	4.531	4.477	4.447	4.415	4.38	4.342	4.301	4.255	4.204	4.146	4.079	4	3.989	3.978	3.966	3.954	3.942	3.929	3.916	3.903	3.889	3.875	3.866	3.857	3.848	3.839	3.829	3.82	3.81	3.799	3.789	3.778	3.771	3.763	3.756	3.748	3.74	3.732	3.724	3.716	3.708	3.699	3.686	3.672	3.658	3.643	3.628	3.613	3.597	3.58	3.562	3.544	3.525	3.505	3.484	3.462	3.439	3.415	3.389	3.362	3.332	14
TableEnd																																																																				


TableStart	SolarMassFromLuminSpecClassLowerBound																																																																			
ColumnHeadingsStart	O3	O4	O5	O6	O7	O8	O9	B0	B1	B2	B3	B4	B5	B6	B7	B8	B9	A0	A1	A2	A3	A4	A5	A6	A7	A8	A9	F0	F1	F2	F3	F4	F5	F6	F7	F8	F9	G0	G1	G2	G3	G4	G5	G6	G7	G8	G9	K0	K1	K2	K3	K4	K5	K6	K7	K8	K9	M0	M1	M2	M3	M4	M5	M6	M7	M8	M9	
RowHeadingsStart																																																																				
Ia+	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	2
Ia	204.1738	169.8244	141.2538	114.8154	95.4993	79.4328	66.0693	54.9541	47.863	41.6869	36.3078	32.3594	28.1838	23.4423	19.9526	16.9824	14.1254	12.0226	11.4815	11.2202	10.7152	10.4713	10	10	10	10	10	10	9.7724	9.3325	9.1201	8.7096	8.5114	8.5114	8.5114	8.5114	8.5114	8.5114	8.7096	8.9125	9.1201	9.3325	9.5499	9.5499	9.7724	9.7724	10	10	10.4713	10.7152	11.2202	11.4815	12.0226	12.3027	12.8825	13.1826	13.4896	14.1254	11.4815	9.3325	7.5858	6.166	5.0119	3.9811	3.1623	2.5119	1.9953	3
Ib	165.9587	134.8963	109.6478	89.1251	74.131	60.256	48.9779	39.8107	34.6737	30.1995	26.3027	22.9087	19.9526	16.9824	14.4544	12.3027	10.4713	8.9125	8.5114	7.9433	7.4131	6.9183	6.4565	6.4565	6.4565	6.4565	6.4565	6.4565	6.4565	6.3096	6.166	6.166	6.0256	5.7544	5.6234	5.3703	5.1286	5.0119	5.1286	5.2481	5.2481	5.3703	5.4954	5.6234	5.7544	5.7544	5.8884	6.0256	6.166	6.3096	6.6069	6.7608	7.0795	6.6069	6.166	5.7544	5.3703	5.0119	4.3652	3.8019	3.3113	2.884	2.5119	2.0893	1.7783	1.4791	1.2589	4
II	60.256	54.9541	50.1187	45.7088	41.6869	37.1535	33.8844	30.903	26.9153	23.4423	19.9526	17.378	15.1356	12.3027	10	8.1283	6.7608	5.4954	5.3703	5.2481	5.2481	5.1286	5.0119	4.7863	4.6774	4.5709	4.3652	4.2658	4.1687	4.0738	3.9811	3.8905	3.8019	3.7154	3.7154	3.6308	3.5481	3.4674	3.6308	3.7154	3.8019	3.8905	3.9811	4.0738	4.1687	4.2658	4.3652	4.4668	4.3652	4.2658	4.1687	4.0738	3.9811	3.8019	3.5481	3.3884	3.1623	3.02	2.3442	1.8621	1.4454	1.1482	0.8913	0.7762	0.6761	0.5754	0.5012	5
III	66.0693	57.544	50.1187	43.6516	38.0189	33.1131	28.8403	25.1189	20.893	17.378	14.4544	12.0226	10	8.1283	6.6069	5.3703	4.3652	3.4674	3.3113	3.1623	3.02	2.884	2.7542	2.6915	2.6303	2.5119	2.4547	2.3988	2.2387	2.138	1.9953	1.8621	1.7378	1.8197	1.9055	1.9953	2.0417	2.138	2.2387	2.3442	2.4547	2.5704	2.6303	2.6915	2.7542	2.8184	2.8184	2.884	2.6303	2.3988	2.1878	1.9953	1.8197	1.5849	1.349	1.1749	1.0233	0.8913	0.8511	0.8128	0.7762	0.7413	0.7079	0.6457	0.5888	0.5495	0.5012	6
IV	44.6684	38.9045	33.8844	29.5121	25.704	22.3872	19.4984	16.9824	14.4544	12.5893	10.7152	9.3325	7.9433	6.4565	5.2481	4.1687	3.3884	2.7542	2.6303	2.5119	2.4547	2.3442	2.2387	2.1878	2.0893	2.0417	1.9498	1.9055	1.8621	1.7783	1.7378	1.6982	1.6596	1.6218	1.6218	1.6218	1.6218	1.5849	1.5849	1.5849	1.5849	1.5488	1.5488	1.5488	1.5488	1.5488	1.5488	1.5488	1.349	1.2023	1.0471	0.912	0.7943	0.7762	0.7586	0.7413	0.7244	0.7079	0.6457	0.6026	0.5623	0.5129	0.4786	0.4074	0.3388	0.2884	0.2399	7
V	257.0396	169.8244	109.6478	72.4436	46.7735	30.1995	19.9526	12.8825	11.2202	9.7724	8.5114	7.4131	6.4565	5.2481	4.2658	3.4674	2.7542	2.2387	2.1878	2.0893	1.9953	1.9055	1.8621	1.7783	1.7378	1.6982	1.6596	1.5849	1.5488	1.4791	1.4125	1.349	1.2882	1.2589	1.2023	1.1749	1.1482	1.0965	1.0715	1.0471	1	0.9772	0.955	0.912	0.8913	0.8511	0.8318	0.7943	0.7762	0.7586	0.7244	0.7079	0.6918	0.6457	0.6026	0.5495	0.5129	0.4786	0.4169	0.3548	0.302	0.263	0.2239	0.1905	0.1622	0.1413	0.1202	8
VI	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	9
D	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	10
N	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	11
B	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	12
Stellar Temperature: T	58000	54000	50000	46000	42000	38000	34000	30000	28000	26000	24000	22000	20000	18000	16000	14000	12000	10000	9750	9500	9250	9000	8750	8500	8250	8000	7750	7500	7350	7200	7050	6900	6750	6600	6450	6300	6150	6000	5900	5800	5700	5600	5500	5400	5300	5200	5100	5000	4850	4700	4550	4400	4250	4100	3950	3800	3650	3500	3350	3200	3050	2900	2750	2600	2450	2300	2150	13
Log(T)	4.763	4.732	4.699	4.663	4.623	4.58	4.531	4.477	4.447	4.415	4.38	4.342	4.301	4.255	4.204	4.146	4.079	4	3.989	3.978	3.966	3.954	3.942	3.929	3.916	3.903	3.889	3.875	3.866	3.857	3.848	3.839	3.829	3.82	3.81	3.799	3.789	3.778	3.771	3.763	3.756	3.748	3.74	3.732	3.724	3.716	3.708	3.699	3.686	3.672	3.658	3.643	3.628	3.613	3.597	3.58	3.562	3.544	3.525	3.505	3.484	3.462	3.439	3.415	3.389	3.362	3.332	14
TableEnd																																																																				


TableStart	SolarMassFromLuminSpecClassUpperBound																																																																			
ColumnHeadingsStart	O3	O4	O5	O6	O7	O8	O9	B0	B1	B2	B3	B4	B5	B6	B7	B8	B9	A0	A1	A2	A3	A4	A5	A6	A7	A8	A9	F0	F1	F2	F3	F4	F5	F6	F7	F8	F9	G0	G1	G2	G3	G4	G5	G6	G7	G8	G9	K0	K1	K2	K3	K4	K5	K6	K7	K8	K9	M0	M1	M2	M3	M4	M5	M6	M7	M8	M9	
RowHeadingsStart																																																																				
Ia+	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	2
Ia	245.4709	223.8721	199.5262	181.9701	162.181	147.9108	131.8257	120.2264	117.4898	114.8154	109.6478	107.1519	104.7129	102.3293	97.7237	95.4993	93.3254	89.1251	89.1251	89.1251	89.1251	87.0964	87.0964	85.1138	83.1764	83.1764	81.2831	79.4328	79.4328	77.6247	77.6247	75.8578	75.8578	72.4436	70.7946	69.1831	67.6083	64.5654	61.6595	58.8844	54.9541	52.4807	50.1187	47.863	45.7088	43.6516	41.6869	39.8107	38.0189	35.4813	33.8844	31.6228	30.1995	28.8403	28.1838	26.9153	25.704	25.1189	20.893	17.378	14.4544	12.0226	10	7.9433	6.3096	5.0119	3.9811	3
Ib	204.1738	169.8244	141.2538	114.8154	95.4993	79.4328	66.0693	54.9541	47.863	41.6869	36.3078	32.3594	28.1838	23.9883	20.893	18.197	15.4882	13.4896	13.1826	12.8825	12.5893	12.3027	12.0226	11.749	11.4815	11.4815	11.2202	10.9648	10.7152	10.4713	10.4713	10.2329	10	10	10	10	10	10	10.4713	10.7152	11.2202	11.4815	12.0226	12.0226	12.0226	12.0226	12.0226	12.0226	12.3027	12.8825	13.1826	13.4896	14.1254	14.4544	14.7911	15.1356	15.4882	15.8489	12.5893	10	7.9433	6.3096	5.0119	3.9811	3.1623	2.5119	1.9953	4
II	70.7946	64.5654	60.256	54.9541	51.2861	46.7735	43.6516	39.8107	34.6737	30.1995	26.3027	22.9087	19.9526	16.9824	14.4544	12.3027	10.4713	8.9125	8.7096	8.3176	8.1283	7.7625	7.5858	7.4131	7.2444	7.2444	7.0795	7.0795	6.9183	6.7608	6.7608	6.6069	6.4565	6.3096	6.0256	5.8884	5.6234	5.4954	5.6234	5.8884	6.0256	6.3096	6.4565	6.6069	6.7608	6.7608	6.9183	7.0795	7.2444	7.4131	7.5858	7.7625	7.9433	7.2444	6.6069	6.0256	5.4954	5.0119	4.3652	3.8019	3.3113	2.884	2.5119	2.0893	1.7783	1.4791	1.2589	5
III	60.256	54.9541	50.1187	45.7088	41.6869	37.1535	33.8844	30.903	26.9153	23.4423	19.9526	17.378	15.1356	12.3027	10	8.1283	6.7608	5.4954	5.3703	5.2481	5.2481	5.1286	5.0119	4.7863	4.6774	4.5709	4.3652	4.2658	4.1687	4.0738	3.9811	3.8905	3.8019	3.7154	3.7154	3.6308	3.5481	3.4674	3.6308	3.7154	3.8019	3.8905	3.9811	4.0738	4.1687	4.2658	4.3652	4.4668	4.3652	4.2658	4.1687	4.0738	3.9811	3.8019	3.5481	3.3884	3.1623	3.02	2.3442	1.8621	1.4454	1.1482	0.8913	0.7762	0.6761	0.5754	0.5012	6
IV	66.0693	57.544	50.1187	43.6516	38.0189	33.1131	28.8403	25.1189	20.893	17.378	14.4544	12.0226	10	8.1283	6.6069	5.3703	4.3652	3.4674	3.3113	3.1623	3.02	2.884	2.7542	2.6915	2.6303	2.5119	2.4547	2.3988	2.2387	2.138	1.9953	1.8621	1.7378	1.8197	1.9055	1.9953	2.0417	2.138	2.2387	2.3442	2.4547	2.5704	2.6303	2.6915	2.7542	2.8184	2.8184	2.884	2.6303	2.3988	2.1878	1.9953	1.8197	1.5849	1.349	1.1749	1.0233	0.8913	0.8511	0.8128	0.7762	0.7413	0.7079	0.6457	0.5888	0.5495	0.5012	7
V	234.4229	158.4893	109.6478	75.8578	52.4807	35.4813	24.5471	16.9824	14.4544	12.5893	10.7152	9.3325	7.9433	6.4565	5.2481	4.1687	3.3884	2.7542	2.6303	2.5119	2.4547	2.3442	2.2387	2.1878	2.0893	2.0417	1.9498	1.9055	1.8621	1.7783	1.7378	1.6982	1.6596	1.6218	1.6218	1.6218	1.6218	1.5849	1.5849	1.5849	1.5849	1.5488	1.5488	1.5488	1.5488	1.5488	1.5488	1.5488	1.349	1.2023	1.0471	0.912	0.7943	0.7762	0.7586	0.7413	0.7244	0.7079	0.6457	0.6026	0.5623	0.5129	0.4786	0.4074	0.3388	0.2884	0.2399	8
VI	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	9
D	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	10
N	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	11
B	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	12
Stellar Temperature: T	58000	54000	50000	46000	42000	38000	34000	30000	28000	26000	24000	22000	20000	18000	16000	14000	12000	10000	9750	9500	9250	9000	8750	8500	8250	8000	7750	7500	7350	7200	7050	6900	6750	6600	6450	6300	6150	6000	5900	5800	5700	5600	5500	5400	5300	5200	5100	5000	4850	4700	4550	4400	4250	4100	3950	3800	3650	3500	3350	3200	3050	2900	2750	2600	2450	2300	2150	13
Log(T)	4.763	4.732	4.699	4.663	4.623	4.58	4.531	4.477	4.447	4.415	4.38	4.342	4.301	4.255	4.204	4.146	4.079	4	3.989	3.978	3.966	3.954	3.942	3.929	3.916	3.903	3.889	3.875	3.866	3.857	3.848	3.839	3.829	3.82	3.81	3.799	3.789	3.778	3.771	3.763	3.756	3.748	3.74	3.732	3.724	3.716	3.708	3.699	3.686	3.672	3.658	3.643	3.628	3.613	3.597	3.58	3.562	3.544	3.525	3.505	3.484	3.462	3.439	3.415	3.389	3.362	3.332	14
TableEnd																																																																				


TableStart	LuminClassProb												
ColumnHeadingsStart	Ia+	Ia	Ib	II	III	IV	V	VI	D	N	B	Limit	
RowHeadingsStart													
Probability	0	0	0	0	0	0	100	0	0	0	0	0	1
Cumulative Probability	0	0	0	0	0	23	36	81	81	81	81	81	2
Previous Class	Ia+	Ia+	Ia	Ib	II	III	IV	V	VI	D	N	0	3
Next Class	Ia	Ib	II	III	IV	V	VI	D	N	B	B	0	4
TableEnd													


TableStart	SpectralClassFromLuminClassProbBase												
ColumnHeadingsStart	O	B	A	F	G	K	M	Limit					
RowHeadingsStart													
Ia+	2	4	7	11	16	23	37	100	1				
Ia	2	4	7	11	16	23	37	100	2				
Ib	2	4	7	11	16	23	37	100	3				
II	2	4	7	11	16	23	37	100	4
III	2	4	7	11	16	23	37	100	5
IV	2	4	7	11	16	23	37	100	6
V	2	4	7	11	16	23	37	100	7
VI	0	0	0	0	16	33	51	100	8
D	2	4	7	11	16	23	37	100	9
N	2	4	7	11	16	23	37	100	10
B	2	4	7	11	16	23	37	100	11
TableEnd									

TableStart	SpectralClassFromLuminClassProbCum								
ColumnHeadingsStart	O	B	A	F	G	K	M	Cum. Prob.	
RowHeadingsStart									
Ia+	0	2	6	13	24	40	63	100	1
Ia	0	2	6	13	24	40	63	100	2
Ib	0	2	6	13	24	40	63	100	3
II	0	2	6	13	24	40	63	100	4			
III	0	2	6	13	24	40	63	100	5			
IV	0	2	6	13	24	40	63	100	6			
V	0	2	6	13	24	40	63	100	7			
VI	0	0	0	0	0	16	49	100	8			
D	0	2	6	13	24	40	63	100	9			
N	0	2	6	13	24	40	63	100	10			
B	0	2	6	13	24	40	63	100	11			
TableEnd												


TableStart	SpectralSubclassProbBase											
ColumnHeadingsStart	0	1	2	3	4	5	6	7	8	9	Limit	
RowHeadingsStart												
O	0	0	0	9	10	10	11	12	13	14	79	1
B	6	7	8	9	10	10	11	12	13	14	100	2
A	8	8	9	9	10	10	11	11	12	12	100	3
F	8	8	9	9	10	10	11	11	12	12	100	4
G	8	8	9	9	10	10	11	11	12	12	100	5
K	8	8	9	9	10	10	11	11	12	12	100	6
M	8	8	9	9	10	10	11	11	12	12	100	7
TableEnd												


TableStart	SpectralSubclassProbCum											
ColumnHeadingsStart	0	1	2	3	4	5	6	7	8	9	Limit	
RowHeadingsStart												
O	0	0	0	0	9	19	29	40	52	65	79	1
B	0	6	13	21	30	40	50	61	73	86	100	2
A	0	8	16	25	34	44	54	65	76	88	100	3
F	0	8	16	25	34	44	54	65	76	88	100	4
G	0	8	16	25	34	44	54	65	76	88	100	5
K	0	8	16	25	34	44	54	65	76	88	100	6
M	0	8	16	25	34	44	54	65	76	88	100	7
TableEnd												




TableStart	NumPlanetProb											
ColumnHeadingsStart	0	1	2	3	4	5	6	7	8	Limit		
RowHeadingsStart												
Probability	0	0	0	0	0	0	0	0	100	0	1	
Cumulative Probability	0	0	0	0	0	0	0	0	0	100	2	
TableEnd												


TableStart	OrbitRadius											
ColumnHeadingsStart	AU	Rsol	
RowHeadingsStart			
1	0.4	86.10071942	1
2	0.7	150.676259	2
3	1	215.2517986	3
4	1.6	344.4028777	4
5	2.8	602.705036	5
6	5.2	1119.309353	6
7	10	2152.517986	7
8	19.6	4218.935252	8
9	38.8	8351.769784	9
10	77.2	16617.43885	10
TableEnd			




PLANET Tables!															

TableStart	PlanetSizeProbBase														
ColumnHeadingsStart	1	2	3	4	5	6	7	8	9	10	11	12	Limit	Curve shift	
RowHeadingsStart															
