"If you change the order of the governments listed, that is, change the order of the columns, code needs to change, so tell Tim Hume or someone."											
				The code that needs to change is the eGovtType enum in empire.h							
				This is because the code that reads in these numbers assumes the order of the enum matches the order listed here.							

TableStart	SpeciesGType										
ColumnHeadingsStart	Unique	Despotism	Monarchy	Oligarchy	Constitutional Monarchy	Corporate	Democracy	Parliamentary	Republicanism	Hive	Unification
RowHeadingsStart											
Unicode	GvTUniqu	GvTDespt	GvTMonrc	GvTOligr	GvTConMn	GvTCorpt	GvTDemoc	GvTPrlmt	GvTRepub	GvTHive	GvTUnif
Humanoid	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
Etherean	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
Geodic	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
Cybernetik	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
Ichthytosian	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
Harvesters	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
Insectoid	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
Saurian	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
Metashifters	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
Non-corporeal	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
Protoplasmic	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
Plant	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.2, ReseaEff *= 0.95, MilEff *= 1.3, RecEff *= 0.95, SPortEff *= 1, HFofGovt *= 1.04, OpprCost *= 0.93"	"BioHaEff *= 0.8, MineEff *= 1, ManufEff *= 1.3, ReseaEff *= 0.9, MilEff *= 1.1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.05, OpprCost *= 0.94"	"BioHaEff *= 0.9, MineEff *= 0.9, ManufEff *= 1, ReseaEff *= 1.2, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 0.99, OpprCost *= 1.01"	"BioHaEff *= 1, MineEff *= 1, ManufEff *= 1, ReseaEff *= 1, MilEff *= 1, RecEff *= 1.2, SPortEff *= 1., HFofGovt *= 1.01, OpprCost *= 1"	"BioHaEff *= 1.2, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.8, RecEff *= 0.8, SPortEff *= 1.2, HFofGovt *= 0.95, OpprCost *= 0.96"	"BioHaEff *= 1.15, MineEff *= 1.1, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 0.9, RecEff *= 1.2, SPortEff *= 1, HFofGovt *= 0.99, OpprCost *= 1.12"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.3, ReseaEff *= 1.05, MilEff *= 1, RecEff *= 1, SPortEff *= 1.05, HFofGovt *= 1.02, OpprCost *= 1.09"	"BioHaEff *= 1, MineEff *= 1.2, ManufEff *= 1.2, ReseaEff *= 1.05, MilEff *= 1.2, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 1.02, OpprCost *= 1.11"	"BioHaEff *= 1.15, MineEff *= 1.2, ManufEff *= 1.1, ReseaEff *= 1.05, MilEff *= 1.4, RecEff *= 0.85, SPortEff *= 0.85, HFofGovt *= 0.9, OpprCost *= 0.88"	"BioHaEff *= 1.1, MineEff *= 1.15, ManufEff *= 1.05, ReseaEff *= 1.2, MilEff *= 1.3, RecEff *= 1, SPortEff *= 0.95, HFofGovt *= 0.9, OpprCost *= 0.9"
