##	UNIT	1	
UNIT_ABOLITIONIST	{		
DefaultIcon	ICON_UNIT_ABOLITIONIST		
Description	DESCRIPTION_UNIT_ABOLITIONIST		
DefaultSprite	SPRITE_ABOLITIONIST		
Category	UNIT_CATEGORY_SPECIAL		
Attack	0		
Defense	5		
ZBRangeAttack	0		
Firepower	1		
Armor	1		
MaxHP	10		
ShieldCost	400		
PowerPoints	400		
ShieldHunger	8		
FoodHunger	0		
MaxMovePoints	200		
VisionRange	2		
EnableAdvance	ADVANCE_PHILOSOPHY		
ObsoleteAdvance	ADVANCE_EQUAL_RIGHTS		
ActiveDefenseRange	0		
MaxFuel	0		
CanSee:	Standard		
CanSee:	Stealth		
	 		
MovementType:	Land		
MovementType:	Mountain		
Size:	Small		
VisionClass:	Stealth		
SoundSelect1	SOUND_SELECT1_ABOLITIONIST		
SoundSelect2	SOUND_SELECT2_ABOLITIONIST		
SoundMove	SOUND_MOVE_ABOLITIONIST		
SoundAcknowledge	SOUND_ACKNOWLEDGE_ABOLITIONIST		
SoundCantMove	SOUND_CANTMOVE_ABOLITIONIST		
SoundAttack	SOUND_ATTACK_ABOLITIONIST		
SoundWork	SOUND_WORK_ABOLITIONIST		
SoundVictory	SOUND_VICTORY_ABOLITIONIST		
SoundDeath	SOUND_DEATH_ABOLITIONIST		
   LossMoveToDmgNone
   MaxFuel 0
   CanEntrench
   IgnoreZOC
   NoZoc
   CanBeSued
   CanBeExpelled
   CantCaptureCity
   IsSpecialForces
   Civilian
   NoSlaves
   OnlyBuildOne			
 			
SlaveUprising	{		
Sound	SOUND_ID_SLAVE_UPRISING		
Effect	SPECEFFECT_SLAVE_UPRISING		
}	 		
UndergroundRailway	{		
Chance	0.75		
DeathChance	0.5		
Sound	SOUND_ID_UNDERGROUND_RAILWAY		
Effect	SPECEFFECT_UNDERGROUND_RAILWAY		
}	 		
}			
			
##	UNIT	4	
UNIT_ANTIAIR	{		
DefaultIcon	ICON_UNIT_ANTIAIR		
Description	DESCRIPTION_UNIT_MOBILE_SAM		
DefaultSprite	SPRITE_ANTIAIR		
Category	UNIT_CATEGORY_RANGED		
Attack	10		
Defense	10		
ZBRangeAttack	45		
Firepower	3		
Armor	2		
MaxHP	10		
ShieldCost	920		
PowerPoints	920		
ShieldHunger	26		
FoodHunger	0		
MaxMovePoints	100		
VisionRange	1		
EnableAdvance	ADVANCE_EXPLOSIVES		
ObsoleteAdvance	ADVANCE_ROBOTICS		
 	 		
 	 		
BombRounds	10		
BombardRange	1		
ActiveDefenseRange	0		
MaxFuel	0		
CanAttack:	Land		
CanBombard:	Water		
CanBombard:	Land		
CanBombard:	Mountain		
CanSee:	Standard		
MovementType:	Land		
Size:	Large		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_ARTILLERY		
SoundSelect2	SOUND_SELECT2_ARTILLERY		
SoundMove	SOUND_MOVE_ARTILLERY		
SoundAcknowledge	SOUND_ACKNOWLEDGE_ARTILLERY		
SoundCantMove	SOUND_CANTMOVE_ARTILLERY		
SoundAttack	SOUND_ATTACK_ARTILLERY		
SoundWork	SOUND_WORK_ARTILLERY		
SoundVictory	SOUND_VICTORY_ARTILLERY		
SoundDeath	SOUND_DEATH_ARTILLERY		
LossMoveToDmgNone			
CanEntrench			
CanExpel			
CanPillage			
ExertsMartialLaw			
DeathEffectsHappy			
Explodes			
CanCounterBombard			
OnlyBuildOne			
CanReform	{		
Sound	SOUND_ID_REFORM_CITY		
Effect	SPECEFFECT_REFORMCITY		
}	 		
 			
}			
			
##	UNIT	5	
UNIT_ARCHER	{		
DefaultIcon	ICON_UNIT_ARCHER		
Description	DESCRIPTION_UNIT_ARCHER		
DefaultSprite	SPRITE_ARCHER		
Category	UNIT_CATEGORY_RANGED		
Attack	5		
Defense	5		
ZBRangeAttack	20		
Firepower	1		
Armor	1		
MaxHP	10		
ShieldCost	160		
PowerPoints	160		
ShieldHunger	4		
FoodHunger	0		
MaxMovePoints	100		
VisionRange	1		
EnableAdvance	ADVANCE_BALLISTICS		
ObsoleteAdvance	ADVANCE_IRON_WORKING		
BombRounds	0		
BombardRange	0		
ActiveDefenseRange	0		
MaxFuel	0		
CanAttack:	Land		
CanAttack:	Mountain		
CanSee:	Standard		
MovementType:	Land		
MovementType:	Mountain		
	 		
Size:	Medium		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_ARCHER		
SoundSelect2	SOUND_SELECT2_ARCHER		
SoundMove	SOUND_MOVE_ARCHER		
SoundAcknowledge	SOUND_ACKNOWLEDGE_ARCHER		
SoundCantMove	SOUND_CANTMOVE_ARCHER		
SoundAttack	SOUND_ATTACK_ARCHER		
SoundWork	SOUND_WORK_ARCHER		
SoundVictory	SOUND_VICTORY_ARCHER		
SoundDeath	SOUND_DEATH_ARCHER		
LossMoveToDmgNone			
ExertsMartialLaw			
DeathEffectsHappy			
CanPillage			
CanExpel			
CanEntrench			
OnlyBuildOne			
CanReform	{		
Sound	SOUND_ID_REFORM_CITY		
Effect	SPECEFFECT_REFORMCITY		
}	 		
}			
			
##	UNIT	6	
UNIT_ARQUEBUSIER	{		
DefaultIcon	ICON_UNIT_ARQUEBUSIER		
Description	DESCRIPTION_UNIT_SUBMARINE		
DefaultSprite	SPRITE_ARQUEBUSIER		
Category	UNIT_CATEGORY_DEFENSE		
Attack	15		
Defense	15		
ZBRangeAttack	15		
Firepower	2		
Armor	1		
MaxHP	15		
ShieldCost	1000		
PowerPoints	1000		
ShieldHunger	0		
FoodHunger	0		
MaxMovePoints	0		
VisionRange	1		
EnableAdvance ADVANCE_GUNPOWDER
   ObsoleteAdvance	ADVANCE_FLINTLOCK		
BombRounds	0		
BombardRange	0		
ActiveDefenseRange	0		
MaxFuel	0		
CanAttack:	Land		
CanAttack:	Mountain		
CanSee:	Standard		
MovementType:	Land		
MovementType:	Mountain		
	 		
Size:	Medium		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_INFANTRYMAN		
SoundSelect2	SOUND_SELECT2_INFANTRYMAN		
SoundMove	SOUND_MOVE_INFANTRYMAN		
SoundAcknowledge	SOUND_ACKNOWLEDGE_INFANTRYMAN		
SoundCantMove	SOUND_CANTMOVE_INFANTRYMAN		
SoundAttack	SOUND_ATTACK_INFANTRYMAN		
SoundWork	SOUND_WORK_INFANTRYMAN		
SoundVictory	SOUND_VICTORY_INFANTRYMAN		
SoundDeath	SOUND_DEATH_INFANTRYMAN		
LossMoveToDmgNone			
CanEntrench			
CanExpel			
CanPillage			
ExertsMartialLaw			
DeathEffectsHappy			
OnlyBuildOne			
CanReform	{		
Sound	SOUND_ID_REFORM_CITY		
Effect	SPECEFFECT_REFORMCITY		
}	 		
			
}			
			
##	UNIT	7	
UNIT_AT_ARTILLERY	{		
DefaultIcon	ICON_UNIT_AT_ARTILLERY		
Description	DESCRIPTION_UNIT_WAR_WALKER		
DefaultSprite	SPRITE_AT_ARTILLERY		
Category	UNIT_CATEGORY_RANGED		
Attack	20		
Defense	25		
ZBRangeAttack	45		
Firepower	4		
Armor	2		
MaxHP	15		
ShieldCost	3250		
PowerPoints	3250		
ShieldHunger	90		
FoodHunger	0		
MaxMovePoints	200		
VisionRange	3		
EnableAdvance	ADVANCE_NANO_MACHINES		
 	 		
BombRounds	10		
BombardRange	1		
ActiveDefenseRange	1		
MaxFuel	0		
   CanAttack: Land
   CanAttack: Mountain
   CanAttack: Underwater
   CanBombard: Land
   CanBombard: Mountain
   CanBombard: Water
   CanBombard: Air
   CanSee: Standard
   MovementType: Land
   MovementType: Mountain
   MovementType: Sea
   MovementType: ShallowWater
Size:	Large		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_WAR_WALKER		
SoundSelect2	SOUND_SELECT2_WAR_WALKER		
SoundMove	SOUND_MOVE_WAR_WALKER		
SoundAcknowledge	SOUND_ACKNOWLEDGE_WAR_WALKER		
SoundCantMove	SOUND_CANTMOVE_WAR_WALKER		
SoundAttack	SOUND_ATTACK_WAR_WALKER		
SoundWork	SOUND_WORK_WAR_WALKER		
SoundVictory	SOUND_VICTORY_WAR_WALKER		
SoundDeath	SOUND_DEATH_WAR_WALKER		
LossMoveToDmgNone			
CanCounterBombard			
CanEntrench			
CanExpel			
CanPillage			
ExertsMartialLaw			
DeathEffectsHappy			
Explodes			
OnlyBuildOne			
CanReform	{		
Sound	SOUND_ID_REFORM_CITY		
Effect	SPECEFFECT_REFORMCITY		
}	 		
}			
			
##	UNIT	8	
UNIT_ATTACK_HELICOPTER	{		
DefaultIcon	ICON_UNIT_ATTACK_HELICOPTER		
Description	DESCRIPTION_UNIT_BOMBER		
DefaultSprite	SPRITE_ATTACK_HELICOPTER		
Category	UNIT_CATEGORY_AIR_ATTACK		
Attack	10		
Defense	15		
ZBRangeAttack	50		
Firepower	4		
Armor	1		
MaxHP	40		
ShieldCost	1600		
PowerPoints	1600		
ShieldHunger	50		
FoodHunger	0		
MaxMovePoints	600		
VisionRange	2		
EnableAdvance	ADVANCE_DEEP_BATTLE_TACTICS		
BombRounds	5		
BombardRange	1		
ActiveDefenseRange	0		
MaxFuel	1200		
CanBombard:	Water		
CanBombard:	Land		
CanBombard:	Mountain		
CanSee:	Standard		
	 		
MovementType:	Air		
Size:	Medium		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_BOMBER		
SoundSelect2	SOUND_SELECT2_BOMBER		
SoundMove	SOUND_MOVE_BOMBER		
SoundAcknowledge	SOUND_ACKNOWLEDGE_BOMBER		
SoundCantMove	SOUND_CANTMOVE_BOMBER		
SoundAttack	SOUND_ATTACK_BOMBER		
SoundWork	SOUND_WORK_BOMBER		
SoundVictory	SOUND_VICTORY_BOMBER		
SoundDeath	SOUND_DEATH_BOMBER		
LossMoveToDmgNone			
NoFuelThenCrash			
IgnoreZOC			
NoZoc			
IsFlanker			
CantCaptureCity			
DeathEffectsHappy			
Explodes			
OnlyBuildOne			
 			
}			
			
##	UNIT	9	
UNIT_BANDIT_HORSEMAN	{		
DefaultIcon	ICON_UNIT_BANDIT_HORSEMAN		
Description	DESCRIPTION_UNIT_SUBMARINE		
DefaultSprite	SPRITE_BANDIT_HORSEMAN		
Category	UNIT_CATEGORY_MOUNTED_RANGED		
Attack	15		
Defense	10		
ZBRangeAttack	15		
Firepower	1		
Armor	1		
MaxHP	10		
ShieldCost	200		
PowerPoints	200		
ShieldHunger	3		
FoodHunger	0		
MaxMovePoints	400		
VisionRange	2		
EnableAdvance	ADVANCE_TRADE		
ObsoleteAdvance	ADVANCE_FLINTLOCK	
ActiveDefenseRange	0		
MaxFuel	0		
CanAttack:	Land		
CanAttack:	Mountain		
CanSee:	Standard		
CanSee:	Stealth		
	 		
MovementType:	Land		
MovementType:	Mountain		
Size:	Medium		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_MOUNTED_ARCHER	
SoundSelect2	SOUND_SELECT2_MOUNTED_ARCHER	
SoundMove	SOUND_MOVE_MOUNTED_ARCHER		
SoundAcknowledge	SOUND_ACKNOWLEDGE_MOUNTED_ARCHER		
SoundCantMove	SOUND_CANTMOVE_MOUNTED_ARCHER		
SoundAttack	SOUND_ATTACK_MOUNTED_ARCHER		
SoundWork	SOUND_WORK_MOUNTED_ARCHER		
SoundVictory	SOUND_VICTORY_MOUNTED_ARCHER		
SoundDeath	SOUND_DEATH_MOUNTED_ARCHER		
LossMoveToDmgNone			
CanEntrench			
CanExpel			
CanPillage			
CanPirate			
NeedsNoSupport			
ExertsMartialLaw			
DeathEffectsHappy			
IsMounted			
IsFlanker			
OnlyBuildOne			
 			
CanReform	{		
Sound	SOUND_ID_REFORM_CITY		
Effect	SPECEFFECT_REFORMCITY		
}	 		
			
}			
			
##	UNIT	117	
UNIT_TANK	{		
DefaultIcon	ICON_UNIT_TANK		
Description	DESCRIPTION_UNIT_TANK		
DefaultSprite	SPRITE_TANK		
Category	UNIT_CATEGORY_FLANKER		
Attack	25		
Defense	20		
ZBRangeAttack	23		
Firepower	3		
Armor	3		
MaxHP	20		
ShieldCost	2800		
PowerPoints	2800		
ShieldHunger	93		
FoodHunger	0		
MaxMovePoints	400		
VisionRange	3		
EnableAdvance	ADVANCE_INTEGRATED_MOBILE_WARFARE		
ActiveDefenseRange	0		
MaxFuel	0		
CanAttack:	Land		
CanAttack:	Mountain		
CanSee:	Standard		
MovementType:	Land		
Size:	Large		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_TANK		
SoundSelect2	SOUND_SELECT2_TANK		
SoundMove	SOUND_MOVE_TANK		
SoundAcknowledge	SOUND_ACKNOWLEDGE_TANK		
SoundCantMove	SOUND_CANTMOVE_TANK		
SoundAttack	SOUND_ATTACK_TANK		
SoundWork	SOUND_WORK_TANK		
SoundVictory	SOUND_VICTORY_TANK		
SoundDeath	SOUND_DEATH_TANK		
LossMoveToDmgNone			
CanEntrench			
CanExpel			
CanPillage			
CanPirate			
ExertsMartialLaw			
DeathEffectsHappy			
IsFlanker			
IsMounted
   Explodes			
OnlyBuildOne			
CanReform	{		
Sound	SOUND_ID_REFORM_CITY		
Effect	SPECEFFECT_REFORMCITY		
}	 		
}			
			
##	UNIT	10	
UNIT_BATTLESHIP	{		
DefaultIcon	ICON_UNIT_BATTLESHIP		
Description	DESCRIPTION_UNIT_BATTLESHIP		
DefaultSprite	SPRITE_BATTLESHIP		
Category	UNIT_CATEGORY_SEA		
Attack	40		
Defense	40		
ZBRangeAttack	45		
Firepower	4		
Armor	3		
MaxHP	20		
ShieldCost	3000		
PowerPoints	3000		
ShieldHunger	86		
FoodHunger	0		
MaxMovePoints	500		
VisionRange	3		
EnableAdvance	ADVANCE_MODERN_METALLURGY		
ObsoleteAdvance	ADVANCE_ULTRAPRESSURE_MACHINERY		
BombRounds	10		
BombardRange	1		
ActiveDefenseRange	0		
MaxFuel	0		
CanAttack:	ShallowWater		
CanAttack:	Sea		
CanBombard:	Land		
CanBombard:	Mountain		
CanCarry:	SmallAir		
CanSee:	Standard		
MovementType:	Sea		
MovementType:	ShallowWater		
Size:	Large		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_BATTLESHIP		
SoundSelect2	SOUND_SELECT2_BATTLESHIP		
SoundMove	SOUND_MOVE_BATTLESHIP		
SoundAcknowledge	SOUND_ACKNOWLEDGE_BATTLESHIP		
SoundCantMove	SOUND_CANTMOVE_BATTLESHIP		
SoundAttack	SOUND_ATTACK_BATTLESHIP		
SoundWork	SOUND_WORK_BATTLESHIP		
SoundVictory	SOUND_VICTORY_BATTLESHIP		
SoundDeath	SOUND_DEATH_BATTLESHIP		
LossMoveToDmgNone
CanExpel			
CanPillage			
CanPirate			
CanCounterBombard
CantCaptureCity			
ExertsMartialLaw			
DeathEffectsHappy			
Explodes			
OnlyBuildOne			
CanReform	{		
Sound	SOUND_ID_REFORM_CITY		
Effect	SPECEFFECT_REFORMCITY		
}	 		

   CargoData {
      MaxCargo 2
      Load SOUND_ID_BOMBER_LOAD
      Unload SOUND_ID_BOMBER_UNLOAD
   }
}			
			
##	UNIT	11	
UNIT_BERSERKER	{		
DefaultIcon	ICON_UNIT_BERSERKER		
Description	DESCRIPTION_UNIT_SUBMARINE		
DefaultSprite	SPRITE_BERSERKER		
Category	UNIT_CATEGORY_ATTACK		
Attack		30		
Defense	20		
ZBRangeAttack	0		
Firepower	1		
Armor	1		
MaxHP	15		
ShieldCost	240		
PowerPoints	150		
ShieldHunger	7		
FoodHunger	0		
MaxMovePoints	100		
VisionRange	1		
EnableAdvance	ADVANCE_JOINERY		
ObsoleteAdvance	ADVANCE_FLINTLOCK		
ActiveDefenseRange	0		
MaxFuel	0		
CanAttack:	Land		
CanAttack:	Mountain		
CanSee:	Standard		
	 		
MovementType:	Land		
MovementType:	Mountain		
Size:	Medium		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_WARRIOR		
SoundSelect2	SOUND_SELECT2_WARRIOR		
SoundMove	SOUND_MOVE_WARRIOR		
SoundAcknowledge	SOUND_ACKNOWLEDGE_WARRIOR		
SoundCantMove	SOUND_CANTMOVE_WARRIOR		
SoundAttack	SOUND_ATTACK_WARRIOR		
SoundWork	SOUND_WORK_WARRIOR		
SoundVictory	SOUND_VICTORY_WARRIOR		
SoundDeath	SOUND_DEATH_WARRIOR		
LossMoveToDmgNone			
CanBeachAssault			
CanEntrench			
CanExpel			
CanPillage			
IsFlanker			
ExertsMartialLaw			
DeathEffectsHappy			
OnlyBuildOne			
CanReform	{		
Sound	SOUND_ID_REFORM_CITY		
Effect	SPECEFFECT_REFORMCITY		
}	 		
}			
			
##	UNIT	12	
UNIT_BOMBARD	{		
DefaultIcon	ICON_UNIT_BOMBARD		
Description	DESCRIPTION_UNIT_CANNON		
DefaultSprite	SPRITE_BOMBARD		
Category	UNIT_CATEGORY_RANGED		
Attack	10		
Defense	10		
ZBRangeAttack	25		
Firepower	3		
Armor	1		
MaxHP	10		
ShieldCost	1200		
PowerPoints	1200		
ShieldHunger	8		
FoodHunger	0		
MaxMovePoints	0		
VisionRange	1		
EnableAdvance ADVANCE_GUNPOWDER
   ObsoleteAdvance	ADVANCE_EXPLOSIVES		
 	 		
BombRounds	5		
BombardRange	1		
ActiveDefenseRange	0		
MaxFuel	0		
CanAttack:	Land		
CanAttack:	Mountain		
CanBombard:	Land		
CanBombard:	Mountain		
CanBombard:	Water		
CanSee:	Standard		
MovementType:	Land		
Size:	Medium		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_CANNON		
SoundSelect2	SOUND_SELECT2_CANNON		
SoundMove	SOUND_MOVE_CANNON		
SoundAcknowledge	SOUND_ACKNOWLEDGE_CANNON		
SoundCantMove	SOUND_CANTMOVE_CANNON		
SoundAttack	SOUND_ATTACK_CANNON		
SoundWork	SOUND_WORK_CANNON		
SoundVictory	SOUND_VICTORY_CANNON		
SoundDeath	SOUND_DEATH_CANNON		
LossMoveToDmgNone			
CanCounterBombard			
CanEntrench			
CanExpel			
ExertsMartialLaw			
DeathEffectsHappy			
Explodes			
OnlyBuildOne			
CanReform	{		
Sound	SOUND_ID_REFORM_CITY		
Effect	SPECEFFECT_REFORMCITY		
}	 		
}			
			
##	UNIT	13	
UNIT_BOMBER	{		
DefaultIcon	ICON_UNIT_BOMBER		
Description	DESCRIPTION_UNIT_BOMBER		
DefaultSprite	SPRITE_BOMBER		
Category	UNIT_CATEGORY_BOMBER		
Attack	15		
Defense	15		
ZBRangeAttack	50		
Firepower	3		
Armor	1		
MaxHP	40		
ShieldCost	1800		
PowerPoints	1800		
ShieldHunger	60		
FoodHunger	0		
MaxMovePoints	1000		
VisionRange	3		
EnableAdvance	ADVANCE_AERODYNAMICS		
ObsoleteAdvance	ADVANCE_SUPERSONIC_FLIGHT	
BombRounds	10		
BombardRange	1		
ActiveDefenseRange	0		
MaxFuel	2000		
CanBombard:	Water		
CanBombard:	Land		
CanBombard:	Mountain		
	 		
CanCarry:	SmallAir		
CanSee:	Standard		
MovementType:	Air		
Size:	Medium		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_BOMBER		
SoundSelect2	SOUND_SELECT2_BOMBER		
SoundMove	SOUND_MOVE_BOMBER		
SoundAcknowledge	SOUND_ACKNOWLEDGE_BOMBER		
SoundCantMove	SOUND_CANTMOVE_BOMBER		
SoundAttack	SOUND_ATTACK_BOMBER		
SoundWork	SOUND_WORK_BOMBER		
SoundVictory	SOUND_VICTORY_BOMBER		
SoundDeath	SOUND_DEATH_BOMBER		
LossMoveToDmgNone			
NoFuelThenCrash			
IgnoreZOC			
NoZoc			
CantCaptureCity			
DeathEffectsHappy			
Explodes			
OnlyBuildOne			
CargoData	{		
MaxCargo	1		
Load	SOUND_ID_BOMBER_LOAD		
Unload	SOUND_ID_BOMBER_UNLOAD		
}	 		
}			
			
##	UNIT	5	
UNIT_BOWMAN	{		
DefaultIcon	ICON_UNIT_BOWMAN		
Description	DESCRIPTION_UNIT_ARCHER		
DefaultSprite	SPRITE_BOWMAN		
Category	UNIT_CATEGORY_RANGED		
Attack	15		
Defense	10		
ZBRangeAttack	20		
Firepower	1		
Armor	1		
MaxHP	10		
ShieldCost	200		
PowerPoints	200		
ShieldHunger	6		
FoodHunger	0		
MaxMovePoints	100		
VisionRange	1		
EnableAdvance	ADVANCE_IRON_WORKING		
ObsoleteAdvance	ADVANCE_FLINTLOCK		
BombRounds	0		
BombardRange	0		
ActiveDefenseRange	0		
MaxFuel	0		
CanAttack:	Land		
CanAttack:	Mountain		
CanSee:	Standard		
MovementType:	Land		
MovementType:	Mountain		
	 		
Size:	Medium		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_ARCHER		
SoundSelect2	SOUND_SELECT2_ARCHER		
SoundMove	SOUND_MOVE_ARCHER		
SoundAcknowledge	SOUND_ACKNOWLEDGE_ARCHER		
SoundCantMove	SOUND_CANTMOVE_ARCHER		
SoundAttack	SOUND_ATTACK_ARCHER		
SoundWork	SOUND_WORK_ARCHER		
SoundVictory	SOUND_VICTORY_ARCHER		
SoundDeath	SOUND_DEATH_ARCHER		
LossMoveToDmgNone			
ExertsMartialLaw			
DeathEffectsHappy			
CanPillage			
CanExpel			
CanEntrench			
OnlyBuildOne			
CanReform	{		
Sound	SOUND_ID_REFORM_CITY		
Effect	SPECEFFECT_REFORMCITY		
}	 		
}			
			
##	UNIT	16	
UNIT_CARAVAN	{		
DefaultIcon	ICON_UNIT_CARAVAN		
Description	DESCRIPTION_UNIT_WARRIOR		
DefaultSprite	SPRITE_WARRIOR		
Category	UNIT_CATEGORY_SPECIAL		
Attack	0		
Defense	0		
ZBRangeAttack	0		
Firepower	0		
Armor	0		
MaxHP	10		
ShieldCost	275		
PowerPoints	275		
ShieldHunger	0		
FoodHunger	0		
MaxMovePoints	1		
VisionRange	0		
EnableAdvance	ADVANCE_TRADE		
ObsoleteAdvance	ADVANCE_GLOBAL_ECONOMICS	
ActiveDefenseRange	0		
MaxFuel	0		
CanSee:	Standard		
	 		
	 		
MovementType:	Trade		
Size:	Small		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_CARAVAN		
SoundSelect2	SOUND_SELECT2_CARAVAN		
SoundMove	SOUND_MOVE_CARAVAN		
SoundAcknowledge	SOUND_ACKNOWLEDGE_CARAVAN		
SoundCantMove	SOUND_CANTMOVE_CARAVAN		
SoundAttack	SOUND_ATTACK_CARAVAN		
SoundWork	SOUND_WORK_CARAVAN		
SoundVictory	SOUND_VICTORY_CARAVAN		
SoundDeath	SOUND_DEATH_CARAVAN		
IsTrader			
OnlyBuildOne			
}			
			
##	UNIT	17	
UNIT_CARGO_HELICOPTER	{		
DefaultIcon	ICON_UNIT_CARGO_HELICOPTER		
Description	DESCRIPTION_UNIT_CARGO_HELICOPTER		
DefaultSprite	SPRITE_CARGO_HELICOPTER		
Category	UNIT_CATEGORY_TRANSPORT		
Attack	0		
Defense	10		
ZBRangeAttack	0		
Firepower	3		
Armor	1		
MaxHP	20		
ShieldCost	1400		
PowerPoints	1400		
ShieldHunger	35		
FoodHunger	0		
MaxMovePoints	800		
VisionRange	3		
EnableAdvance	ADVANCE_VERTICAL_FLIGHT_AIRCRAFT		
ActiveDefenseRange	0		
MaxFuel	1600		
CanCarry:	MedLand		
CanCarry:	SmallLand		
CanSee:	Standard		
	 		
MovementType:	Air		
Size:	Large		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_CARGO_HELICOPTER		
SoundSelect2	SOUND_SELECT2_CARGO_HELICOPTER		
SoundMove	SOUND_MOVE_CARGO_HELICOPTER		
SoundAcknowledge	SOUND_ACKNOWLEDGE_CARGO_HELICOPTER		
SoundCantMove	SOUND_CANTMOVE_CARGO_HELICOPTER		
SoundAttack	SOUND_ATTACK_CARGO_HELICOPTER		
SoundWork	SOUND_WORK_CARGO_HELICOPTER		
SoundVictory	SOUND_VICTORY_CARGO_HELICOPTER		
SoundDeath	SOUND_DEATH_CARGO_HELICOPTER		
LossMoveToDmgNone			
IgnoreZOC			
NoZoc			
CantCaptureCity			
DeathEffectsHappy			
ParatrooperTransport			
Explodes			
OnlyBuildOne			
CargoData	{		
MaxCargo	5		
Load	SOUND_ID_TRIREME_LOAD		
Unload	SOUND_ID_TRIREME_UNLOAD		
}	 		
}			
			
##	UNIT	18	
UNIT_CARRACK	{		
DefaultIcon	ICON_UNIT_CARRACK		
Description	DESCRIPTION_UNIT_GALLEY		
DefaultSprite	SPRITE_CARRACK		
Category	UNIT_CATEGORY_SEA		
Attack	15		
Defense	15		
ZBRangeAttack	15		
Firepower	2		
Armor	1		
MaxHP	15		
ShieldCost	500		
PowerPoints	500		
ShieldHunger	15		
FoodHunger	0		
MaxMovePoints	400		
VisionRange	2		
EnableAdvance	ADVANCE_OCEAN_FARING		
ObsoleteAdvance	ADVANCE_NAVAL_TACTICS	
BombRounds	5		
BombardRange	1		
ActiveDefenseRange	0		
MaxFuel	0		
CanAttack:	ShallowWater		
CanAttack:	Sea		
	 		
CanCarry:	MedLand		
CanCarry:	SmallLand		
CanSee:	Standard		
MovementType:	Sea		
MovementType:	ShallowWater		
Size:	Large		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_CARRACK		
SoundSelect2	SOUND_SELECT2_CARRACK		
SoundMove	SOUND_MOVE_CARRACK		
SoundAcknowledge	SOUND_ACKNOWLEDGE_CARRACK		
SoundCantMove	SOUND_CANTMOVE_CARRACK		
SoundAttack	SOUND_ATTACK_CARRACK		
SoundWork	SOUND_WORK_CARRACK		
SoundVictory	SOUND_VICTORY_CARRACK		
SoundDeath	SOUND_DEATH_CARRACK		
LossMoveToDmgNone			
IsFlanker
   CantCaptureCity			
DeathEffectsHappy			
CanCounterBombard
   WoodenShip			
OnlyBuildOne			
CargoData	{		
MaxCargo	1		
Load	SOUND_ID_TRIREME_LOAD		
Unload	SOUND_ID_TRIREME_UNLOAD		
}	 		
			
}			
			
##	UNIT	19	
UNIT_CARRIER	{		
DefaultIcon	ICON_UNIT_CARRIER		
Description	DESCRIPTION_UNIT_AIRCRAFT_CARRIER		
DefaultSprite	SPRITE_CARRIER		
Category	UNIT_CATEGORY_TRANSPORT		
Attack	20		
Defense	30		
ZBRangeAttack	30		
Firepower	3		
Armor	2		
MaxHP	20		
ShieldCost	1700		
PowerPoints	1700		
ShieldHunger	48		
FoodHunger	0		
MaxMovePoints	600		
VisionRange	3		
EnableAdvance	ADVANCE_AERODYNAMICS		
ObsoleteAdvance	ADVANCE_NUCLEAR_POWER	
BombRounds	10		
BombardRange	1		
ActiveDefenseRange	1		
MaxFuel	0		
CanCarry:	MedAir		
CanSee:	Standard		
Defend:	Air		
	 		
MovementType:	Sea		
MovementType:	ShallowWater		
Size:	Large		
VisionClass:	Standard		
SoundSelect1	SOUND_SELECT1_AIRCRAFT_CARRIER		
SoundSelect2	SOUND_SELECT2_AIRCRAFT_CARRIER		
SoundMove	SOUND_MOVE_AIRCRAFT_CARRIER		
SoundAcknowledge	SOUND_ACKNOWLEDGE_AIRCRAFT_CARRIER		
SoundCantMove	SOUND_CANTMOVE_AIRCRAFT_CARRIER		
SoundAttack	SOUND_ATTACK_AIRCRAFT_CARRIER		
SoundWork	SOUND_WORK_AIRCRAFT_CARRIER		
SoundVictory	SOUND_VICTORY_AIRCRAFT_CARRIER		
