;
;   CIVILIZATION GAME DATA 8/6/98
;   Copyright (c) 1999 by MicroProse Software
;
;   This file can be altered at your own risk to change
;   the rules of the game.  Keep in mind that altering the
;   contents of this file may cause your game to malfunction,
;   particularly if you use values outside the specified
;   ranges.
;

;
;   Cosmic Principles
;
;   The following numbers control various key rules
;   of the game.  GREAT discretion is advised if you
;   opt to change these.  Values too far out of the
;   expected range can cause the game to behave strangely.
;   All values entered in rules.txt are bounded by +/-127. 
;   However, this does not mean that all numbers within this 
;   range will work properly, for example, unit costs must 
;   not exceed 17.
;
@COSMIC
3       ; Road movement multiplier
2       ; 1 in x chance Trireme lost (mod. by Seafaring, Navigation)
2       ; # of food each citizen eats per turn
10      ; # of rows in food box (rows * city_size+1 = box)
10      ; # of rows in shield box
1       ; Settlers eat (govt <= Monarchy)
2       ; Settlers eat (govt >= Communism)
8       ; City size for first unhappiness at Chieftain level
24      ; Riot factor based on # cities (higher factor lessens the effect)
8       ; Aqueduct needed to exceed this size
12      ; Sewer System needed to exceed this size
20      ; Tech paradigm (higher # slows research)
10      ; Base time for engineers to transform terrain (x2)
4       ; Monarchy  pays support for all units past this (max 8)
8       ; Communism pays support for all units past this (max 8)
10      ; Fundamentalism pays support for all units past this (max 8)
0       ; Communism is equivalent of this palace distance.
1       ; Fundamentalism loses this % of science
10      ; Percent shield penalty for production type change
10      ; Max paradrop range
75      ; Mass/Thrust paradigm (increasing slows spaceship time)
9       ; Max effective science rate in fundamentalism (x10, so 5 = 50%)
1	; Value of each citizen to the Civilization Score.
50	; Value of each wonder to the Civilization Score.
1	; Reward for landing on A. Centauri first = this multiplier*(# of habitats)*(prob. of success) 
-10	; Cost to Civilization Score (+ or -) for each extant non-AI controlled polluted tile. 
1	; For each turn of peace after turn 199, this amount *3 is added to Civilization Score.
5	; Value to the Civilization Score of each future tech researched.
0	; Penalty assessed to Civilization Score each time player betrays another race.
-1	; Cost to Civilization Score (+ or -) for each unit destroyed.
11111111	; bitmask for goodie huts, right bit =map0, 0=no goodie huts
0    ; Helicopters pick up huts 0=no 1=yes

;
;   Civilization Advances
;
;   Ai Value, Civilized Modifier, Preq1, Preq2, Epoch, Category
;
;     Ai Value = Basic value at which computer players
;                view this advance (used in determining
;                which discovery to pursue, which to
;                acquire during exchanges, and value of
;                gift during diplomacy).
;     Modifier = Modifier to value based on the "civilized"
;                aspect of a leader's personality.  Positive
;                values increase value for civilized leaders,
;                decrease it for militaristic.  Negative
;                values vice versa.
;     preq1, preq2 = Prerequisites
;
;     Epoch = historical period
;             0 = Ancient
;             1 = Renaissance
;             2 = Industrial Revolution
;             3 = Modern
;
;     Category = Knowledge category
;             0 = Military
;             1 = Economic
;             2 = Social
;             3 = Academic
;             4 = Applied
;
@CIVILIZE
Improved Aircraft,      4,-2,  Fli, Eng, 1, 2    ; AFl		0
Science Development 1,  5, 1,  Eco, nil, 1, 3    ; Alp
Amphibious Tactics,     5,-1,  PT,  Sea, 1, 0    ; Amp
Naval Warfare 2,        6,-2,  Sea, Eng, 2, 1    ; Ast
Atomic Elements,        6,-1,  E1,  Che, 2, 3    ; Ato
American War Industry,  1, 0,  Dem, nil, 3, 4    ; Aut		5
Capitalist Banks,       0, 0,  Tra, nil, 0, 1    ; Ban
National Railroad,      4, 1,  Eco, nil, 1, 1    ; Bri
Tank Development 3,     6,-1,  Whe, X2,  3, 0    ; Bro
Home Guard Regiments,   5, 0,  Csc, nil, 0, 2    ; Cer
Improved Chemistry,     4, 0,  Lit, nil, 1, 3    ; Che		10
Military Tradition,     4,-2,  nil, nil, 0, 0    ; Chi
Strategic Bombing 2,    4, 1,  Met, SFl, 3, 2    ; CoL
Airborne Tactics,       5,-1,  PT,  Rad, 1, 0    ; CA
Improved Combustion,    4, 0,  Wri, nil, 1, 3    ; Cmb
Communism,              0, 0,  nil, nil, 1, 4    ; Cmn		15
Code-Breaking,          4, 1,  MT,  E1,  1, 3    ; Cmp
Conscription,           7,-1,  Chi, MT,  0, 0    ; Csc
Civil Defences,         4, 0,  Csc, nil, 0, 2    ; Cst
Wartime Industry,       4,-1,  Eco, Csc, 1, 1    ; Cor
National Currency,      4, 1,  nil, nil, 0, 1    ; Cur		20
American Democracy,     1, 0,  nil, nil, 3, 4    ; Dem
Industrial Economy,     4, 1,  Cur, nil, 0, 1    ; Eco
Electronics,            4, 0,  Uni, Mat, 1, 3    ; E1
American Patriotism,    1, 0,  Dem, nil, 3, 4    ; E2
Improved Engineering,   4, 0,  Alp, nil, 1, 3    ; Eng		25
Slave Labour,           5,-2,  Gen, Cor, 2, 1    ; Env
Aircraft Carriers,      4,-2,  Nav, AFl, 2, 1    ; Esp
Long Range Fighters,    6,-2,  SFl, Cmb, 1, 2    ; Exp
Stalinism,              6,-2,  Cmn, nil, 1, 4    ; Feu
Basic Aircraft,         4,-1,  Rad, nil, 1, 2    ; Fli		30
Nazism,                 0, 0,  nil, nil, 0, 4    ; Fun
Manhattan Project,      6,-1,  NF,  Aut, 2, 3    ; FP
Racialism,              5,-2,  nil, nil, 2, 1    ; Gen
Soviet Partisans,       4, 1,  Cmn, Csc, 1, 4    ; Gue
Looting of China,       4,-1,  Ind, nil, 2, 4    ; Gun		35
Tank Development 1,     6, 0,  Ldr, nil, 3, 0    ; Hor
Japanese Empire,        0, 0,  nil, nil, 2, 4    ; Ind
Blitzkrieg Doctrine,    0, 0,  Fun, nil, 0, 4    ; Inv
Tank Development 4,     7,-2,  Bro, Cmb, 3, 0    ; Iro
Tank Development 6,     7,-2,  Stl, X3,  3, 0    ; Lab		40
Tankbuster Aircraft,    6,-2,  SFl, Roc, 1, 2    ; Las
Armoured Tactics,       5,-1,  Bro, PT,  3, 0    ; Ldr
Science Development 3,  5, 2,  Wri, nil, 1, 3    ; Lit
Total War Production,   6, 1,  MP,  San, 1, 1    ; Too
Submarine Wafare,       6,-2,  Sea, nil, 3, 1    ; Mag		45
Merchant Navy,          0, 0,  X1,  Eco, 2, 1    ; Map
Waffen SS Expansion,    7,-2,  Inv, Plu, 0, 4    ; Mas
Mass Production,        5,-1,  Cor, Eng, 1, 1    ; MP
Improved Electrics,     4,-1,  Eng, nil, 1, 3    ; Mat
Improved Medicine,      4, 0,  Che, nil, 1, 3    ; Med		50
Strategic Bombing 1,    6,-2,  Rad, AFl, 3, 2    ; Met
Improved U-Boot,        3,-2,  Inv, NP,  1, 3    ; Min
Soviet Purge,           6,-2,  Feu, Mys, 1, 4    ; Mob
British Monarchy,       5, 1,  nil, nil, 3, 3    ; Mon
War Propaganda,         5, 1,  Chi, nil, 1, 2    ; MT		55
Enforced Patriotism,    4, 0,  Chi, nil, 0, 2    ; Mys
Naval Warfare 3,        6,-2,  Ast, Cmb, 2, 1    ; Nav
Nuclear Fission,        6,-1,  Ato, nil, 2, 3    ; NF 
Closed Cycle Engine,    4,-2,  Mag, ToG, 3, 1    ; NP
Lebensraumpolitik,      0, 0,  Fun, nil, 0, 4    ; Phi		60
Jet Engine,             4,-2,  Roc, Eng, 2, 2    ; Phy
Pacific War Plan,       8,-2,  Gun, CA,  2, 4    ; Pla
Modern Army,            4, 0,  Csc, X2,  0, 0    ; Plu
Infantry Tactics,       4, 0,  Plu, Whe, 0, 0    ; PT
Strategic Bombing 3,    4, 1,  CoL, Exp, 3, 2    ; Pot		65
Air Force,              5,-1,  Chi, nil, 1, 2    ; Rad
Improved Railroad,      0, 4,  Bri, Eng, 1, 1    ; RR
Improved Explosives,    4,-1,  Cmb, nil, 1, 3    ; Rec
Synthetic Fuel,         4,-1,  Cor, Che, 1, 1    ; Ref
Forced POW Labour,      5,-2,  Env, Too, 2, 1    ; Rfg		70
British Parliament,     5, 1,  nil, nil, 3, 3    ; Rep
Automated Production,   5,-2,  Too, Uni, 1, 1    ; Rob
Rocketry,               6,-2,  ToG, Uni, 2, 2    ; Roc
Population Relocation,  5,-2,  Cor, MT,  2, 1    ; San
Naval Warfare 1,        6,-2,  Chi, nil, 2, 1    ; Sea		75
Advanced Aircraft,      4, 1,  AFl, Ref, 1, 2    ; SFl
Improved Jet Aircraft,  3,-2,  U1,  X3,  2, 2    ; Sth
Super Battleships,      6,-2,  Nav, MP,  2, 1    ; SE 
Tank Development 5,     7,-2,  Iro, Mat, 3, 0    ; Stl
V-Weapons,              6,-2,  Inv, Roc, 0, 4    ; Sup		80
Commando Tactics,       6,-1,  CA,  Amp, 1, 0    ; Tac
Hollywood War Movies,   4, 0,  Aut, Cor, 3, 4    ; The
Propellants,            4,-1,  Che, Rec, 2, 2    ; ToG
Western Commerce,       0, 0,  nil, nil, 0, 1    ; Tra
Science Development 4,	4, 0,  Lit, nil, 1, 3    ; Uni 		85
Barbarossa Plan,        7,-2,  Inv, Mas, 0, 4    ; War
Tank Development 2,     5,-1,  Hor, Eng, 3, 0    ; Whe
Science Development 2,  0, 0,  Alp, nil, 1, 3    ; Wri
Secret War Project,     0, 0,  Uni, nil, 3, 1    ; ...
Jet Aircraft,           4,-2,  Phy, SFl, 2, 2    ; U1		90
AA Defences,            4, 0,  Rad, nil, 0, 2    ; U2
Improved AA Defences,   3, 0,  U2,  Roc, 0, 2    ; U3
Basic Weapons,          3, 0,  Chi, nil, 0, 0    ; X1
Improved Weapons,       3, 0,  X1,  Wri, 0, 0    ; X2
Advanced Weapons,       3, 0,  X2,  Uni, 0, 0    ; X3		95
Lend-Lease Plan,        5,-2,  Aut, Cor, 3, 3    ; X4
Supply Route to Russia, 5,-2,  X4,  Cor, 3, 4    ; X5	        
European War Plan,      4,-2,  X4,  X5,  3, 4    ; X6	        
D-Day Preparation,      6,-2,  X6,  CoL, 3, 4    ; X7		99

;
; Above 11 tech slots (U1 to X8) allow you to define your own 
; civilization advances if desired.  Supply the name, the AI 
; value, and the prerequisites.
;
; Then use the "U1", "U2", etc. 
; identifier to incorporate it into the tech chain as a
; prerequisite for other techs, units, city improvements.
;

;
;  City Improvements
;
;   cost(x10), upkeep, preq
;
@IMPROVE
Nothing,                  1,  0,    nil,
Government Buidlings,     1,  1,    no,
Repair Depot,             5,  1,    nil,
Supply Depot,             5,  1,    Eco,
City Garrison,            5,  1,    Cer,
Light Industry,           5,  1,    Eco,
State School,             5,  1,    Mys,
Secret Police HQ,         5,  2,    Cst,
Anti-Tank Defence,        10, 3,    Hor,
Railroad Hub,             10, 2,    RR,
Bank,                     10, 2,    Ban,
Propaganda Cinema,        5,  1,    MT,
Research Laboratory,      10, 3,    Wri,
None,                     10, 0,    no,
Brewery,                  10, 1,    Eco,
Factory,                  20, 3,    Eco,
Mass War Production,      10, 6,    MP,
Radar AA Battery,         30, 4,    U3,
None,                     10, 0,    no,
Factory Extension,        5,  9,    Too,
Synthetic Fuel Plant,     15, 2,    Ref,
Munitions Plant,          15, 3,    Too,
War Bonds Office,         15, 1,    Tra,
Refugee Housing,          10, 2,    San,
POW Work Camp,            10, 1,    Rfg,
Slave Labour Camp,        15, 2,    Env,
Research Complex,         30, 6,    Uni,
Flak Defences,            15, 3,    U2,
Naval Defence Fleet,      20, 3,    Sea,
None,                     10, 0,    no,
Port,                     15, 2,    Map,
Shipyard,                 20, 3,    Eco,
Airbase,                  10, 2,    Rad,
Forces Mail Office,       10, 2,    Chi,
Resupply Station,         15, 2,    Cor,
None,                     10, 0,    no,
None,                     10, 0,    no,
None,                     10, 0,    no,
None,                     10, 0,    no,
(Export Goods),           60, 0,    nil,
Wheat Fields,             10, 0,    nil,
Kremlin,                  10, 5,    nil,
Silesia Fuel Plant,       10, 0,    nil,
U-Boat Pens,              10, 0,    nil,
Pyramids,                 10, 0,    nil,
Fhrerbunker,             10, 5,    nil,
Krasny Oktyabr Plant,     10, 0,    nil,
SS Leibstandarte HQ,      10, 5,    nil,
Augsburg Factories,       10, 5,    nil, 
Vatican,                  10, 0,    nil,
Hollywood,                10, 0,    nil,
Gosprom Complex,          10, 5,    nil,
British Home Fleet,       10, 5,    nil,
The British Capital,      10, 5,    nil,
Italian Capital,          10, 5,    nil, 
Reichstag,                10, 5,    nil,
Werner Heisenberg,        10, 0,    nil,
Wall Street,              10, 0,    nil,
Japanese Capital,         10, 5,    nil, 
Statue of Liberty,        10, 0,    nil,
British Diplomats,        10, 5,    nil,
Allied Forces Radio,      10, 5,    nil,
Palembang Refinery,       10, 5,    nil, 
Albert Einstein,          10, 0,    nil,
Birthplace of Communism,  10, 0,    nil,
none,                     10, 0,    no,
Wernher Von Braun,        10, 0,    nil,
Russian Capital,          10, 5,    nil,

;
; Expiration advancements for Wonders of the World
;
@ENDWONDER
nil,        ; Pyramids
nil,        ; Hanging Gardens
nil,        ; Colossus
nil,        ; Lighthouse
Cst,        ; Great Library
nil,        ; Oracle
Cst,        ; Great Wall
nil,        ; Sun Tzu's War Academy
nil,        ; King Richard's Crusade
nil,        ; Marco Polo's Embassy
nil,        ; Michelangelo
nil,        ; Copernicus
nil,        ; Magellan
nil,        ; Shakespeare
Cst,        ; Da Vinci's Workshop
nil,        ; Bach
nil,        ; Newton
nil,        ; Smith's Trading Co.
nil,        ; Darwin
Cst,        ; Statue of Liberty
nil,        ; Eiffel Tower
nil,        ; Women's Suffrage
nil,        ; Hoover Dam
nil,        ; Manhattan Project
Cst,        ; United Nations
nil,        ; Apollo
nil,        ; SETI
nil,        ; Cure for Cancer


;
;    Unit Types
;
; until, domain,  move,rng,  att,def  hit,firepwr  cost,hold,  role, preq,  flags
;
; until       = Civ advance which renders unit obsolete
; Move        = Movement rate (spaces per turn)
; Range       = # of turns fuel carried (0 for non-air units)
;
; domain      = Movement domain of unit
:               0 = Ground
;               1 = Air
;               2 = Sea
;
; att         = Attack factor (chance to score hit attacking)
; def         = Defense factor (chance to score hit defending)
; hit         = Hit points (damage x10 which can be taken before elimination)
; firepwr     = # damage points caused per hit scored on enemy.
;
; cost        = Cost (# of shield rows, usually of 10 shields each)
; hold        = # of holds on ship (for carrying units)
;
; role        = AI role (Generally affects the way in
;               which computer players use the unit, but
;               roles >= 5 will actually affect abilities
;               of the unit)
;               0 = Attack
;               1 = Defend
;               2 = Naval Superiority
;               3 = Air Superiority
;               4 = Sea Transport
;               5 = Settle
;               6 = Diplomacy
;               7 = Trade
;
; preq        = Prerequisite advance
;
; "Flags" control special advantages & restrictions.  Not
; all of these flags "make sense" for all types of units
; (paradropping ships, for instance).  Nonsensical variations
; may produce bizarre effects (or worse).  You were warned.
;
;   000000000000001 = Two space visibility
;   000000000000010 = Ignore zones of control
;   000000000000100 = Can make amphibious assaults
;   000000000001000 = Submarine advantages/disadvantages
;   000000000010000 = Can attack air units (fighter)
;   000000000100000 = Ship must stay near land (trireme)
;   000000001000000 = Negates city walls (howitzer)
;   000000010000000 = Can carry air units (carrier)
;   000000100000000 = Can make paradrops
;   000001000000000 = Alpine (treats all squares as road)
;   000010000000000 = x2 on defense versus horse (pikemen)
;   000100000000000 = Free support for fundamentalism (fanatics)
;   001000000000000 = Destroyed after attacking (missiles)
;   010000000000000 = x2 on defense versus air (AEGIS)
;   100000000000000 = Unit can spot submarines
;
;
@UNITS
Engineers,           nil, 0,  1.,0,  2a,1d,  4h,1f, 12,0,  5, RR,  000000000000000
P-38 Lightning,      nil, 1,  6.,2,  3a,4d,  4h,2f,  9,0,  0, AFl, 000000001010001
Pe-2,                Las, 1,  6.,2,  8a,1d,  2h,1f,  9,0,  0, Fli, 000000001000001
A6M2 Zero,           SFl, 1,  8.,2,  3a,2d,  4h,2f,  9,0,  3, Fli, 000000001010001
Ki-61 Hien,          nil, 1,  8.,2,  3a,3d,  4h,2f, 10,0,  3, AFl, 000000001010001
Bf-109,              Sth, 1,  4.,2,  3a,3d,  4h,2f,  9,0,  3, Fli, 000000001010001
Typhoon,             nil, 1,  4.,2,  5a,3d,  4h,2f,  9,0,  0, Las, 000000001010001
Spitfire,            nil, 1,  4.,2,  3a,3d,  4h,2f,  9,0,  3, Fli, 000000001010001
Waffen SS,           nil, 0,  2.,0,  7a,3d,  4h,1f, 12,0,  0, Mas, 000110001000100
Partisans,           nil, 0,  1.,0,  8a,2d,  2h,1f,  9,0,  0, Gue, 000001001000010
Wehrmacht,           nil, 0,  2.,0,  4a,2d,  4h,1f,  9,0,  1, Csc, 000000001000000
UK Infantry,         nil, 0,  1.,0,  4a,2d,  4h,1f,  9,0,  1, Csc, 000010001000000
US Marines,          nil, 0,  1.,0,  6a,2d,  4h,1f, 11,0,  0, Amp, 000000001000100
Fallschirmjger,     nil, 0,  1.,0,  5a,2d,  4h,1f, 11,0,  0, CA,  000000101000000
Armoured Car,        nil, 0,  2.,0,  2a,3d,  4h,1f,  9,0,  1, Hor, 000000001000010
M4 Sherman,          nil, 0,  2.,0,  9a,2d,  4h,1f,  9,0,  0, Stl, 000000000000000
A.34 Comet,          nil, 0,  2.,0,  9a,2d,  4h,1f,  9,0,  0, Stl, 000000000000000
Mosquito,            nil, 1,  6.,2,  8a,1d,  2h,1f,  9,0,  3, Met, 000000001000001
Il-2 Sturmovik,      nil, 1,  6.,2,  6a,3d,  4h,2f,  9,0,  0, Las, 000000001000001
Yak-9,               nil, 1,  4.,2,  3a,4d,  4h,2f,  9,0,  3, AFl, 000000001010001
Fw-190,              nil, 1,  5.,2,  3a,4d,  4h,2f, 11,0,  3, AFl, 000000001010001
JS-2,                nil, 0,  2.,0, 10a,2d,  4h,4f, 11,0,  3, Lab, 000000000000000
PzKpfw VI Tiger,     Lab, 0,  1.,0, 10a,4d,  4h,3f, 13,0,  3, Iro, 000000000000000
T-34-41,             Stl, 0,  2.,0,  8a,3d,  4h,2f,  9,0,  0, Bro, 000000000000000
AT Gun (Allied),     nil, 0,  1.,0,  3a,3d,  4h,2f,  7,0,  1, Csc, 000010000000000
Artillery (Allied),  nil, 0,  2.,0,  7a,1d,  2h,2f,  9,0,  0, Csc, 000000001000000
Nebelwerfer,         nil, 0,  2.,0,  9a,1d,  2h,2f, 10,0,  0, Roc, 000000001000001
Fighter,             AFl, 1,  4.,2,  3a,3d,  3h,2f,  8,0,  3, Fli, 000000001010001
Bomber,              nil, 1,  6.,2, 11a,1d,  2h,1f, 10,0,  0, Fli, 000000001000001
AA Battery,          nil, 0,  1.,0,  0a,4d,  2h,1f,  8,0,  1, Pot, 010000000000001
Me-262 Schwalbe,     nil, 1,  4.,2,  6a,6d,  4h,2f, 15,0,  3, U1,  000000001010001
M26 Pershing,        nil, 0,  2.,0, 10a,4d,  4h,1f, 12,0,  0, Lab, 000000000000000
Light Tank (Axis),   nil, 0,  2.,0,  8a,2d,  4h,1f,  8,0,  3, Whe, 000000000000000
PzKpfw IV,           nil, 0,  2.,0,  9a,2d,  4h,1f,  9,0,  0, Bro, 000000000000000
Red Army,            nil, 0,  1.,0,  3a,3d,  3h,2f,  6,0,  1, Csc, 000000001000000
Airborne Troops,     nil, 0,  1.,0,  5a,2d,  4h,1f,  9,0,  0, CA,  000000101000000
Me-264 Amerika,      nil, 1, 20.,4, 15a,2d,  2h,2f, 15,0,  0, Pot, 000000001000001
Super Battleship,    nil, 2,  5.,0, 13a,13d, 3h,3f, 19,0,  2, SE,  000000001000001
Destroyer,           nil, 2,  6.,0,  5a,5d,  2h,1f,  9,0,  2, Sea, 110000000000000
Cruiser,             nil, 2,  5.,0,  7a,7d,  2h,1f, 12,0,  2, Ast, 000000000000000
Battleship,          nil, 2,  5.,0, 10a,10d, 2h,2f, 16,0,  2, Nav, 000000000000001
Submarine,           nil, 2,  5.,0,  9a,3d,  2h,2f,  9,0,  0, Mag, 100000000001001
Carrier,             nil, 2,  5.,0,  6a,6d,  2h,2f, 14,0,  0, Esp, 000000010000000
Cargo Ship,          nil, 2,  5.,0,  0a,2d,  1h,1f,  7,4,  0, Map, 000000000000000
V2 Missile,          nil, 1,  8.,1, 20a,1d,  1h,4f,  9,0,  0, Roc, 001000000000000
Atomic Bomber,       nil, 1,  6.,2, 99a,1d,  2h,1f, 15,0,  0, FP,  000000001000001
Infantry,            CA,  0,  1.,0,  2a,2d,  4h,1f,  8,0,  1, Csc, 000000001000000
PzKpfw V Panther,    nil, 0,  2.,0,  9a,4d,  4h,2f, 12,0,  0, Stl, 000000000000000
A.12 Matilda,        Iro, 0,  2.,0,  9a,2d,  4h,1f,  9,0,  0, Bro, 000000000000000
Elektro Boat,        nil, 2,  7.,0, 15a,4d,  2h,3f, 14,0,  2, Eng, 110000000001001
Type 97 Chi-Ha,      nil, 0,  2.,0, 10a,2d,  4h,1f, 10,0,  3, Iro, 000000001000000
Ju-87 Stuka,         nil, 1,  6.,2,  8a,1d,  2h,1f,  9,0,  0, Fli, 000000001000001
D3A Val,             nil, 1,  6.,2,  6a,1d,  2h,1f,  9,0,  0, Fli, 000000001000001
P-51 Mustang,        nil, 1,  8.,2,  3a,4d,  4h,2f, 11,0,  3, Exp, 000000001010001
B-17 Flying Fortress,nil, 1, 20.,4, 14a,3d,  2h,1f, 13,0,  0, CoL, 000000001000001
Lancaster,           nil, 1, 20.,4, 17a,2d,  2h,1f, 13,0,  0, CoL, 000000001000001
BM-13 Katyusha,      nil, 0,  2.,0,  8a,1d,  2h,3f, 10,0,  0, Roc, 000000001000001
Imperial Marines,    nil, 0,  2.,0,  4a,2d,  4h,1f,  9,0,  0, Amp, 000000001000100
GI Infantry,         nil, 0,  1.,0,  5a,2d,  4h,1f,  9,0,  1, Plu, 000000001000001
Commandos,           nil, 0,  2.,0,  7a,3d,  4h,1f, 13,0,  0, Tac, 000010001000100
Guards,              nil, 0,  2.,0,  9a,5d,  4h,2f, 11,0,  3, Mob, 000000001000100
PzKpfw VI Tiger II,  nil, 0,  1.,0, 10a,5d,  4h,3f, 14,0,  3, Lab, 000100000000000
Go-229,              nil, 1,  6.,2,  7a,7d,  4h,2f, 17,0,  3, Sth, 000000001010001
KV-1,                nil, 0,  2.,0, 10a,3d,  4h,2f, 10,0,  0, Iro, 000000000000000
T-34-85,             nil, 0,  2.,0,  8a,3d,  4h,3f,  9,0,  0, Stl, 000000000000000
Cruiser IV,          Lab, 0,  2.,0,  9a,2d,  4h,1f,  9,0,  0, Iro, 000000000000000
Churchill VII,       nil, 0,  2.,0,  9a,2d,  4h,1f,  9,0,  0, Lab, 000000000000000
M3 Stuart,           Bro, 0,  2.,0,  9a,2d,  4h,1f,  9,0,  0, Bro, 000000000000000
M3 Lee/Grant,        Stl, 0,  2.,0,  9a,2d,  4h,1f,  9,0,  0, Iro, 000000000000000
P-47 Thunderbolt,    nil, 1,  8.,2,  3a,4d,  4h,2f, 11,0,  3, Met, 000000001010001
B-29 Super Fortress, nil, 1, 20.,4, 14a,3d,  2h,1f, 13,0,  0, Pot, 000000001000001
He-111,              nil, 1,  6.,2, 11a,1d,  2h,1f, 10,0,  0, Fli, 000000001000001
Ki-84 Hayate,        nil, 1,  8.,2,  4a,4d,  4h,2f, 11,0,  3, SFl, 000000001010001
G4M Betty,           nil, 1,  6.,2, 11a,1d,  2h,1f, 10,0,  0, Fli, 000000001000001
Hurricane,           Las, 1,  4.,2,  3a,3d,  3h,3f,  8,0,  3, Fli, 000000001010001
Wellington,          nil, 1,  6.,2, 11a,1d,  2h,1f, 10,0,  0, Met, 000000001000001
AT Gun (Axis),       nil, 0,  1.,0,  3a,3d,  4h,2f,  7,0,  1, Csc, 000010000000000
Artillery (Axis),    nil, 0,  2.,0,  7a,1d,  2h,2f,  9,0,  0, Csc, 000000001000000
Half-Track,          nil, 0,  2.,0,  2a,3d,  4h,1f,  9,0,  1, Hor, 000000001000010
Light Tank (Allied), nil, 0,  2.,0,  8a,2d,  4h,1f,  8,0,  3, Hor, 000000000000000

;
; Note: the above 11 unit types (extra land, ship, air, and test units) are 
; available for user defined unit types.  If these units are given prerequisites
; other than "no" they will appear in the game when the specified
; technology is reached.  Use if you want to create your own unit types
; without sacrificing any of the predefined units.  Be sure to define
; the "role" field accurately, so that the computer will understand how
; to make use of the new units in its own civilizations.
;
; There is no requirement that the extra units be used to
; create exactly one of each type; you could create three
; ground units.  But the icons provided are for one of each.
; The 11 extra unit types have default icons provided by the game.
; To actually change the icons is a somewhat more difficult
; task.  The icons are stored in "UNITS.GIF".
;
; Sound effects for these 11 units may be added by providing
; CUSTOM1.WAV, CUSTOM2.WAV, and CUSTOM3.WAV for the extra units and
: Extra1.wav through extra8.wav for the 8 test units.  These should be
; 8-bit, mono, and sampled at 22050hz.
;
; Ideas:
;
; Hovercraft,   nil, 2,  8.,0,  0a,1d,  2h,2f,  7,1,  4, MP,  000000000000000
;


;
;  Terrain
;
;  Movecost, defense,   food, shields, trade,
;        . . .  Irrigate, bonus, #turns, ai-irrigate,
;        . . .  Mine,     bonus, #turns, ai-mine
;        . . .  Transform
;
;   defense = multiply by 50% to get % of normal combat factor defended at.
;       (so 3 x 50% = 150%, meaning a strength 2 unit defends at 3).
;
;  Irrigate/Mine = yes, no, or type of terrain changed to
;  Transform     = Terrain type engineers can transform to
;
;  bonus = # extra production from that change
;
;  turns = # turns for settler to make change
;
;  ai    = Minimum govt level necessary for
;          computer player to want to perform irrigate/mine
;        0 Never
;        1 Despotism
;        2 Monarchy
;        3 Communism
;        4 Fundamentalism
;        5 Republic
;        6 Democracy
;
@TERRAIN
Desert,     3,2,  0,1,0,   yes, 1, 5, 5,   yes, 1, 5,  3,  Pln,  no, ; Drt
Plains,     1,2,  2,0,0,   yes, 1, 5, 1,   For, 0,12,  0,  Grs,  no, ; Pln
Grassland,  1,2,  3,0,0,   yes, 1, 5, 2,   For, 0, 9,  0,  Hil,  no, ; Grs
Forest,     2,3,  1,1,0,   Pln, 0, 5, 5,   no,  0,10,  0,  Grs,  no, ; For
Hills,      3,4,  1,0,0,   no,  1, 8, 0,   yes, 3, 6,  1,  Pln,  no, ; Hil
Mountains,  4,6,  0,0,0,   no,  1, 8, 0,   yes, 4, 9,  1,  Hil,  no, ; Mou
Oil,        2,3,  1,6,9,   no,  0, 0, 0,   yes, 8, 6,  1,  Drt,  no, ; Tun
Glacier,    2,2,  0,0,0,   no,  0, 0, 0,   no,  0, 0,  0,  Tun,  no, ; Gla
Swamp,      3,3,  1,0,0,   no,  0, 0, 0,   no,  0, 0,  0,  Pln,  no, ; Swa
Jungle,     4,3,  1,0,0,   no,  0, 0, 0,   no,  0, 0,  0,  Pln,  no, ; Jun
Ocean,      1,2,  1,0,2,   no,  0, 0, 0,   no,  0, 0,  0,  no,   no, ; Oce
Oasis,      1,2,  3,1,0,
Livestock,  1,2,  2,2,0,
Grassland,  1,2,  2,1,0,
Paper,      2,3,  1,3,0,
Coal,       2,4,  1,5,2,
