 El volumen de la unidad H es APPS
 El nmero de serie del volumen es: 9C55-46E1

 Directorio de H:\Programas\Infogrames\Civilization III

31/08/2002  23:29       <DIR>          .
31/08/2002  23:29       <DIR>          ..
08/07/2002  13:56              153.720 00000000.016
08/07/2002  13:56              308.280 00000000.256
24/08/2002  03:32       <DIR>          art
28/01/2002  15:58              291.328 binkw32.dll
05/02/2002  17:55               50.688 CIV 3 O-D I G.DOC
28/01/2002  15:20                  241 Civ3Edit.cnt
07/05/2002  11:35            1.122.304 Civ3Edit.exe
07/05/2002  13:55            4.433.961 Civ3Edit.hlp
07/06/2002  17:31                    4 civ3id.mb
07/06/2002  17:31              111.292 civ3mod.bic
27/05/2002  13:43            1.529.774 Civilization3.exe
31/08/2002  22:32                  822 Civilization3.Ini
31/08/2002  23:29                    0 dir_civ3.txt
08/07/2002  13:56               35.840 drvmgt.dll
25/08/2002  03:07                   38 HighScores.cv3
28/01/2002  15:58                4.098 jackal.pcx
07/01/2002  17:18                6.363 jackal.txt
08/04/2002  15:12              393.216 jgl.dll
30/08/2002  23:44                    0 logfile.txt
22/08/2002  14:49                1.409 LSANS.fot
28/01/2002  15:58               59.468 LSANS.TTF
24/08/2002  03:33       <DIR>          Manual
28/01/2002  15:58              346.624 Mss32.dll
30/04/2002  10:40               40.473 readme.txt
24/08/2002  03:25       <DIR>          redist
31/08/2002  22:33       <DIR>          Saves
31/08/2002  22:34       <DIR>          scenarios
08/07/2002  13:56               29.392 secdrv.sys
28/01/2002  15:58              454.656 sound.dll
24/08/2002  03:30       <DIR>          Sounds
31/08/2002  22:34       <DIR>          Text
              24 archivos      9.373.991 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art

24/08/2002  03:32       <DIR>          .
24/08/2002  03:32       <DIR>          ..
28/01/2002  15:21                2.398 3checkboxes-USE.pcx
24/08/2002  03:34       <DIR>          advisors
24/08/2002  03:25       <DIR>          Animations
28/01/2002  15:21                5.721 buttonsFINAL.pcx
24/08/2002  03:25       <DIR>          Cities
24/08/2002  03:25       <DIR>          City Screen
24/08/2002  03:26       <DIR>          City View
24/08/2002  03:26       <DIR>          Civilopedia
24/08/2002  03:26       <DIR>          Credits
29/01/2002  04:10               49.493 Cursor.pcx
24/08/2002  03:26       <DIR>          Diplomacy
24/08/2002  03:26       <DIR>          EraSplash
28/01/2002  15:21                5.150 exitBox-background.pcx
28/01/2002  15:21               12.265 exitBox-backgroundStates.pcx
28/01/2002  15:21                  900 ExplosionPalette.pcx
28/01/2002  15:21                2.547 file.pcx
24/08/2002  03:28       <DIR>          Flics
10/01/2002  14:17              811.510 histograph-top5_final.pcx
24/08/2002  03:28       <DIR>          interface
24/08/2002  03:28       <DIR>          leaderheads
24/08/2002  03:33       <DIR>          Movies
28/01/2002  15:21                3.029 oldinterface.pcx
24/08/2002  03:28       <DIR>          PalaceView
28/01/2002  15:21               78.073 palette.pcx
24/08/2002  03:28       <DIR>          PlayerSetup
28/01/2002  15:21              328.959 PopUpandMenuBackground.pcx
28/01/2002  15:21               35.552 popupborders.pcx
28/01/2002  15:21                8.309 progressBar.pcx
28/01/2002  15:21                1.445 pulldownArrows.pcx
24/08/2002  03:28       <DIR>          RankView
24/08/2002  03:29       <DIR>          Replay
28/01/2002  15:21               86.189 resource.pcx
28/01/2002  15:21               15.099 resources.pcx
28/01/2002  15:21                9.485 resources_shadows.pcx
28/01/2002  15:21               26.653 scroll.pcx
24/08/2002  03:28       <DIR>          SmallHeads
24/08/2002  03:28       <DIR>          SpaceShip
24/08/2002  03:34       <DIR>          tech chooser
22/08/2002  14:49       <DIR>          Temp
24/08/2002  03:29       <DIR>          Terrain
28/01/2002  15:21               31.726 TileInfo.pcx
28/01/2002  15:21              683.212 title.pcx
24/08/2002  03:30       <DIR>          units
24/08/2002  03:29       <DIR>          VictoryScreen
24/08/2002  03:29       <DIR>          Wonder Splash
24/08/2002  03:29       <DIR>          WorldSetup
28/01/2002  15:21                3.380 X-o_ALLstates-sprite.pcx
              21 archivos      2.201.095 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\advisors

24/08/2002  03:34       <DIR>          .
24/08/2002  03:34       <DIR>          ..
28/01/2002  15:21              133.252 AB_all.pcx
28/01/2002  15:21                5.132 advisor_cityviewICON.pcx
28/01/2002  15:21                4.240 advisor_EXIT.pcx
28/01/2002  15:21              129.710 AL_all.pcx
28/01/2002  15:21                1.643 arrowdot.pcx
28/01/2002  15:21              131.677 BS_all.pcx
28/01/2002  15:21              138.477 CA_all.pcx
28/01/2002  15:21              130.309 CE_all.pcx
28/01/2002  15:21              133.846 CL_all.pcx
10/01/2002  19:27              789.217 culture.pcx
28/01/2002  15:21                3.417 cultureometer.pcx
28/01/2002  15:21              566.783 demographics.pcx
28/01/2002  15:21               23.659 dialogbox.pcx
28/01/2002  15:21               18.434 diplowinbox.pcx
10/01/2002  19:31              786.069 domestic.pcx
28/01/2002  15:21                3.938 domesticBUTTON.pcx
28/01/2002  15:21               34.868 domestic_icons.pcx
28/01/2002  15:21                5.759 domestic_icons_aux.pcx
28/01/2002  15:21                2.350 domestic_plusminus.pcx
10/01/2002  19:26              795.970 foreign.pcx
28/01/2002  15:21               14.153 foreignMYSTERY.pcx
28/01/2002  15:21              110.246 foreignTAB.pcx
28/01/2002  15:21              138.649 GH_all.pcx
28/01/2002  15:21              854.540 hall_o_fame_background.pcx
28/01/2002  15:21              126.857 HA_all.pcx
28/01/2002  15:21              137.945 HI_all.pcx
28/01/2002  15:21              131.176 JO_all.pcx
28/01/2002  15:21                7.681 leader_highlight.pcx
28/01/2002  15:21              134.381 LZ_all.pcx
10/01/2002  19:32              776.967 military.pcx
28/01/2002  15:21                2.665 militaryNAV.pcx
28/01/2002  15:21              123.595 MN_all.pcx
28/01/2002  15:21              118.259 MO_all.pcx
28/01/2002  15:21                1.521 non_required.pcx
28/01/2002  15:21                1.540 non_required_shadow.pcx
28/03/2002  11:39              794.560 science_ancient.pcx
28/03/2002  11:39            1.036.187 science_industrial.pcx
28/03/2002  11:39            1.093.070 science_middle.pcx
28/03/2002  11:39              789.727 science_modern.pcx
28/03/2002  11:39              637.580 techboxes.pcx
28/01/2002  15:21              116.664 TO_all.pcx
10/01/2002  19:32              770.682 trade.pcx
28/01/2002  15:21               75.139 wondersBOX.pcx
28/01/2002  15:21               25.354 wondersBOXoverlay.pcx
28/01/2002  15:21              785.869 wonders_background.pcx
28/01/2002  15:21              134.835 XE_all.pcx
28/01/2002  15:21              125.921 ZU_all.pcx
              47 archivos     12.904.513 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\Animations

24/08/2002  03:25       <DIR>          .
24/08/2002  03:25       <DIR>          ..
24/08/2002  03:25       <DIR>          Bombs
24/08/2002  03:25       <DIR>          Cursor
24/08/2002  03:25       <DIR>          Disorder
24/08/2002  03:25       <DIR>          Fireworks
24/08/2002  03:25       <DIR>          SAM
24/08/2002  03:25       <DIR>          SDI
               0 archivos              0 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\Animations\Bombs

24/08/2002  03:25       <DIR>          .
24/08/2002  03:25       <DIR>          ..
28/01/2002  15:21              212.492 Bomb.flc
28/01/2002  15:21              145.672 Bomb.wav
28/01/2002  15:21              212.492 BombDefault.flc
28/01/2002  15:21                1.359 Bombs.INI
               4 archivos        572.015 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\Animations\Cursor

24/08/2002  03:25       <DIR>          .
24/08/2002  03:25       <DIR>          ..
28/01/2002  15:21               35.873 Cursor.flc
28/01/2002  15:21                1.173 Cursor.INI
               2 archivos         37.046 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\Animations\Disorder

24/08/2002  03:25       <DIR>          .
24/08/2002  03:25       <DIR>          ..
28/01/2002  15:21               83.400 CivilDisorder.flc
28/01/2002  15:21                1.347 Disorder.INI
28/01/2002  15:21               83.400 DisorderDefault.flc
               3 archivos        168.147 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\Animations\Fireworks

24/08/2002  03:25       <DIR>          .
24/08/2002  03:25       <DIR>          ..
28/01/2002  15:21               89.406 Fireworks.flc
28/01/2002  15:21                1.346 Fireworks.INI
28/01/2002  15:21               84.208 FireworksDefault.flc
               3 archivos        174.960 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\Animations\SAM

24/08/2002  03:25       <DIR>          .
24/08/2002  03:25       <DIR>          ..
28/01/2002  15:21                1.363 Sam.INI
28/01/2002  15:21              113.194 SAMAttack.wav
28/01/2002  15:21               38.856 SamAttackA.flc
28/01/2002  15:21               38.856 SamDefault.flc
               4 archivos        192.269 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\Animations\SDI

24/08/2002  03:25       <DIR>          .
24/08/2002  03:25       <DIR>          ..
28/01/2002  15:21               13.054 Default.flc
28/01/2002  15:21                6.163 Laser.flc
28/01/2002  15:21               81.962 Laser.wav
28/01/2002  15:21                1.351 SDI.INI
               4 archivos        102.530 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\Cities

24/08/2002  03:25       <DIR>          .
24/08/2002  03:25       <DIR>          ..
28/01/2002  15:21                1.690 airAndHarb.pcx
28/01/2002  15:21               22.812 AMERWALL.PCX
28/01/2002  15:21               23.638 ASIANWALL.PCX
28/01/2002  15:21                1.537 city icons.pcx
28/01/2002  15:21               21.714 EUROWALL.PCX
28/01/2002  15:21               22.643 MIDEASTWALL.PCX
28/01/2002  15:21               73.466 rAMER.PCX
28/01/2002  15:21               72.265 rASIAN.PCX
28/01/2002  15:21               71.854 rEURO.PCX
28/01/2002  15:21               73.101 rMIDEAST.PCX
28/01/2002  15:21               23.508 ROMANWALL.PCX
28/01/2002  15:21               75.030 rROMAN.PCX
              12 archivos        483.258 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\City Screen

24/08/2002  03:25       <DIR>          .
24/08/2002  03:25       <DIR>          ..
28/01/2002  15:22              367.055 background.pcx
28/01/2002  15:22               20.729 BottomFadeBar.pcx
28/01/2002  15:22               12.190 BottomFadeBarAlpha.pcx
28/01/2002  15:22              325.629 buildings-large.pcx
28/01/2002  15:22              257.487 buildings-small.pcx
28/01/2002  15:22               11.276 CityIcons.pcx
28/01/2002  15:22               17.181 CityIcons42x42.pcx
28/01/2002  15:22               32.607 cityMgmtButtons.pcx
28/01/2002  15:22                3.352 culture-cityUSE.pcx
28/01/2002  15:22                3.427 draftButton.pcx
28/01/2002  15:22              530.787 governorBack.pcx
28/01/2002  15:22                4.348 HurryButton.pcx
28/01/2002  15:22                6.573 luxuryicons_small.pcx
28/01/2002  15:22                1.093 Popheadhilite.pcx
28/01/2002  15:22               36.065 ProdButton.pcx
28/01/2002  15:22                9.396 ProdButtonLiteUp.pcx
28/01/2002  15:22                  927 ProductionQueueBar.pcx
28/01/2002  15:22               72.501 ProductionQueueBox.pcx
28/01/2002  15:22               25.079 queuebase.pcx
28/01/2002  15:22               25.601 TopFadeBar.pcx
28/01/2002  15:22               23.282 TopFadeBarAlpha.pcx
28/01/2002  15:22               20.720 XandView.pcx
              22 archivos      1.807.305 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\City View

24/08/2002  03:26       <DIR>          .
24/08/2002  03:26       <DIR>          ..
24/08/2002  03:26       <DIR>          Backgrounds
24/08/2002  03:26       <DIR>          Buildings
24/08/2002  03:26       <DIR>          City Interface
24/08/2002  03:26       <DIR>          City Walls
24/08/2002  03:26       <DIR>          Miscellaneous
               0 archivos              0 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\City View\Backgrounds

24/08/2002  03:26       <DIR>          .
24/08/2002  03:26       <DIR>          ..
28/01/2002  15:22               59.232 D-H2O-CoastBack.pcx
28/01/2002  15:22               97.683 D-H2O-CoastRight.pcx
28/01/2002  15:22               23.847 D-H2O-Harbor.pcx
28/01/2002  15:22               31.739 D-H2O-IslandLeft.pcx
28/01/2002  15:22               73.687 D-H2O-NOTtheRiver.pcx
28/01/2002  15:22               10.757 D-H2O-RiverBack.pcx
28/01/2002  15:22              113.917 D-H2O-RiverFore-FP.pcx
28/01/2002  15:22               57.212 D-H2O-RiverFore.pcx
28/01/2002  15:22              902.134 D-LRG.pcx
28/01/2002  15:22              876.436 D-MED.pcx
28/01/2002  15:22              874.133 D-SML.pcx
28/01/2002  15:22              853.854 D-UNCLEAR.pcx
28/01/2002  15:22               88.370 G-H2O-CoastBack.pcx
28/01/2002  15:22               99.763 G-H2O-CoastRight.pcx
28/01/2002  15:22               24.267 G-H2O-Harbor.pcx
28/01/2002  15:22               19.657 G-H2O-IslandLeft.pcx
28/01/2002  15:22               22.260 G-H2O-NOTtheRiver.pcx
28/01/2002  15:22               10.794 G-H2O-RiverBack.pcx
28/01/2002  15:22               58.083 G-H2O-RiverFore.pcx
28/01/2002  15:22              809.188 G-LRG.pcx
28/01/2002  15:22              816.702 G-MED.pcx
28/01/2002  15:22              823.367 G-SML.pcx
28/01/2002  15:22              849.153 G-UNCLEAR.pcx
28/01/2002  15:22               79.363 P-H2O-CoastBack.pcx
28/01/2002  15:22               95.917 P-H2O-CoastRight.pcx
28/01/2002  15:22               23.878 P-H2O-Harbor.pcx
28/01/2002  15:22               20.807 P-H2O-IslandLeft.pcx
28/01/2002  15:22               22.260 P-H2O-NOTtheRiver.pcx
28/01/2002  15:22               11.133 P-H2O-RiverBack.pcx
28/01/2002  15:22               67.003 P-H2O-RiverFore.pcx
28/01/2002  15:22              804.499 P-LRG.pcx
28/01/2002  15:22              805.011 P-MED.pcx
28/01/2002  15:22              803.343 P-SML.pcx
28/01/2002  15:22              798.458 P-UNCLEAR.pcx
28/01/2002  15:22               79.442 T-H2O-CoastBack.pcx
28/01/2002  15:22               98.003 T-H2O-CoastRight.pcx
28/01/2002  15:22               21.101 T-H2O-Harbor.pcx
28/01/2002  15:22               18.651 T-H2O-IslandLeft.pcx
28/01/2002  15:22               22.260 T-H2O-NOTtheRiver.pcx
28/01/2002  15:22               10.769 T-H2O-RiverBack.pcx
28/01/2002  15:22               60.089 T-H2O-RiverFore.pcx
28/01/2002  15:22              853.775 T-LRG.pcx
28/01/2002  15:22              854.889 T-MED.pcx
28/01/2002  15:22              849.226 T-SML.pcx
28/01/2002  15:22              822.088 T-Unclear.pcx
              45 archivos     14.818.200 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\City View\Buildings

24/08/2002  03:26       <DIR>          .
24/08/2002  03:26       <DIR>          ..
28/01/2002  15:22               38.064 Additional_Buildings.pcx
28/01/2002  15:22               42.474 Additional_Buildings_Sh.pcx
28/01/2002  15:22              134.482 IMP-Ages1.pcx
28/01/2002  15:22               73.671 IMP-Ages1_Sh.pcx
28/01/2002  15:22               29.783 IMP-Ages2-UP.pcx
28/01/2002  15:22               14.536 IMP-Ages2-UP_Sh.pcx
28/01/2002  15:22               48.948 IMP-Ages4.pcx
28/01/2002  15:22               18.655 IMP-Ages4_Sh.pcx
28/01/2002  15:22               10.044 IMP-Airport-IND-D.pcx
28/01/2002  15:22               15.114 IMP-Airport-IND-G.pcx
28/01/2002  15:22               17.151 IMP-Airport-IND-P.pcx
28/01/2002  15:22               13.045 IMP-Airport-IND-T.pcx
28/01/2002  15:22                3.992 IMP-Airport-IND_Sh.pcx
28/01/2002  15:22               13.602 IMP-Airport-MOD-D.pcx
28/01/2002  15:22               15.533 IMP-Airport-MOD-G.pcx
28/01/2002  15:22               19.479 IMP-Airport-MOD-P.pcx
28/01/2002  15:22               14.636 IMP-Airport-MOD-T.pcx
28/01/2002  15:22                4.873 IMP-Airport-MOD_Sh.pcx
28/01/2002  15:22               11.986 IMP-Aqueduct-ANC-D.pcx
28/01/2002  15:22               12.839 IMP-Aqueduct-ANC-G.pcx
28/01/2002  15:22               12.304 IMP-Aqueduct-ANC-P.pcx
28/01/2002  15:22               11.513 IMP-Aqueduct-ANC-T.pcx
28/01/2002  15:22                6.870 IMP-Aqueduct-ANC_Sh.pcx
28/01/2002  15:22               11.204 IMP-Aqueduct-MOD-D.pcx
28/01/2002  15:22               11.204 IMP-Aqueduct-MOD-G.pcx
28/01/2002  15:22               11.204 IMP-Aqueduct-MOD-P.pcx
28/01/2002  15:22               11.204 IMP-Aqueduct-MOD-T.pcx
28/01/2002  15:22                7.442 IMP-Aqueduct-MOD_Sh.pcx
28/01/2002  15:22               29.851 IMP-Cultures1.pcx
28/01/2002  15:22               14.226 IMP-Cultures1_Sh.pcx
28/01/2002  15:22                3.987 IMP-Harbor-ANC.pcx
28/01/2002  15:22                1.576 IMP-Harbor-ANC_Sh.pcx
28/01/2002  15:22                7.738 IMP-Harbor-IND.pcx
28/01/2002  15:22                3.041 IMP-Harbor-IND_Sh.pcx
28/01/2002  15:22                9.302 IMP-Harbor-MOD.pcx
28/01/2002  15:22                2.721 IMP-Harbor-MOD_Sh.pcx
28/01/2002  15:22                4.691 IMP-Harbor-REN.pcx
28/01/2002  15:22                2.171 IMP-Harbor-REN_Sh.pcx
28/01/2002  15:22                8.387 IMP-Offshore.pcx
28/01/2002  15:22                3.710 IMP-Offshore_Sh.pcx
28/01/2002  15:22               28.964 IMP-Palace-AMR.pcx
28/01/2002  15:22                9.864 IMP-Palace-AMR_Sh.pcx
28/01/2002  15:22                9.117 IMP-Palace-CAVE.pcx
28/01/2002  15:22                8.216 IMP-Palace-CAVE_Sh.pcx
28/01/2002  15:22               32.527 IMP-Palace-EUR.pcx
28/01/2002  15:22                9.821 IMP-Palace-EUR_Sh.pcx
28/01/2002  15:22               26.738 IMP-Palace-FEA.pcx
28/01/2002  15:22               10.206 IMP-Palace-FEA_Sh.pcx
28/01/2002  15:22               28.927 IMP-Palace-MEA.pcx
28/01/2002  15:22                9.463 IMP-Palace-MEA_Sh.pcx
28/01/2002  15:22               27.423 IMP-Palace-ROM.pcx
28/01/2002  15:22               10.045 IMP-Palace-ROM_Sh.pcx
28/01/2002  15:22               17.159 IMP-PlantHydro-D.pcx
28/01/2002  15:22               16.647 IMP-PlantHydro-G.pcx
28/01/2002  15:22               16.079 IMP-PlantHydro-P.pcx
28/01/2002  15:22               16.463 IMP-PlantHydro-T.pcx
28/01/2002  15:22                5.065 IMP-PlantHydro_Sh.pcx
28/01/2002  15:22               11.430 IMP-PlantNuke-D.pcx
28/01/2002  15:22               12.419 IMP-PlantNuke-G.pcx
28/01/2002  15:22               12.441 IMP-PlantNuke-P.pcx
28/01/2002  15:22               11.235 IMP-PlantNuke-T.pcx
28/01/2002  15:22                5.527 IMP-PlantNuke_Sh.pcx
28/01/2002  15:22               12.755 IMP-PLantSolar-D.pcx
28/01/2002  15:22               13.239 IMP-PlantSolar-G.pcx
28/01/2002  15:22               10.561 IMP-PlantSolar-P.pcx
28/01/2002  15:22               11.290 IMP-PlantSolar-T.pcx
28/01/2002  15:22                6.144 IMP-PlantSolar_Sh.pcx
28/01/2002  15:22               38.972 SWON-Ages2-DOWN.pcx
28/01/2002  15:22               15.370 SWON-Ages2-DOWN_Sh.pcx
28/01/2002  15:22               39.483 SWON-Ages2-UP.pcx
28/01/2002  15:22               13.014 SWON-Ages2-UP_Sh.pcx
28/01/2002  15:22               30.416 SWON-Cultures4.pcx
28/01/2002  15:22                8.573 SWON-Cultures4_Sh.pcx
28/01/2002  15:22                9.132 SWON-Monuments1.pcx
28/01/2002  15:22                5.860 SWON-Monuments1_Sh.pcx
28/01/2002  15:22               12.586 SWON-Pentagon-D.pcx
28/01/2002  15:22               11.570 SWON-Pentagon-G.pcx
28/01/2002  15:22               11.385 SWON-Pentagon-P.pcx
28/01/2002  15:22               11.974 SWON-Pentagon-T.pcx
28/01/2002  15:22                4.317 SWON-Pentagon_Sh.pcx
28/01/2002  15:22                9.128 SWON-SDI.pcx
28/01/2002  15:22                4.566 SWON-SDI_Sh.pcx
28/01/2002  15:22                6.529 WON-Ages3.pcx
28/01/2002  15:22                2.897 WON-Ages3_Sh.pcx
28/01/2002  15:22               48.659 WON-Ages4.pcx
28/01/2002  15:22               27.060 WON-Ages4_Sh.pcx
28/01/2002  15:22               22.970 WON-Apollo-D.pcx
28/01/2002  15:22               20.657 WON-Apollo-G.pcx
28/01/2002  15:22               21.759 WON-Apollo-P.pcx
28/01/2002  15:22               19.551 WON-Apollo-T.pcx
28/01/2002  15:22                8.160 WON-Apollo_Sh.pcx
28/01/2002  15:22               23.522 WON-Colossus-D.pcx
28/01/2002  15:22               24.526 WON-Colossus-G.pcx
28/01/2002  15:22               23.571 WON-Colossus-P.pcx
28/01/2002  15:22               23.976 WON-Colossus-T.pcx
28/01/2002  15:22               18.129 WON-Colossus_Sh.pcx
28/01/2002  15:22               15.147 WON-Cultures1.pcx
28/01/2002  15:22               10.601 WON-Cultures1_Sh.pcx
28/01/2002  15:22               28.522 WON-Cultures2-DOWN.pcx
28/01/2002  15:22               12.445 WON-Cultures2-DOWN_Sh.pcx
28/01/2002  15:22               26.787 WON-Cultures2-UP.pcx
28/01/2002  15:22                7.703 WON-Cultures2-UP_Sh.pcx
28/01/2002  15:22               67.636 WON-Cultures4.pcx
28/01/2002  15:22               27.672 WON-Cultures4_Sh.pcx
28/01/2002  15:22               12.130 WON-Dam-D.pcx
28/01/2002  15:22               12.705 WON-Dam-G.pcx
28/01/2002  15:22               12.324 WON-Dam-P.pcx
28/01/2002  15:22               13.749 WON-Dam-T.pcx
28/01/2002  15:22               23.233 WON-Gardens-D.pcx
28/01/2002  15:22               29.947 WON-Gardens-G.pcx
28/01/2002  15:22               26.587 WON-Gardens-P.pcx
28/01/2002  15:22               20.381 WON-Gardens-T.pcx
28/01/2002  15:22                6.020 WON-Gardens_Sh.pcx
28/01/2002  15:22               49.538 WON-GreatWall-D.pcx
28/01/2002  15:22               54.515 WON-GreatWall-G.pcx
28/01/2002  15:22               55.130 WON-GreatWall-P.pcx
28/01/2002  15:22               54.961 WON-GreatWall-T.pcx
28/01/2002  15:22               14.508 WON-LHAlex.pcx
28/01/2002  15:22                7.769 WON-LHAlex_Sh.pcx
28/01/2002  15:22               13.939 WON-Monuments1.pcx
28/01/2002  15:22                9.817 WON-Monuments1_Sh.pcx
28/01/2002  15:22               15.754 WON-Oracle-D.pcx
28/01/2002  15:22               10.557 WON-Oracle-G.pcx
28/01/2002  15:22                8.517 WON-Oracle-P.pcx
28/01/2002  15:22               10.515 WON-Oracle-T.pcx
28/01/2002  15:22                4.510 WON-Oracle_Sh.pcx
28/01/2002  15:22               41.852 WON-Pyramid-D.pcx
28/01/2002  15:22               43.777 WON-Pyramid-G.pcx
28/01/2002  15:22               39.039 WON-Pyramid-P.pcx
28/01/2002  15:22               46.077 WON-Pyramid-T.pcx
28/01/2002  15:22                5.102 WON-Pyramid_Sh.pcx
28/01/2002  15:22               20.457 WON-SETI-D.pcx
28/01/2002  15:22               21.819 WON-SETI-G.pcx
28/01/2002  15:22               22.435 WON-SETI-P.pcx
28/01/2002  15:22               25.395 WON-SETI-T.pcx
28/01/2002  15:22                9.078 WON-SolarSys-D.pcx
28/01/2002  15:22               10.783 WON-SolarSys-G.pcx
28/01/2002  15:22               11.356 WON-SolarSys-P.pcx
28/01/2002  15:22               10.007 WON-SolarSys-T.pcx
28/01/2002  15:22                4.691 WON-SolarSys_Sh.pcx
28/01/2002  15:22               13.310 WON-TradingCo-D.pcx
28/01/2002  15:22               12.511 WON-TradingCo-G.pcx
28/01/2002  15:22                6.347 WON-TradingCo-P.pcx
28/01/2002  15:22                7.225 WON-TradingCo-T.pcx
28/01/2002  15:22                3.081 WON-TradingCo_Sh.pcx
             145 archivos      2.653.291 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\City View\City Interface

24/08/2002  03:26       <DIR>          .
24/08/2002  03:26       <DIR>          ..
28/01/2002  15:22               34.183 CIcons.pcx
28/01/2002  15:22                7.414 ExitX.pcx
               2 archivos         41.597 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\City View\City Walls

24/08/2002  03:26       <DIR>          .
24/08/2002  03:26       <DIR>          ..
28/01/2002  15:22                9.242 Wall0-Fort_Sh.pcx
28/01/2002  15:22                3.129 Wall0-NOFort_Sh.pcx
28/01/2002  15:22                4.174 Wall0-NOHarb_Sh.pcx
28/01/2002  15:22               22.188 Wall0SMLold_Sh.pcx
28/01/2002  15:22               26.560 Wall0SML_Sh.pcx
28/01/2002  15:22               13.617 Wall5SML-DTree.pcx
28/01/2002  15:22                3.539 Wall5SML-DTree_Sh.pcx
28/01/2002  15:22               11.134 Wall5SML-GTree.pcx
28/01/2002  15:22                5.404 Wall5SML-GTree_Sh.pcx
28/01/2002  15:22                5.965 Wall5SML-PTree.pcx
28/01/2002  15:22                3.334 Wall5SML-PTree_Sh.pcx
28/01/2002  15:22                2.379 Wall5SML-TTree.pcx
28/01/2002  15:22                  913 Wall5SML-TTree_Sh.pcx
28/01/2002  15:22                4.172 WallAMR0-Harb_Sh.pcx
28/01/2002  15:22               26.034 WallAMR1-SML.pcx
28/01/2002  15:22               13.946 WallAMR1-SMLold.pcx
28/01/2002  15:22               11.418 WallAMR2-Fort.pcx
28/01/2002  15:22                3.030 WallAMR2-NOFort.pcx
28/01/2002  15:22                4.666 WallAMR3-Harb.pcx
28/01/2002  15:22                4.964 WallAMR3-NOHarb.pcx
28/01/2002  15:22               22.590 WallAMR4-SML.pcx
28/01/2002  15:22               18.521 WallAMR4-SMLold.pcx
28/01/2002  15:22                4.897 WallEUR0-Harb_Sh.pcx
28/01/2002  15:22               20.212 WallEUR1-SML.pcx
28/01/2002  15:22               11.644 WallEUR1-SMLold.pcx
28/01/2002  15:22                9.610 WallEUR2-Fort.pcx
28/01/2002  15:22                2.294 WallEUR2-NOFort.pcx
28/01/2002  15:22                5.049 WallEUR3-Harb.pcx
28/01/2002  15:22                4.434 WallEUR3-NOHarb.pcx
28/01/2002  15:22               19.459 WallEUR4-SML.pcx
28/01/2002  15:22               16.075 WallEUR4-SMLold.pcx
28/01/2002  15:22                3.984 WallFEA0-Harb_Sh.pcx
28/01/2002  15:22               18.537 WallFEA1-SML.pcx
28/01/2002  15:22               11.416 WallFEA1-SMLold.pcx
28/01/2002  15:22               10.579 WallFEA2-Fort.pcx
28/01/2002  15:22                2.123 WallFEA2-NOFort.pcx
28/01/2002  15:22                4.826 WallFEA3-Harb.pcx
28/01/2002  15:22                5.401 WallFEA3-NOHarb.pcx
28/01/2002  15:22               18.835 WallFEA4-SML.pcx
28/01/2002  15:22               14.830 WallFEA4-SMLold.pcx
28/01/2002  15:22                3.560 WallMEA0-Harb_Sh.pcx
28/01/2002  15:22               24.186 WallMEA1-SML.pcx
28/01/2002  15:22               11.738 WallMEA1-SMLold.pcx
28/01/2002  15:22               10.389 WallMEA2-Fort.pcx
28/01/2002  15:22                2.517 WallMEA2-NOFort.pcx
28/01/2002  15:22                4.021 WallMEA3-Harb.pcx
28/01/2002  15:22                4.671 WallMEA3-NOHarb.pcx
28/01/2002  15:22               21.157 WallMEA4-SML.pcx
28/01/2002  15:22               16.938 WallMEA4-SMLold.pcx
28/01/2002  15:22                4.045 WallROM0-Harb_Sh.pcx
28/01/2002  15:22               23.498 WallROM1-SML.pcx
28/01/2002  15:22               12.966 WallROM1-SMLold.pcx
28/01/2002  15:22               11.078 WallROM2-Fort.pcx
28/01/2002  15:22                2.395 WallROM2-NOFort.pcx
28/01/2002  15:22                4.007 WallROM3-Harb.pcx
28/01/2002  15:22                4.719 WallROM3-NOHarb.pcx
28/01/2002  15:22               23.616 WallROM4-SML.pcx
28/01/2002  15:22               17.274 WallROM4-SMLold.pcx
              58 archivos        607.899 bytes

 Directorio de H:\Programas\Infogrames\Civilization III\art\City View\Miscellaneous

24/08/2002  03:26       <DIR>          .
