We would like to thank all 14 people who participate on November's Tournament Game. For the Highest Score
Goal the winner is Beto Benedetti and for the Earliest Conquest one, Historian. Gongratulations to both!
NOVEMBER TG FINAL STANDINGS
| Name | Date | Score | Rating | Population | File |
| Beto Benedetti | 2020 | 2253 | 292% | 76,290,000 | b2.zip |
| Vadim Voltev | 2018 | 1877 | 244% | 43,740,000 | vadim.zip |
| David White(Makeo) | 2011 | 1524 | 198% | 31,990,000 | dav-Tourn.zip |
| Denis Ivanov | 2019 | 1407 | 182% | 18,060,000 | ivan.zip |
| Historian | 40 | 1312 | 170% | 250,000 | hist40.zip |
| Enur | 140 | 1312 | 170% | 540,000 | enur.zip |
| Hector Maya | 1220 | 1312 | 170% | 1,500,000 | hec3.zip |
| Jerry Dodd | 1770 | 1312 | 170% | 1,530,000 | ramjd.zip |
| Roberto Garrone | 1806 | 1312 | 170% | 2,620,000 | gambler.zip |
| Alexander Kutuzov | 1848 | 1312 | 170% | 2,260,000 | alexsav.zip |
| Markos Giannopoulos | 1851 | 1308 | 170% | 3,020,000 | markg.zip |
| Paul Cullivan | 1902 | 1227 | 159% | 4,240,000 | paul.zip |
| George B. Felts | 2016 | 1044 | 135% | 11,690,000 | geofelt2016.zip |
| Eero Carroll | 2018 | 1041 | 135% | 8,770,000 | horemheb.zip |
| Name | Date | Score | Rating | Population | File |
| Historian | 40 | 1312 | 170% | 250,000 | hist40.zip |
| Enur | 140 | 1312 | 170% | 540,000 | enur.zip |
| Denis Ivanov | 1160 | 1312 | 170% | 1,390,000 | ivan.zip |
| David White(Makeo) | 1180 | 1312 | 170% | 1,500,000 | dav-Tourn.zip |
| Hector Maya | 1220 | 1312 | 170% | 1,500,000 | hec3.zip |
| Jerry Dodd | 1770 | 1312 | 170% | 1,530,000 | ramjd.zip |
| Roberto Garrone | 1806 | 1312 | 170% | 2,620,000 | gambler.zip |
| Alexander Kutuzov | 1848 | 1312 | 170% | 2,260,000 | alexsav.zip |
| Markos Giannopoulos | 1851 | 1308 | 170% | 3,020,000 | markg.zip |
| Paul Cullivan | 1902 | 1227 | 159% | 4,240,000 | paul.zip |
| George B. Felts | 2016 | 1044 | 135% | 11,690,000 | geofelt2016.zip |
| Vadim Voltev | 2018 | 1877 | 244% | 43,740,000 | vadim.zip |
| Eero Carroll | 2018 | 1041 | 135% | 8,770,000 | horemheb.zip |
| Beto Benedetti | 2020 | 2253 | 292% | 76,290,000 | b2.zip |
FINAL STANDINGS
| Name | Date | Objectives | Score | Outcome | Population | File |
| David White(Makeo) | Oct.1268 | 100 | 4000 | Decisive Victory | 24,530,000 | finished.zip |
| Jerry Dodd | Apr.1273 | 100 | 2000 | Decisive Victory | 25,450,000 | jdodd.zip |
| Denis Ivanov | Oct.1280 | 58 | 1080 | Stalemate | 17,690,000 | oct1280.zip |
| George B. Felts | Oct.1280 | 50 | 1000 | Stalemate | 12,570,000 | geofelt.zip |
EARLIEST TO TAKE THE WORLD
|
HIGHEST SCORE
|
![]()
| Main Page | ACS Index | Civ2 Mac | GameLeague | ||
| Downloads | Strategy | Reading | Playing | Discussion | Misc |
| Database | Hints&Tips | Story of Civ II | Hall of Fame | Forums | Civ II Info |
| Archives | Short Tips | Viking Scribes | Tournaments | Chat | Links |
|
All trademarks and trade names are the properties of their respective owners |